NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

LEE COUNTY
YELLOW JACKETS
Sanford, North Carolina

1999-2010

WINS

75
LOSSES   70  
TIES     0  
PCT% .517  
     

Conference

State

     

Champions

Champions

2010 4-4     8-6    
2009 2-6     3-8    
2008 1-6     2-9    
2007 2-5     3-8    
2006 3-3     6-6    
2005 4-2     9-6    
2004 4-2     9-4    
2003 4-2     7-5    
2002 3-2     7-5 2002  
2001 3-2     8-4    
2000 6-1     7-4    
1999 3-4     6-5    

2010

4-4

8-6

A 20  @ Western Harnett 27   0
A 27  Richmond County 21 38
S 03  @ Southern Lee 48   0
S 10  @ Apex* 29   3
S 17  Holly Springs* 35   7
S 24  @ Green Hope* 40   6
O 01  Athens Drive* 21 19
O 08  @ Middle Creek* 20 21
O 15  Open Date    
O 22  Cary*   0   7
O 29  @ Panther Creek*   0 28
N 05  Fuquay-Varina* 10 31
N 12  @ Northern Durham 16 12
N 19  @ Dudley 28 12
N 26  @ Hillside 22 42
D 03      
D 11      

2009

2-6

3-8

A 21  Western Harnett   0 20
A 28  @ Richmond County   0 28
S 04  Southern Lee 55   7
S 11  Apex* 13 17
S 18  @ Holly Springs*   6 10
S 25  Green Hope* 17   3
O 02  @ Athens Drive* 25 26
O 09  Middle Creek* 35 38
O 16  Open Date    
O 23  @ Cary*   7 21
O 30  Panther Creek* 21 20
N 06  @ Fuquay-Varina* 14 35
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

1-6

2-9

A 22  @ Harnett Central   3 37
A 29  Open Date    
S 05  @ Western Harnett 37 20
S 12  Northwood 21 35
S 19  @ Southern Lee   6 24
S 26  @ Cary* 20 34
O 03  Fuquay-Varina*   0 20
O 10  Panther Creek* 20 28
O 17  @ Athens Drive* 33 41
O 24  Middle Creek* 12 13
O 31  @ Green Hope* 21 19
N 07  Apex*   6 36
N 17      
N 21      
N 28      
D 05      
D 13      

2007

2-5

3-8

A 17  Harnett Central 28 55
A 24  Open Date    
A 31  Western Harnett 41 21
S 07  @ Northwood 27 34
S 15  Southern Lee 17 32
S 21  Cary*   7 35
S 28  @ Fuquay-Varina*   7 27
O 05  @ Panther Creek* 30   0
O 12  Athens Drive* 28 47
O 19  @ Middle Creek* 20 38
O 26  Green Hope* 21   0
N 02  @ Apex* 27 31
N 09      
N 16      
N 23      
N 30      
D 08      

2006

3-3

6-6

A 18  Scotland County 14 37
A 25  Eastern Randolph   7 48
S 01  @ Western Harnett 33 14
S 08  Northwood 49 19
S 15  @ Southern Lee 56 33
S 22  @ Cary*   6 35
S 29  Apex* 34 35
O 06  Open Date    
O 13  @ Athens Drive* 62 54
O 20  Middle Creek* 40 28
O 28  @ Green Hope* 28 16
N 03  Fuquay-Varina*   7 41
N 10  @ East Wake 27 35
N 17      
N 24      
D 01      
D 09      
 
 

2005

4-2

9-6

A 19  @ Scotland County   0 54
A 26  @ Eastern Randolph 14 42
S 02  Western Harnett 34 38
S 09  @ Northwood 45 14
S 16  Harnett Central 28 27
S 23  Cary* 12 27
S 30  @ Apex* 14 24
O 07  Open Date    
O 14  Athens Drive* 56 28
O 21  @ Middle Creek* 24 23
O 28  Green Hope* 32 18
N 04  @ Fuquay-Varina* 39 21
N 11  Purnell Swett 45 21
N 18  @ Southern Durham 21 20
N 25  @ Jordan 38 14
D 02  @ JH Rose   0 56
D 10      

2004

4-2

9-4

A 20  Open Date    
A 27  SE Guilford 32 10
S 03  Wakefield 34 13
S 10  @ Harnett Central   7 14
S 17  @ Leesville Road 14   9
S 24  Middle Creek* 30 26
O 01  Purnell Swett   7   0
O 08  @ Apex*   0 23
O 15  Fuquay-Varina* 28 13
O 22  Western Harnett* 41   7
O 29  @ Green Hope* 21 27
N 05  @ Cary* 22 19
N 12  @ Wakefield 14   0
N 19  @ South View   0 36
N 26      
D 03      
D 11      

2003

4-2

7-5

A 15  Open Date    
A 22  @ SE Guilford   6 26
A 29  @ Wakefield 14 35
S 05  Harnett Central 27   6
S 12  Leesville Road 35 21
S 19  @ Middle Creek* 26 14
S 26  @ Purnell Swett 28 21
O 03  Apex* 19   9
O 10  @ Fuquay-Varina* 31 14
O 17  @ Western Harnett* 19 31
O 24  Green Hope*   7 21
O 31  Cary*   3   0
N 07  @ East Burke   6 14
N 14      
N 21      
N 28      
D 06      
 
 

2002

3-2

7-5

A 23  @ Harnett Central 14 16
A 30  Open Date    
S 06  Millbrook 24   0
S 13  Pinecrest 17   0
S 20  @ Leesville Road 31   7
S 27  @ Wakefield 16 21
O 04  Grimsley 32   0
O 11  @ Cary* 17   7
O 18  @ Apex* 28   7
O 25  Fuquay-Varina* 42   7
N 01  @ Green Hope* 24 29
N 08  Western Harnett* 24 47
N 15  Providence 21 54
N 22      
N 29      
D 07      
D 14      

2001

3-2

8-4

A 24  Open Date    
A 31  Open Date    
S 07  @ Millbrook 14 17
S 14  @ Pinecrest 40   7
S 21  Leesville Road 27 10
S 28  Wakefield 45 21
O 06  @ Grimsley 26   6
O 12  Cary* 31 21
O 19  Apex* 14 21
O 26  @ Fuquay-Varina* 24   0
N 02  Green Hope* 49 13
N 09  @ Western Harnett* 10 14
N 23  @ Millbrook 31 25
N 30  @ Richmond County   7 14
D 07      
D 14      
D 21      

2000

6-1

7-4

A 18  Scotland County   0 21
A 25  @ Western Harnett 28 31
S 01  @ Triton 32 27
S 08  Broughton* 47 21
S 15  @ Leesville Road* 26   7
S 22  @ Athens Drive* 29   6
S 29  Enloe* 44   0
O 06  Open Date    
O 13  @ SE Raleigh* 21 20
O 20  Sanderson* 62   0
O 27  Millbrook* 19 28
N 03  Open Date    
N 10  @ Jordan   0 14
N 17      
N 24      
D 01      
D 09      
 
 

1999

3-4

6-5

A 20  @ South View (FW)   6 35
A 27  @ Scotland County   0 35
S 03  Triton 20   9
S 10  @ Broughton* 40 21
S 17  Leesville Road*   7 10
S 25  Athens Drive* 40 13
O 01  @ Enloe* 40 26
O 08  Laney 24   7
O 15  SE Raleigh*   7 12
O 22  @ Sanderson* 14 24
O 29  @ Millbrook* 20 47
N 05  Open Date    
N 12      
N 19      
N 26      
D 03      
D 11