NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

JH ROSE
RAMPANTS
Greenville, North Carolina

1999-2010

WINS

113
LOSSES   43  
TIES     0  
PCT% .724  
     

Conference

State

     

Champions

Champions

2010 2-3     6-6    
2009 2-3     5-6    
2008 4-3     6-6    
2007 5-2     8-5    
2006 7-0   16-0 2006 2006
2005 7-0   16-0 2005 2005
2004 3-2   14-2   2004
2003 4-1   14-2   2003
2002 3-2   10-3    
2001 1-4     4-7    
2000 3-2     6-5    
1999 4-1     8-1 1999  

2010

2-3

6-6

A 20  @ Southern Durham 21 13
A 27  DH Conley 46   6
S 03  @ South Central 40 13
S 10  @ Davie County 27 41
S 17  Open Date    
S 24  Scotland County 26 45
O 04  Rocky Mount 21 14
O 08  @ Ashley* 21 17
O 15  Laney* 29 34
O 22  @ Hoggard*   6 13
O 29  New Hanover* 37 16
N 05  New Bern*   7 31
N 12  @ New Bern 22 32
N 19      
N 26      
D 03      
D 11      

2009

2-3

5-6

A 21  Southern Durham 17 47
A 28  @ DH Conley 41   0
S 04  South Central 13   0
S 11  Open Date    
S 18  Open Date    
S 25  @ Scotland County 19 28
O 02  @ Rocky Mount 16 13
O 09  Ashley* 33 21
O 16  @ Laney* 14   7
O 23  Hoggard* 13 16
O 30  @ New Hanover* 16 17
N 06  @ New Bern* 14 28
N 13  @ SE Raleigh   3 36
N 20      
N 27      
D 04      
D 12      
 
 

2008

4-3

6-6

A 22  Open Date    
A 29  @ Bertie 35 20
S 04  @ New Hanover 15 14
S 12  Rocky Mount   0 36
S 19  Hoggard 14 27
S 26  @ West Carteret* 49 21
O 03  West Craven* 29 36
O 10  Havelock* 19 36
O 17  @ Washington* 30 33
O 24  DH Conley* 58   7
O 31  @ South Central* 28   0
N 07  New Bern* 21   3
N 14  Cape Fear 28 31
N 21      
N 28      
D 05      
D 13      

2007

5-2

8-5

A 17  Open Date    
A 24  Bertie 43 40
A 31  New Hanover 27 24
S 07  @ Rocky Mount   7 17
S 14  @ Hoggard 17 48
S 21  West Carteret* 62   0
S 28  @ West Craven* 21 40
O 05  @ Havelock* 45   7
O 12  Washington* 19   7
O 19  @ DH Conley* 45   6
O 26  South Central* 36 34
N 02  @ New Bern* 35 49
N 09  Cape Fear 42 14
N 16  @ Hillside 30 42
N 23      
N 30      
D 08      

2006

7-0

16-0

A 18  Open Date    
A 25  @ Bertie 54   6
S 02  @ New Hanover 50 14
S 08  Rocky Mount 45 21
S 15  EE Smith 37 14
S 22  @ West Carteret* 48   0
S 29  West Craven* 60   6
O 06  Havelock* 56   0
O 13  @ Washington* 51   7
O 20  DH Conley* 72   0
O 28  @ South Central* 41   0
N 03  New Bern* 52 12
N 10  EE Smith 44 12
N 17  East Wake 47 21
N 24  Fuquay-Varina 28 21
D 01  Hoggard 31 29
D 09  vs West Charlotte 26 12

2005

7-0

16-0

A 19  Open Date    
A 26  Bertie 52   0
S 02  New Hanover 42   6
S 09  @ Rocky Mount 35 20
S 16  @ EE Smith 38   0
S 23  West Carteret* 76   6
S 30  @ West Craven* 42 14
O 07  @ Havelock* 61   7
O 14  Washington* 78   0
O 21  @ DH Conley* 52   6
O 28  South Central* 75   0
N 04  @ New Bern* 21 19
N 11  Douglas Byrd 48   6
N 18  East Wake 59 45
N 25  Clayton 35   6
D 02  Lee County 56   0
D 10  vs Grimsley 21   0

2004

3-2

14-2

A 20  @ Washington 34   6
A 27  Kinston 41   0
S 03  @ Bertie 49 12
S 10  Scotland County 25 24
S 17  EE Smith 20 13
S 24  @ North Pitt 49   0
O 01  Open Date    
O 08  Rocky Mount* 33 42
O 15  @ Northern Nash* 40   0
O 22  DH Conley* 42 14
O 29  @ Havelock* 35 20
N 05  New Bern* 28 34
N 12  New Hanover 39   7
N 19  @ Northern Durham 20 17
N 26  @ Rocky Mount 17 15
D 03  @ EE Smith 28 27
D 11  vs Jack Britt 19 17

2003

4-1

14-2

A 15  Washington 47   0
A 22  @ Kinston 70   0
A 29  @ Scotland County 26 14
S 05  Bertie 49 19
S 12  @ EE Smith 17 27
S 19  North Pitt 64   0
S 26  Open Date    
O 03  @ Rocky Mount* 49 28
O 10  Northern Nash* 35   0
O 17  @ DH Conley* 61   0
O 24  Havelock* 47   6
O 31  @ New Bern* 16 21
N 07  Ashley 65   6
N 14  Wakefield 38   2
N 21  @ Hoggard 59 31
N 28  @ Northern Durham 32   7
D 06  vs Mount Tabor 51   7
 
 

2002

3-2

10-3

A 23  Kinston 27 13
A 30  Laney 10   7
S 06  @ Bertie 59 24
S 13  @ Washington 34 14
S 20  Eastern Wayne 44 17
S 27  @ North Pitt 27   6
O 04  Open Date    
O 11  Rocky Mount* 35 15
O 18  @ Northern Nash* 24 16
O 25  @ DH Conley* 29 12
N 01  @ Havelock* 27 34
N 08  New Bern* 17 28
N 15  Jacksonville 46   0
N 22  Douglas Byrd   8 38
N 29      
D 06      
D 14      

2001

1-4

4-7

A 24  @ Kinston 20 12
A 31  @ Laney   3 41
S 07  Bertie 36 44
S 14  Washington 26 18
S 21  @ Eastern Wayne 35 12
S 28  New Bern 17 23
O 05  Open Date    
O 12  @ Rocky Mount* 28 21
O 19  Northern Nash* 17 20
O 26  DH Conley* 22 25
N 02  Havelock* 17 34
N 09  @ New Bern* 23 69
N 16      
N 23      
N 30      
D 07      
D 21      

2000

3-2

6-5

A 18  Open Date    
A 25  Eastern Wayne 42 14
S 01  Open Date    
S 08  Jacksonville 14 25
S 15  @ Kinston 27 23
S 22  @ Person 31 14
S 29  Rocky Mount* 30 13
O 06  @ Northern Nash* 22 28
O 13  DH Conley* 30 28
O 20  @ Bertie 40 42
O 27  @ Northeastern* 36 39
N 03  New Bern* 30 29
N 10  @ Garner 14 70
N 17      
N 24      
D 01      
D 09      
 
 

1999

4-1

8-1

A 20  Open Date    
A 27  @ Eastern Wayne 37   0
S 03  Bertie 35 12
S 10  @ Jacksonville 22 21
S 17  Open Date    
S 25  Open Date    
O 01  Person 31 14
O 08  @ Rocky Mount* 23   6
O 15  Northern Nash* 41 15
O 22  @ DH Conley* 35 18
O 29  Northeastern* 35 34
N 05  @ New Bern* 18 21
N 12      
N 19      
N 26      
D 03      
D 11