NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

INDEPENDENCE
PATRIOTS
Charlotte, North Carolina

1999-2010

WINS

156
LOSSES   20  
TIES     0  
PCT% .886  
     

Conference

State

     

Champions

Champions

2010 3-4     3-8    
2009 5-1   13-2    
2008 7-0   13-1 2008  
2007 6-1   13-3    
2006 7-0   16-0 2006 2006
2005 6-0   15-0 2005 2005
2004 7-0   15-0 2004 2004
2003 7-0   16-0 2003 2003
2002 7-0   16-0 2002 2002
2001 7-0   16-0 2001 2001
2000 7-0   15-1 2000 2000
1999 4-3     5-5    

2010

3-4

3-8

A 20  Mallard Creek   6 26
A 27  Open Date    
S 03  South Pointe, SC 27 34
S 11  @ West Charlotte 33 48
S 18  @ Vance 20 21
S 24  East Mecklenburg* 49   6
O 01  @ Ardrey Kell* 51 30
O 08  Providence* 27 38
O 15  @ South Mecklenburg* 35 42
O 22  @ Rocky River* 62   7
O 29  Myers Park* 26 31
N 05  @ Butler   6 61
N 12      
N 19      
N 26      
D 03      
D 11      

2009

5-1

13-2

A 21  @ Mallard Creek 42 41
A 28  Hopewell 56 12
S 04  South Pointe, SC 35 32
S 11  West Charlotte 35   2
S 18  Vance 40   7
S 25  @ East Mecklenburg* 35 13
O 02  Ardrey Kell* 38 12
O 09  @ Providence* 31 27
O 16  South Mecklenburg* 55 28
O 23  Open Date    
O 30  @ Myers Park* 76 31
N 06  vs Butler 24 31
N 13  East Forsyth 56 14
N 20  @ Mallard Creek 49 20
N 27  @ Richmond County 46 27
D 04  @ Butler 14 38
D 12      
 
 

2008

7-0

13-1

A 22  Open Date    
A 29  Olympic 47   0
S 05  Open Date    
S 12  @ West Charlotte 49   3
S 19  @ Vance 42   0
O 03  @ South Mecklenburg* 42 14
O 06  Myers Park* 55 15
O 10  Ardrey Kell* 42 14
O 17  @ Providence* 59 13
O 24  Weddington* 48 14
O 31  East Mecklenburg* 35 14
N 07  vs Butler 42 31
N 15  West Mecklenburg 41 18
N 21  East Mecklenburg 43 16
N 28  Butler 49   7
D 05  Richmond County 22 30
D 13      

2007

6-1

13-3

A 17  Open Date    
A 24  @ Olympic 36   0
S 01  vs Elder, Ohio 34 41
S 07  West Charlotte 49 32
S 14  Vance 28   0
S 21  @ Myers Park* 36 14
S 28  South Mecklenburg* 49 14
O 05  @ Ardrey Kell* 61   3
O 12  Providence* 43   7
O 19  @ Weddington* 76 27
O 26  @ East Mecklenburg* 21   7
N 02  vs Butler 20 21
N 09  @ Page 54   7
N 16  @ Butler 20   7
N 23  @ East Burke 42 28
N 30  @ West Charlotte 10   8
D 08  vs New Bern 17 28

2006

7-0

16-0

A 18  @ West Charlotte 17   6
A 25  West Mecklenburg 58   0
S 01  Olympic 55 14
S 08  Open Date    
S 15  @ Vance 21 20
S 22  Weddington* 44   0
S 29  @ Providence* 20 14
O 06  Ardrey Kell* 62   0
O 13  @ East Mecklenburg* 54 22
O 20  Myers Park* 31 24
O 30  South Mecklenburg* 45 21
N 03  @ Butler* 30 24
N 10  Weddington 37   6
N 17  West Forsyth 52 35
N 24  Davie County 40 19
D 01  Butler 49 23
D 09  vs Riverside 49 19
 
 

2005

6-0

15-0

A 19  West Charlotte 28   0
A 26  @ West Mecklenburg 41   0
S 02  @ Olympic 45 24
S 09  Open Date    
S 16  Vance 49   7
S 23  @ Weddington* 35 14
S 30  Providence* 45 42
O 07  Open Date    
O 14  East Mecklenburg* 42   0
O 21  @ Myers Park* 30 13
O 28  @ South Mecklenburg* 41   6
N 04  Butler* 41 31
N 11  Weddington 21   6
N 18  Butler 22   7
N 25  Davie County 52   7
D 02  Myers Park 48 14
D 10  vs New Bern 38 19

2004

7-0

15-0

A 20  Open Date    
A 27  Open Date    
S 03  East Mecklenburg 69   6
S 10  Butler 48   0
S 17  @ Providence 48 13
S 24  West Mecklenburg* 49 27
O 01  West Charlotte* 34   0
O 08  @ Harding* 75   0
O 15  North Mecklenburg* 56   0
O 22  @ Central Cabarrus* 63 13
O 29  Hopewell* 56   0
N 05  @ Vance* 55   7
N 12  East Forsyth 60 14
N 19  Grimsley 47 14
N 26  NW Guilford 62   7
D 03  Richmond County 47 19
D 11  vs South View 41   7

2003

7-0

16-0

A 15  Open Date    
A 22  @ Butler 44   6
A 29  East Mecklenburg 48 13
S 05  @ Spartanburg, SC 49   7
S 12  Providence 32 13
S 19  @ West Mecklenburg* 61   6
S 26  @ West Charlotte* 40 14
O 03  Harding* 57 20
O 10  @ North Mecklenburg* 64   0
O 17  Central Cabarrus* 63   0
O 24  @ Hopewell* 48   7
O 31  Vance* 46   0
N 07  East Mecklenburg 49 21
N 14  Hopewell 41   6
N 21  Providence 27 16
N 28  Richmond County 20 18
D 06  vs New Bern 54   7
 
 

2002

7-0

16-0

A 23  Open Date    
A 30  @ Providence 33   0
S 06  vs Spartanburg, SC 33   7
S 13  Butler 27 17
S 20  @ Myers Park 64 14
S 27  West Mecklenburg* 38   7
O 04  West Charlotte* 54 14
O 11  @ Harding* 69   6
O 18  North Mecklenburg* 77   6
O 25  @ Central Cabarrus* 56   6
N 01  Hopewell* 54   6
N 08  @ Vance* 49 13
N 15  Grimsley 56   0
N 22  Jack Britt 51 13
N 29  Scotland County 20   7
D 06  Butler 29   0
D 14  vs New Bern 41 20

2001

7-0

16-0

A 24  Austin-East, Tn. 77 14
A 31  Providence 29 19
S 07  Open Date    
S 14  @ Butler 35   7
S 21  Myers Park 60   0
S 28  @ West Mecklenburg* 50 19
O 06  vs West Charlotte* 50   6
O 12  Harding* 49   7
O 19  @ North Mecklenburg* 33 17
O 26  Central Cabarrus* 61   6
N 02  @ Hopewell* 71   0
N 09  Vance* 56   7
N 16  Providence 48 26
N 23  North Davidson 41 14
N 30  Northern Durham 42   0
D 07  East Mecklenburg 42 14
D 15  vs Laney 49 25

2000

7-0

15-1

A 18  North Mecklenburg 42 28
A 25  Open Date    
S 01  @ Crest 31 34
S 08  @ West Mecklenburg 58   0
S 15  Anson County 76 40
S 22  @ Providence* 40 12
S 29  Butler* 37 31
O 06  East Mecklenburg* 65 14
O 13  @ South Mecklenburg* 56   6
O 20  Myers Park* 21   0
O 27  @ Garinger* 59   0
N 03  West Charlotte* 53   7
N 10  McDowell 42   0
N 17  @ Ashbrook 31 21
N 24  @ Richmond County 36 10
D 01  Anson County 30 28
D 09  vs South View 24 19
 
 

1999

4-3

5-5

A 20  Open Date    
A 27  Open Date    
S 03  Crest   8 23
S 10  West Mecklenburg 23   0
S 17  @ Anson County   0 44
S 25  Providence* 40 21
O 01  @ Butler* 42 45
O 08  @ East Mecklenburg* 28   0
O 15  South Mecklenburg* 32   9
O 22  @ Myers Park* 14 27
O 29  Garinger* 35   0
N 05  @ West Charlotte* 12 55
N 12      
N 19      
N 26      
D 03      
D 11