NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

GARNER
TROJANS
Raleigh, North Carolina

1999-2010

WINS

118
LOSSES   38  
TIES     0  
PCT% .756  
     

Conference

State

     

Champions

Champions

2010 7-0   11-3 2010  
2009 4-3     7-6    
2008 5-2     8-5    
2007 7-0   12-1 2007  
2006 6-0   13-2 2006  
2005 6-0   12-1 2005  
2004 3-1     9-3    
2003 4-0   11-2 2003  
2002 0-5     0-11    
2001 5-0   12-1 2001  
2000 7-0   12-1 2000  
1999 6-0   11-2 1999  

2010

7-0

11-3

A 20  Millbrook   0   3
A 27  @ Broughton 20 21
S 03  @ Middle Creek 26 16
S 10  Riverside 42   0
S 17  @ West Johnston* 45   8
S 23  Clayton* 38 10
O 01  @ Knightdale* 22   0
O 08  Smithfield-Selma* 73   0
O 15  Open Date    
O 22  @ SE Raleigh* 21 10
O 29  @ East Wake* 63   6
N 05  Harnett Central* 42   0
N 12  Broughton 42   9
N 19  Middle Creek 35 20
N 26  @ WF-Rolesville 21 40
D 03      
D 11      

2009

4-3

7-6

A 21  @ Millbrook 24 34
A 28  Broughton 24   7
S 04  Middle Creek 20 21
S 11  @ Riverside 35 28
S 18  West Johnston* 21 22
S 25  @ Clayton* 14 13
O 02  Knightdale* 38 20
O 09  @ Smithfield-Selma* 12 21
O 16  Open Date    
O 23  SE Raleigh* 49 42
O 30  East Wake* 30 27
N 06  @ Harnett Central*   9 34
N 13  Wakefield 21 17
N 20  @ WF-Rolesville*   8 42
N 27      
D 04      
D 12      
 
 

2008

5-2

8-5

A 22  Millbrook   0 34
A 29  @ Middle Creek 25 20
S 05  Riverside 68 31
S 12  @ Wakefield 28 35
S 18  @ West Johnston* 13 20
S 26  Clayton* 28 20
O 03  @ Knightdale* 31 10
O 10  Smithfield-Selma* 28   7
O 17  Open Date    
O 27  @ SE Raleigh* 34 35
O 31  @ East Wake* 24 12
N 07  Holly Springs* 49 17
N 15  Millbrook 33 30
N 21  @ Jack Britt   3 39
N 28      
D 05      
D 13      

2007

7-0

12-1

A 17  @ Millbrook 28   6
A 24  Middle Creek 38 17
A 30  @ Riverside 40 13
S 07  Wakefield 37 21
S 15  West Johnston* 35 17
S 20  @ Clayton* 15   7
S 28  Knightdale* 42 21
O 05  @ Smithfield-Selma* 35 14
O 12  Open Date    
O 19  SE Raleigh* 24 19
O 29  East Wake* 28 14
N 02  @ Holly Springs* 42 10
N 09  Jordan 49 28
N 16  Millbrook 35 49
N 23      
N 30      
D 08      

2006

6-0

13-2

A 18  Millbrook 40 19
A 25  @ Middle Creek 40 15
S 01  Enloe 30   0
S 08  @ Riverside   9 14
S 15  Fuquay-Varina 25 21
S 22  Clayton* 35   7
S 29  @ Smithfield-Selma* 34   7
O 09  SE Raleigh* 33 17
O 13  @ West Johnston* 59 21
O 20  East Wake* 14   0
O 27  Open Date    
N 03  @ Knightdale* 42   0
N 10  Middle Creek 20   7
N 17  Jack Britt 17 14
N 24  Seventy-First 25 12
D 01  Riverside 13 15
D 09      
 
 

2005

6-0

12-1

A 19  @ Millbrook 35 34
A 26  Middle Creek 17   7
S 02  @ Enloe 47 15
S 09  Riverside 34   6
S 16  @ Fuquay-Varina 48 13
S 23  @ Clayton* 28   7
S 30  Smithfield-Selma* 38   0
O 07  @ SE Raleigh* 34   7
O 14  West Johnston* 50 21
O 21  @ East Wake* 16 15
O 28  Open Date    
N 04  Knightdale* 35   3
N 11  Millbrook 42   6
N 18  Jack Britt 17 28
N 25      
D 02      
D 10      

2004

3-1

9-3

A 20  @ Millbrook 28   6
A 27  Clayton 21   7
S 02  Chapel Hill 35   8
S 10  Cary 23 27
S 17  Fuquay-Varina 49 14
S 24  @ Riverside 35 18
O 01  Open Date    
O 08  @ Enloe* 61 29
O 14  @ Athens Drive* 60   7
O 22  SE Raleigh* 24 20
O 29  @ Jordan 35 10
N 05  East Wake* 47 49
N 12  Cary   7 12
N 19      
N 26      
D 03      
D 11      

2003

4-0

11-2

A 15  Millbrook (FW) 28 35
A 22  @ Clayton 27 20
A 29  @ Chapel Hill 31 28
S 05  @ Cary 45 15
S 12  @ Fuquay-Varina 28 10
S 19  Open Date    
S 26  Riverside 42   6
O 03  Enloe* 62 21
O 10  Athens Drive* 47   7
O 17  @ SE Raleigh* 21 20
O 24  Jordan   7 21
O 31  @ East Wake* 35 10
N 07  Leesville Road 49 20
N 14  SE Raleigh   7 35
N 21      
N 28      
D 06      
 
 

2002

0-5

0-11

A 23  Open Date    
A 30  Chapel Hill (FL) 23   6
S 06  Open Date    
S 13  Cary (FL) 35   6
S 20  @ New Bern   9 17
S 27  @ Riverside (FL) 23 12
O 04  Fuquay-Varina (FL) 42 19
O 11  @ Enloe* (FL) 48 21
O 18  @ Athens Drive* (FL) 70   6
O 25  SE Raleigh* (FL) 24 10
N 01  South Johnston* (FL) 42   0
N 08  @ East Wake* (FL) 28 14
N 15  Lumberton 20 41
N 22      
N 29      
D 06      
D 14      

2001

5-0

12-1

A 23  Open Date    
A 30  @ Chapel Hill 21   3
S 07  Open Date    
S 14  @ Cary 42   0
S 21  New Bern 33 14
S 27  Riverside 42   0
O 05  @ Fuquay-Varina 62 14
O 12  Enloe* 56 13
O 18  Athens Drive* 52   7
O 26  @ SE Raleigh* 35   7
N 02  @ South Johnston* 50   0
N 09  East Wake* 42   7
N 16  Leesville Road 17 14
N 23  Apex 18 14
N 30  @ Laney   0 45
D 07      
D 21      

2000

7-0

12-1

A 18  Open Date    
A 25  @ Broughton 69   7
S 01  SE Raleigh 29 13
S 08  @ Northern Nash 26   0
S 15  @ Clayton 38   3
S 22  @ Green Hope* 46   0
S 29  Apex* 26 16
O 06  @ Triton* 35   3
O 13  WF-Rolesville* 54 14
O 20  @ East Wake* 42   7
O 27  South Johnston* 63   0
N 03  @ Cary* 54 12
N 10  JH Rose 70 14
N 17  Douglas Byrd 20 21
N 24      
D 01      
D 09      
 
 

1999

6-0

11-2

A 20  Clayton 20   0
A 27  Broughton 37   7
S 03  @ SE Raleigh 35 34
S 10  Northern Nash 40 12
S 17  Open Date    
S 25  @ Scotland County   7 41
O 01  @ Apex* 13 10
O 08  Triton* 28 13
O 15  @ WF-Rolesville* 44   0
O 22  East Wake* 35   7
O 29  @ South Johnston* 41   0
N 05  Cary* 37 24
N 12  Laney 42 25
N 19  Douglas Byrd 21 31
N 26      
D 03      
D 11