1999-2011

WINS

137
LOSSES   35  
TIES     0  
PCT% .797  
     

Conference

State

     

Champions

Champions

2011 3-3     6-5    
2010 6-0   12-2 2010  
2009 5-1   14-2 2009 2009
2008 6-0   11-2 2008  
2007 5-1     8-4 2007  
2006 6-0   13-1 2006  
2005 6-0   11-2 2005  
2004 2-4     2-7    
2003 6-0     9-3 2003  
2002 6-0   14-1 2002 2002
2001 6-0   12-1 2001  
2000 4-1   10-4 2000  
1999 4-1   15-1 1999 1999

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

AC REYNOLDS
ROCKETS
Asheville, North Carolina
 
 

2011

3-3

6-5

A 20  @ West Forsyth (FL) 20 14
A 19  @ Watauga 21 14
A 26  Open Date    
S 02  @ Owen 28   0
S 09  Pisgah 42   0
S 16  @ Erwin*   6   7
S 23  Asheville* 29 35
S 30  Crest 14 27
O 07  @ Enka* 34 20
O 14  McDowell* 17 14
O 21  @ TC Roberson* 10 27
O 28  North Buncombe* 42 20
N 04  Sun Valley 23 52
N 11      
N 18      
N 25      
D 03      

2010

6-0

12-2

A 20  @ West Forsyth (FL) 20 14
A 27  Open Date    
S 03  Owen 47 31
S 10  @ Pisgah 37 10
S 17  Watauga 14   6
S 24  Erwin* 37 35
O 01  @ Asheville* 41 13
O 08  @ Crest 34 31
O 15  Enka* 69 17
O 22  @ McDowell* 49 21
O 29  TC Roberson* 40   3
N 05  @ North Buncombe* 47 22
N 12  TC Roberson 42   7
N 19  Sun Valley 24 21
N 26  Porter Ridge 21 24
D 03      
D 11      

2009

5-1

14-2

A 21  West Forsyth 14 24
A 28  Open Date    
S 04  @ Owen 35   6
S 11  Pisgah 37 21
S 18  @ Watauga 19 12
S 25  @ Erwin* 46 17
O 02  Asheville* 24 35
O 09  Crest 26 16
O 16  @ Enka* 34   7
O 23  McDowell* 43   0
O 30  @ TC Roberson* 35   8
N 06  North Buncombe* 49   0
N 13  East Gaston 42   9
N 20  Alexander Central 25 16
N 27  Mount Tabor   9   7
D 04  @ Dudley   9   8
D 12  vs Harnett Central 14 13
 
 

2008

6-0

11-2

A 22  Open Date    
A 29  @ Asheville 17 10
S 05  Owen 34   0
S 12  TC Roberson 30 13
S 19  @ Tuscola 14 17
S 26  East Burke* 42 41
O 03  @ Alexander Central* 31   7
O 10  @ Freedom* 24   0
O 17  @ McDowell* 41   9
O 27  Open Date    
O 31  South Caldwell* 37   0
N 07  Watauga* 49   0
N 14  North Davidson 21   0
N 21  RJ Reynolds 16   9
N 28  South Mecklenburg   7 10
D 05      
D 13      

2007

5-1

8-4

A 17  Open Date    
A 24  Asheville 28 35
A 31  @ Owen 28 19
S 07  @ TC Roberson   0 28
S 14  Tuscola 53   7
S 21  @ East Burke* 41 35
S 28  Alexander Central* 27 17
O 05  Freedom* 30 11
O 12  McDowell* 51 14
O 19  Open Date    
O 26  @ South Caldwell* 38   0
N 02  @ Watauga* 13 25
N 09  North Davidson 40   7
N 16  @ Purnell Swett 21 22
N 23      
N 30      
D 08      

2006

6-0

13-1

A 18  Enka 60   0
A 25  @ Asheville 28   7
S 01  Owen 35   7
S 08  TC Roberson 27   0
S 15  @ Tuscola 48   3
S 22  East Burke* 49 16
S 29  @ Alexander Central* 28 10
O 06  @ Freedom* 28 17
O 13  Watauga* 31   6
O 20  Open Date    
O 28  South Caldwell* 28   0
N 03  @ McDowell* 62   7
N 10  Berry Academy 42   0
N 17  Alexander Central 28 18
N 24  Watauga 23 24
D 01      
D 09      
 
 

2005

6-0

11-2

A 19  @ Enka 34 27
A 26  Asheville   9 13
S 02  @ Owen 40   7
S 09  @ TC Roberson 16 23
S 16  Tuscola 41   0
S 23  @ East Burke* 29   0
S 30  Alexander Central* 13 12
O 07  Freedom* 19   0
O 14  @ Watauga* 42 15
O 21  Open Date    
O 28  @ South Caldwell* 34 17
N 04  McDowell* 42   0
N 11  East Forsyth 37 21
N 18  Crest (FW)   7 17
N 25      
D 02      
D 10      

2004

2-4

2-7

A 20  Open Date    
A 27  @ Asheville   7 41
S 03  Owen   7 23
S 10  TC Roberson   3 35
S 17  Open Date    
S 24  @ East Burke* 13 19
O 01  Alexander Central* 14 19
O 08  @ Freedom* 22 34
O 15  Watauga* 46   0
O 22  Open Date    
O 29  South Caldwell* 20 21
N 05  @ McDowell* 31 13
N 12      
N 19      
N 26      
D 03      
D 11      

2003

6-0

9-3

A 15  Open Date    
A 22  Asheville 24 31
A 29  @ Owen   6 21
S 05  @ TC Roberson 19 16
S 12  Swain 31 14
S 19  East Burke* 36 14
S 26  @ Alexander Central* 45 20
O 03  Freedom* 38   8
O 10  @ Watauga* 24   2
O 17  Open Date    
O 24  @ South Caldwell* 34   6
O 31  McDowell* 31 21
N 07  Olympic 56 28
N 14  Waddell   7 28
N 21      
N 28      
D 06      
 
 

2002

6-0

14-1

A 23  Open Date    
A 30  @ Asheville 14 13
S 06  Owen 14   3
S 13  TC Roberson 21 28
S 20  @ Mount Tabor 21 14
S 27  @ East Burke* 35   0
O 04  Alexander Central* 28   6
O 11  @ Freedom* 27 17
O 18  Watauga* 42   0
O 25  Open Date    
N 01  South Caldwell* 42   6
N 08  @ McDowell* 49   0
N 15  Olympic 62   9
N 22  West Charlotte 14   0
N 29  Davie County 42   0
D 07  Waddell 28   6
D 14  vs Northern Nash 14   7

2001

6-0

12-1

A 24  Open Date    
A 31  Asheville 22 14
S 07  @ Owen 47   0
S 14  @ TC Roberson 12   0
S 21  Mount Tabor 26 13
S 28  East Burke* 35   0
O 06  @ Alexander Central* 46   0
O 12  Freedom* 32   0
O 19  @ Watauga* 55   0
O 26  Open Date    
N 02  @ South Caldwell* 57   0
N 09  McDowell* 41   0
N 16  Central Cabarrus 35   0
N 23  Butler 47   0
N 30  East Mecklenburg 21 27
D 07      
D 15      

2000

4-1

10-4

A 18  @ RJ Reynolds 14 17
A 25  Tuscola 26 27
S 01  Owen 41   0
S 08  Erwin 28 21
S 15  @ Enka 14   7
S 22  Forest Hills 35   0
S 29  Open Date    
O 06  @ North Buncombe* 22   0
O 13  @ West Henderson* 14   7
O 20  East Henderson* 39   0
O 27  TC Roberson* 14 27
N 03  @ Asheville* 21   7
N 10  Butler 17 10
N 17  @ Page 34 14
N 24  Anson County   0 28
D 01      
D 09      
 
 

1999

4-1

15-1

A 20  RJ Reynolds 27 15
A 27  @ Tuscola 42   0
S 03  @ Owen 30 10
S 10  @ Erwin 30   9
S 17  Enka 38 10
S 25  Denison, Texas 24   0
O 01  Open Date    
O 08  North Buncombe* 23   0
O 15  West Henderson* 34   0
O 22  @ East Henderson* 34   0
O 29  @ TC Roberson* 41   0
N 05  Asheville* 14 16
N 12  South Rowan 33   0
N 19  Davie County 28   7
N 26  Anson County 17   0
D 03  @ Richmond Co. 13 10
D 11  vs Douglas Byrd   7   0