1999-2011

WINS

66
LOSSES 82  
TIES 0  
PCT% .446  
     

Conference

State

     

Champions

Champions

2011 1-6     2-9    
2010 3-4     4-8    
2009 5-2     6-6    
2008 1-4     1-10    
2007 2-3     5-7    
2006 2-3     7-5    
2005 3-2     5-6    
2004 3-5     3-7    
2003 4-4     5-7    
2002 4-4     7-5    
2001 6-2     8-3    
2000 3-2     7-4    
1999 1-4     6-5    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

WEST HENDERSON
FALCONS
Hendersonville, North Carolina
 
 

2011

1-6

2-9

A 20      
A 19  @ Hendersonville   7 48
A 26  TC Roberson   7 42
S 02  @ North Buncombe 28 20
S 09  Madison   7 14
S 16  @ North Henderson*   7 31
S 23  Smoky Mountain* 14 19
S 30  @ Pisgah*   7 41
O 07  Brevard* 21 20
O 14  Tuscola* 14 49
O 21  @ Franklin*   0 56
O 28  East Henderson* 24 42
N 04      
N 11      
N 18      
N 25      
D 03      

2010

3-4

4-8

A 20  @ Hendersonville   7 37
A 27  @ TC Roberson 14 21
S 03  Cherryville 42 28
S 10  East Rutherford   8 21
S 17  Open Date    
S 24  North Henderson* 12 13
O 01  @ Smoky Mountain* 44 13
O 08  Pisgah* 21 24
O 15  @ Brevard* 49 21
O 22  @ Tuscola*   7 38
O 29  Franklin* 24 21
N 05  @ East Henderson*   6 31
N 12  @ Burns   7 38
N 19      
N 26      
D 03      
D 11      

2009

5-2

6-6

A 21  Hendersonville 14 17
A 28  TC Roberson   6 20
S 04  @ Cherryville 27 14
S 11  @ East Rutherford 21 25
S 18  Open Date    
S 25  @ North Henderson* 35 20
O 02  Smoky Mountain* 35 10
O 09  @ Pisgah* 28 24
O 16  Brevard* 28 21
O 23  Tuscola*   0 35
O 30  @ Franklin* 14 35
N 06  East Henderson* 41 22
N 13  @ Burns 31 34
N 20      
N 27      
D 04      
D 12      
 
 

2008

1-4

1-10

A 22  Franklin   7 24
A 29  @ TC Roberson   0 17
S 05  @ Hendersonville 20 42
S 12  Mountain Heritage   9 29
S 19  Open Date    
S 26  RS Central 24 26
O 03  @ Avery 30 31
O 10  Pisgah* 21 35
O 17  @ Brevard* 20 38
O 24  East Henderson* 12 32
O 31  @ Smoky Mountain* 21 42
N 07  North Henderson* 35 21
N 14      
N 21      
N 28      
D 05      
D 13      

2007

2-3

5-7

A 17  Open Date    
A 24  TC Roberson   0 29
A 31  Hendersonville   7 14
S 07  @ Mountain Heritage 49 12
S 14  Open Date    
S 21  @ RS Central 13 27
S 28  Avery 14   0
O 05  @ Pisgah* 20 37
O 12  Brevard* 21 38
O 19  @ East Henderson* 20 26
O 26  Smoky Mountain* 14   7
N 02  @ North Henderson* 34 12
N 09  North Surry 34 12
N 16  @ Shelby   7 41
N 23      
N 30      
D 08      

2006

2-3

7-5

A 18  Open Date    
A 25  @ TC Roberson   0 14
S 01  @ Hendersonville 47   6
S 08  Mountain Heritage 45   0
S 15  @ Avery 20 14
S 22  RS Central 33   7
S 29  Open Date    
O 06  Pisgah* 14 36
O 13  @ Brevard*   9 31
O 20  East Henderson* 43 33
O 27  @ Smoky Mountain* 14 16
N 03  North Henderson* 28   6
N 10  @ North Lincoln 26   7
N 17  @ Shelby   7 21
N 24      
D 01      
D 09      
 
 

2005

3-2

5-6

A 19  Open Date    
A 26  TC Roberson   2 10
S 02  Hendersonville 35   6
S 09  @ Mountain Heritage 21 28
S 16  Avery 18 35
S 23  @ RS Central 21 14
S 30  Open Date    
O 07  @ Pisgah*   6   0
O 14  Brevard*   0 24
O 21  @ East Henderson*   7 21
O 28  Smoky Mountain* 46 28
N 04  @ North Henderson* 35 14
N 11  Bandys   0 34
N 18      
N 25      
D 02      
D 10      

2004

3-5

3-7

A 20  Open Date    
A 27  East Henderson   7 35
S 03  @ Hendersonville   9 12
S 10  @ Mountain Heritage* 35   7
S 17  Open Date    
S 24  Madison* 48   7
O 01  @ Mitchell* 13   3
O 08  Avery* 20 35
O 15  @ Owen* 14 56
O 22  Pisgah*   0 27
O 29  @ Brevard*   6 43
N 05  North Henderson* 12 13
N 12      
N 19      
N 26      
D 03      
D 11      

2003

4-4

5-7

A 15  Open Date    
A 22  @ East Henderson 12 13
A 29  Hendersonville   7 29
S 05  Mountain Heritage* 39 20
S 12  Open Date    
S 19  @ Madison* 33   6
S 26  Mitchell*   0   6
O 03  @ Avery*   6 20
O 10  Owen*   7 53
O 17  @ Pisgah* 34 35
O 24  Brevard* 35 26
O 31  @ North Henderson* 28   7
N 07  @ Salisbury 23   0
N 14  @ Bandys 21 42
N 21      
N 28      
D 06      
 
 

2002

4-4

7-5

A 23  Open Date    
A 30  East Henderson 14   6
S 06  @ Hendersonville   8   7
S 13  @ Mountain Heritage* 35   6
S 20  Murphy 17 14
S 27  Madison* 35 14
O 04  @ Mitchell* 13 14
O 11  Avery* 25 30
O 18  @ Owen*   0 13
O 25  Pisgah* 21   7
N 01  @ Brevard*   6 14
N 08  North Henderson* 31 21
N 15  @ West Caldwell 10 13
N 22      
N 29      
D 06      
D 14      

2001

6-2

8-3

A 24  Open Date    
A 31  @ East Henderson 16 12
S 07  Hendersonville 18   6
S 14  Mountain Heritage* 27   0
S 21  Open Date    
S 28  @ Madison* 56   0
O 05  Mitchell* 14   7
O 12  @ Avery* 28   6
O 19  Owen* 25   9
O 26  @ Pisgah* 12 14
N 02  Brevard*   3 31
N 09  @ North Henderson* 47 14
N 16  @ Ledford 13 38
N 23      
N 30      
D 07      
D 15      

2000

3-2

7-4

A 18  Open Date    
A 25  @ Hendersonville 20 18
S 01  North Henderson 29 13
S 08  @ Brevard 14 29
S 15  Pisgah 28 69
S 22  @ Mountain Heritage 14 13
S 29  @ RS Central 16   9
O 06  Asheville*   0   7
O 13  AC Reynolds*   7 14
O 20  @ TC Roberson* 28 21
O 27  @ North Buncombe* 14   0
N 03  East Henderson* 42 28
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

1999

1-4

6-5

A 20  Open Date    
A 27  Hendersonville 21 13
S 03  @ North Henderson 14 10
S 10  Brevard 13 37
S 17  @ Pisgah 30 20
O 01  Mountain Heritage 27 13
O 08  RS Central 20 13
O 15  @ Asheville* 22 28
O 22  @ AC Reynolds*   0 34
O 25  TC Roberson* 34 27
O 29  North Buncombe* 28 31
N 05  @ East Henderson* 13 14
N 12      
N 19      
N 26      
D 03      
D 10