1999-2011

WINS

50
LOSSES 97  
TIES 0  
PCT% .340  
     

Conference

State

     

Champions

Champions

2011 1-5     2-9    
2010 1-5     3-8    
2009 4-2     9-4    
2008 3-2     7-5    
2007 1-4     5-7    
2006 2-3     5-7    
2005 2-3     4-8    
2004 3-3     5-7    
2003 1-5     2-9    
2002 1-5     1-10    
2001 0-6     0-10    
2000 1-5     4-6    
1999 1-5     3-7    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

RS CENTRAL
HILLTOPPERS
Rutherfordton, North Carolina
 
 

2011

1-5

2-9

A 20      
A 19  McDowell 21 20
A 26  East Henderson 14 41
S 02  @ Polk County   7 25
S 09  @ Erwin 23 38
S 16  East Rutherford* 22 34
S 23  @ Chase* 14 28
S 30  Freedom*   0 56
O 07  @ Patton* 27   0
O 14  @ Shelby*   6 37
O 21  Burns*   6 60
O 28  South Caldwell 14 48
N 04      
N 11      
N 18      
N 25      
D 03      

2010

1-5

3-8

A 20  @ Bessemer City 32 13
A 27  @ East Henderson 17 30
S 03  @ Polk County 14 35
S 10  @ McDowell 38   7
S 17  Tuscola 14 35
S 24  @ East Rutherford* 12 24
O 01  Chase* 20 21
O 08  @ Freedom*   7 40
O 15  Patton* 21   7
O 22  Shelby* 21 28
O 29  @ Burns* 21 41
N 05  Open Date    
N 12      
N 19      
N 26      
D 03      
D 11      

2009

4-2

9-4

A 21  Bessemer City 22   9
A 28  East Henderson 34 14
S 04  @ Polk County 19 13
S 11  McDowell 48   6
S 18  @ Tuscola 21 34
S 25  East Rutherford* 24   0
O 02  @ Chase* 33   0
O 09  Freedom* 38   7
O 16  @ Patton* 23   7
O 23  @ Shelby*   6 17
O 30  Burns* 28 33
N 06  Open Date    
N 13  @ South Rowan 28 21
N 20  @ West Rowan   0 38
N 27      
D 04      
D 12      
 
 

2008

3-2

7-5

A 22  @ Bessemer City 21   6
A 29  Cherryville 42   0
S 05  Polk County 23 31
S 12  McDowell 19 14
S 19  @ Hunter Huss 35 38
S 26  @ West Henderson 26 24
O 03  Open Date    
O 10  @ East Rutherford* 28 13
O 17  Burns* 35 26
O 24  @ Shelby* 20 30
O 31  Kings Mountain* 21 28
N 07  Chase* 41 15
N 14  @ Asheville 24 42
N 21      
N 28      
D 05      
D 13      

2007

1-4

5-7

A 17  Bessemer City 51 16
A 24  @ Cherryville 49 32
A 31  @ Polk County 21 40
S 07  @ McDowell 54 26
S 15  Hunter Huss 26 28
S 21  West Henderson 27 13
S 28  Open Date    
O 05  East Rutherford* 21 28
O 12  @ Burns* 21 28
O 19  Shelby*   3 27
O 26  @ Kings Mountain* 16 17
N 02  @ Chase* 14   9
N 09  @ Statesville 26 35
N 16      
N 23      
N 30      
D 08      

2006

2-3

5-7

A 18  @ Bessemer City 21   6
A 25  Cherryville 20 13
S 01  Polk County   7 20
S 08  @ McDowell 35 27
S 15  @ Hunter Huss 20 28
S 22  @ West Henderson   7 33
S 29  Open Date    
O 06  @ East Rutherford* 35 14
O 13  Burns* 15 29
O 20  @ Shelby* 14 61
O 30  Kings Mountain* 21 35
N 03  Chase* 35   7
N 10  @ Concord   9 39
N 17      
N 24      
D 01      
D 09      
 
 

2005

2-3

4-8

A 19  Bessemer City 34   0
A 26  @ Cherryville 35 13
S 02  @ Polk County 21 27
S 09  McDowell 20 44
S 16  Hunter Huss 15 25
S 23  West Henderson 14 21
S 30  Open Date    
O 07  East Rutherford*   7 38
O 14  @ Burns* 13 62
O 21  Shelby* 24 26
O 28  @ Kings Mountain* 35 21
N 04  @ Chase* 49 28
N 11  @ Franklin 27 68
N 18      
N 25      
D 02      
D 10      

2004

3-3

5-7

A 20  @ Bessemer City 35   7
A 27  @ East Rutherford 28 35
S 03  Polk County 13 17
S 10  Chase 27 12
S 17  @ McDowell   6 14
S 24  @ St. Stephens* 27   7
O 01  Hickory* 17 27
O 08  @ Burns* 16 42
O 15  Kings Mountain* 28 27
O 22  Open Date    
O 29  Fred T. Foard* 42   7
N 05  Crest*   0 35
N 12  @ Carver 14 38
N 19      
N 26      
D 03      
D 11      

2003

1-5

2-9

A 15  Open Date    
A 22  East Rutherford   6 17
A 29  @ Polk County   7 16
S 05  @ Chase   7 14
S 12  McDowell   3 28
S 19  St. Stephens* 17 20
S 26  @ Hickory* 10 58
O 03  Burns* 21 35
O 10  @ Kings Mountain* 21 27
O 17  First Assembly 70   7
O 24  @ Fred T. Foard* 41 12
O 31  @ Crest*   0 35
N 07      
N 14      
N 21      
N 28      
D 06      
 
 

2002

1-5

1-10

A 23  Madison   9 28
A 30  @ East Rutherford 12 43
S 06  Chase   8 28
S 13  @ McDowell   0 10
S 20  Open Date    
S 27  @ St. Stephens* 14 32
O 04  Hickory*   6 55
O 11  @ Burns*   0 41
O 18  Kings Mountain*   7 24
O 25  Mitchell   3   9
N 01  Fred T. Foard* 14   7
N 08  @ Crest*   0 42
N 15      
N 22      
N 29      
D 06      
D 14      

2001

0-6

0-10

A 24  Open Date    
A 31  East Rutherford   7 38
S 07  @ Chase   7 45
S 14  McDowell   0 28
S 21  Open Date    
S 28  St. Stephens*   0 47
O 05  @ Hickory*   0 55
O 12  Burns*   0 45
O 19  @ Kings Mountain*   0 62
O 26  @ Mitchell 14 33
N 02  @ Fred T. Foard* 14 24
N 09  Crest*   0 58
N 23      
N 30      
D 07      
D 14      
D 21      

2000

1-5

4-6

A 18  Open Date    
A 25  Forestview*   6 22
S 01  Chase 14 13
S 08  @ McDowell 18   7
S 15  Open Date    
S 22  @ East Burke 35 18
S 29  West Henderson   9 16
O 06  @ East Rutherford* 21 39
O 13  Kings Mountain* 21   7
O 20  @ North Gaston* 13 34
O 27  Burns* 40 41
N 03  @ South Point* 21 42
N 10      
N 17      
N 24      
D 01      
D 09