1999-2011

WINS

67
LOSSES 82  
TIES 1  
PCT% .450  
     

Conference

State

     

Champions

Champions

2011 3-3     6-7    
2010 4-2     7-5    
2009 2-4     4-7    
2008 5-0   11-4 2008  
2007 3-2     5-7    
2006 2-3     4-7    
2005 1-4     5-6    
2004 2-4     4-8    
2003 2-4     2-8    
2002 3-3     3-8    
2001 3-3     6-4    
2000 2-4     4-7    
1999 4-2     6-4-1    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

KINGS MOUNTAIN
MOUNTAINEERS
Kings Mountain, North Carolina
 
 

2011

3-3

6-7

A 20      
A 19  @ East Rutherford 17 14
A 26  Burns   0 28
S 03  Weddington 14 25
S 09  @ Alexander Central 23 22
S 16  @ South Point*   9 45
S 23  @ Shelby 21 24
S 30  Hunter Huss* 31   3
O 07  @ Ashbrook* 17   3
O 14  North Gaston* 53 28
O 21  @ Crest* 27 39
O 28  Forestview* 12 21
N 04  @ Forestview 43 13
N 11  @ Crest   7 42
N 18      
N 25      
D 03      

2010

4-2

7-5

A 20  Open Date    
A 27  Q Foundation 40   8
S 03  @ Burns 13 41
S 10  Hickory 39 38
S 17  AL Brown 32 35
S 24  South Point* 21 24
O 01  Shelby 20 17
O 08  @ Hunter Huss* 16 13
O 15  Ashbrook* 41 34
O 22  @ North Gaston* 48   0
O 29  Crest* 14 38
N 05  @ Forestview* 50 28
N 12  Erwin 40 61
N 19      
N 26      
D 03      
D 11      

2009

2-4

4-7

A 21  Open Date    
A 28  Kennedy Charter 50 12
S 04  Burns 21 14
S 11  @ Hickory 14 29
S 18  @ AL Brown 28 56
S 25  @ South Point*   6 21
O 02  @ Shelby 10 17
O 09  Hunter Huss* 17 20
O 16  @ Ashbrook* 27   7
O 23  North Gaston* 26   0
O 30  @ Crest*   0 17
N 06  Forestview* 17 24
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

5-0

11-4

A 22  Open Date    
A 29  @ Hunter Huss 32 18
S 04  @ South Point 14 21
S 12  Forestview 20 21
S 19  Crest   2   7
S 26  Parkwood 16   0
O 03  @ East Gaston 42 14
O 10  @ Chase* 49 14
O 17  Shelby* 21   0
O 24  East Rutherford* 27 12
O 31  @ RS Central* 28 21
N 07  @ Burns* 40 28
N 15  Hickory 24   7
N 21  Mooresville 41 34
N 28  Anson County 56 55
D 05  AL Brown 14 30
D 13      

2007

3-2

5-7

A 17  Open Date    
A 24  Hunter Huss (DF) 42 25
A 31  South Point   3 53
S 07  @ Forestview 15 30
S 14  @ Crest 18 45
S 21  Victory Christian 21 20
S 28  East Gaston 38 20
O 05  Chase* 41   0
O 12  @ Shelby* 14 41
O 19  @ East Rutherford* 35 10
O 26  RS Central* 17 16
N 02  Burns* 31 37
N 09  @ South Point 20 55
N 16      
N 23      
N 30      
D 08      

2006

2-3

4-7

A 18  Open Date    
A 25  @ Hunter Huss 14 50
S 01  @ South Point (FW) 16 31
S 08  Forestview 21 48
S 15  Crest 13 44
S 22  Central Cabarrus   7   3
S 29  @ East Gaston 10 41
O 06  @ Chase* 21 34
O 13  Shelby* 14 49
O 20  East Rutherford* 40 28
O 30  @ RS Central* 35 21
N 03  @ Burns* 19 52
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

1-4

5-6

A 19  Open Date    
A 26  Hunter Huss 23 21
S 02  South Point 14 41
S 09  @ Forestview 44 37
S 16  @ Crest (FW) 14 43
S 23  @ Central Cabarrus   0 28
S 30  East Gaston 26 24
O 07  Chase* 21   0
O 14  @ Shelby* 35 55
O 21  @ East Rutherford*   6 33
O 28  RS Central* 21 35
N 04  Burns* 21 42
N 11      
N 18      
N 25      
D 02      
D 10      

2004

2-4

4-8

A 20  Open Date    
A 27  @ East Gaston 34 25
S 03  @ South Point 21 44
S 10  Forestview 42 34
S 17  Shelby 20 52
S 24  Fred T. Foard* 56 22
O 01  @ Burns*   0 45
O 08  Crest*   0 54
O 15  @ RS Central* 27 28
O 22  St. Stephens* 63 42
O 29  @ Hickory* 14 17
N 05  @ Maiden   7 36
N 12  @ TC Roberson 21 77
N 19      
N 26      
D 03      
D 11      

2003

2-4

2-8

A 15  Open Date    
A 22  East Gaston   6 28
A 29  South Point   0 49
S 05  @ Forestview 12 17
S 12  @ Shelby 24 38
S 19  @ Fred T. Foard* 44 12
S 26  Burns* 14 23
O 03  @ Crest*   0 20
O 10  RS Central* 27 21
O 17  @ St. Stephens* 19 23
O 24  Hickory* 14 38
O 31  Open Date    
N 07      
N 14      
N 21      
N 28      
D 06      
 
 

2002

3-3

3-8

A 23  Open Date    
A 30  @ East Gaston 20 30
S 06  @ South Point 28 53
S 13  Forestview 14 21
S 20  Shelby 34 35
S 27  Fred T. Foard* 48 12
O 04  @ Burns* 14 42
O 11  Crest*   0 21
O 18  @ RS Central* 24   7
O 25  St. Stephens* 42   7
N 01  @ Hickory* 13 20
N 08  Open Date    
N 15  @ Glenn 28 40
N 22      
N 29      
D 07      
D 14      

2001

3-3

6-4

A 24  Open Date    
A 31  East Gaston 17   0
S 07  South Point 21 17
S 14  @ Forestview 24 21
S 21  @ Shelby 10 19
S 28  @ Fred T. Foard* 35   0
O 06  Burns* 49 21
O 12  @ Crest*   0 17
O 19  RS Central* 62   0
O 26  @ St. Stephens* 13 20
N 02  Hickory*   7   9
N 09  Open Date    
N 23      
N 30      
D 07      
D 14      
D 21      

2000

2-4

4-7

A 18  Open Date    
A 25  @ East Gaston 54 14
S 01  @ Gaffney, SC   0 42
S 08  @ Bessemer City 49   6
S 15  Shelby 13 43
S 22  @ Crest   7 54
S 29  Forestview* 28 27
O 06  Burns*   7 24
O 13  @ RS Central*   7 21
O 20  East Rutherford* 14 27
O 27  South Point* 29 59
N 03  @ North Gaston* 14 13
N 10      
N 17      
N 24      
D 01      
D 09