NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

FIKE
GOLDEN DEMONS
Wilson, North Carolina

1999-2010

WINS

73
LOSSES 73  
TIES     0  
PCT% .500  
     

Conference

State

     

Champions

Champions

2010 0-5     2-9    
2009 0-5     2-9    
2008 3-2     9-4    
2007 2-3     6-6    
2006 1-4     2-9    
2005 0-5     0-11    
2004 4-0   11-2 2004  
2003 4-0     9-4 2003  
2002 6-1   10-6 2002  
2001 4-3     5-7    
2000 5-2     9-3    
1999 6-1     8-3 1999  

2010

0-5

2-9

A 20  DH Conley 55 32
A 27  Hunt 14 31
S 03  Open Date    
S 10  @ Beddingfield   7   6
S 17  CB Aycock   0 21
S 24  @ Eastern Wayne 15 34
O 02  @ South Johnston 13 38
O 08  @ Southern Nash* 19 62
O 15  Nash Central* 16 35
O 22  @ Rocky Mount*   7 14
O 29  Northern Nash*   3 49
N 05  @ Hunt*   0 45
N 12      
N 19      
N 26      
D 03      
D 11      

2009

0-5

2-9

A 21  @ DH Conley 14   8
A 28  @ Hunt   0 48
S 04  Open Date    
S 11  Beddingfield   6 27
S 18  @ CB Aycock   6 47
S 25  Eastern Wayne 23 14
O 02  South Johnston 19 21
O 09  Southern Nash*   6 28
O 16  @ Nash Central* 13 27
O 23  Rocky Mount* 14 21
O 30  @ Northern Nash* 21 22
N 06  Hunt*   0 45
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

3-2

9-4

A 22  DH Conley 48 20
A 29  Open Date    
S 04  Hunt 14 13
S 12  @ Eastern Wayne 44   0
S 19  CB Aycock 35   6
S 26  @ Hunt 38   9
O 03  @ Beddingfield 28 34
O 10  @ SW Edgecombe* 14 21
O 17  Nash Central* 46 30
O 27  Northern Nash* 49   6
O 31  @ Southern Nash* 33 14
N 07  @ Rocky Mount*   7 52
N 14  @ Asheboro 30 14
N 21  @ Dudley   0 46
N 28      
D 05      
D 13      

2007

2-3

6-6

A 17  @ DH Conley 32   6
A 24  Open Date    
A 30  @ Hunt   0 17
S 07  Eastern Wayne 24 17
S 17  @ CB Aycock 21   0
S 21  Hunt 13 28
S 28  Beddingfield 21 20
O 05  @ Nash Central*   7 40
O 12  @ Northern Nash* 30 27
O 22  Southern Nash* 22   7
O 26  Rocky Mount* 13 16
N 02  SW Edgecombe* 20 31
N 09  @ Hunt 16 24
N 16      
N 23      
N 30      
D 08      

2006

1-4

2-9

A 18  Open Date    
A 25  @ Hertford County 28 41
S 01  Wakefield   7 38
S 08  @ Eastern Wayne 13 27
S 15  CB Aycock 12 31
S 22  Hunt 10 16
S 29  @ Beddingfield 17 13
O 06  Nash Central* 13 31
O 13  Northern Nash* 35 21
O 20  @ Southern Nash*   0   3
O 28  @ Rocky Mount*   0 61
N 03  @ SW Edgecombe*   0 49
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

0-5

0-11

A 19  Open Date    
A 26  Hertford County 18 62
S 02  @ Wakefield   7 42
S 09  Eastern Wayne 14 17
S 16  @ CB Aycock   7 41
S 23  @ Hunt 13 44
S 30  Beddingfield 21 35
O 07  @ Nash Central*   9 12
O 14  @ Northern Nash*   0 16
O 21  Southern Nash*   6 28
O 28  Rocky Mount*   8 41
N 03  SW Edgecombe* 29 53
N 11      
N 18      
N 25      
D 02      
D 10      

2004

4-0

11-2

A 20  Open Date    
A 27  @ South Central 50 26
S 03  @ Rocky Mount 14 31
S 10  Northern Nash 49   6
S 17  Harnett Central 41 20
S 24  Triton 36 21
O 01  @ Smithfield-Selma 51 21
O 08  @ Southern Nash* 13 12
O 15  @ Beddingfield* 19 18
O 22  Nash Central* 35 34
O 29  South Central 41 21
N 05  Hunt* 10   7
N 12  Bertie 35   0
N 19  Nash Central 20 28
N 26      
D 03      
D 11      

2003

4-0

9-4

A 15  Open Date    
A 22  South Central 32   0
A 29  Rocky Mount 15 36
S 05  @ Northern Nash 35 21
S 12  @ Harnett Central 14 16
S 19  @ Triton 27 28
S 26  Smithfield-Selma 22 14
O 03  Beddingfield* 17   6
O 10  @ Nash Central* 49   6
O 17  Southern Nash* 12   6
O 24  @ South Central 50   0
O 31  @ Hunt* 26 17
N 07  CB Aycock 15   7
N 14  NE Guilford 22 34
N 21      
N 28      
D 06      
 
 

2002

6-1

10-6

A 23  Open Date    
A 30  West Craven   0 13
S 06  DH Conley   6 18
S 13  Northern Nash   7 45
S 20  @ Rocky Mount 14 34
S 27  Harnett Central* 24 18
O 04  @ Clayton*   8 34
O 11  @ Smithfield-Selma* 10   3
O 18  Triton* 24 21
O 25  @ Southern Nash*   7   6
N 01  @ Beddingfield* 20 15
N 08  Hunt* 20   3
N 15  Kinston 50   0
N 22  @ White Oak 21 14
N 29  @ Manteo 24 14
D 07  @ Goldsboro 18 14
D 14  vs Carver   0 34

2001

4-3

5-7

A 24  Open Date    
A 31  @ West Craven   0 13
S 07  @ DH Conley 21 27
S 14  @ Northern Nash 12 48
S 21  Rocky Mount 21 12
S 28  @ Harnett Central*   7 14
O 05  Clayton* 21 37
O 12  Smithfield-Selma* 33   3
O 19  @ Triton*   7 17
O 26  Southern Nash* 27   7
N 02  Beddingfield* 14 11
N 09  @ Hunt*   9   7
N 16  @ Southern Durham 26 55
N 23      
N 30      
D 14      
D 21      

2000

5-2

9-3

A 18  Open Date    
A 25  Smithfield-Selma 35   6
S 01  Goldsboro 20 12
S 08  @ Washington 34   6
S 15  @ Rocky Mount 16 14
S 22  SW Edgecombe* 24   6
S 29  @ Hertford County* 25 27
O 06  CB Aycock* 61   8
O 13  @ Bertie* 10 14
O 20  @ Southern Nash* 19 10
O 27  Hunt* 33   6
N 03  @ Beddingfield* 28   6
N 10  White Oak 14 20
N 17      
N 24      
D 01      
D 09