1999-2011

WINS

77
LOSSES 75  
TIES 0  
PCT% .507  
     

Conference

State

     

Champions

Champions

2011 4-2     9-3    
2010 4-2   10-4    
2009 4-2     8-5    
2008 3-3     7-6    
2007 1-5     3-8    
2006 3-3     5-7    
2005 1-5     4-7    
2004 1-7     2-9    
2003 2-6     3-7    
2002 3-5     5-6    
2001 4-4     5-5    
2000 6-0   10-2 2000  
1999 3-3     6-6    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

ERWIN
WARRIORS
Asheville, North Carolina
 
 

2011

4-2

9-3

A 20      
A 19  @ Mountain Heritage 17   7
A 26  Owen 21 13
S 02  @ North Henderson 34 16
S 09  RS Central 38 23
S 16  AC Reynolds*   7   6
S 23  @ Enka* 35   8
S 30  McDowell* 35 20
O 07  @ TC Roberson* 16 20
O 14  North Buncombe* 35 12
O 21  Open Date    
O 28  @ Asheville* 20 21
N 04  Ashbrook 35   7
N 11  @ Asheville   7 26
N 18      
N 25      
D 03      

2010

4-2

10-4

A 20  Pisgah 21 30
A 27  @ Owen 42 39
S 03  @ Madison 42 27
S 10  North Henderson 42 20
S 17  Mountain Heritage 42 20
S 24  @ AC Reynolds* 35 37
O 01  Enka* 63 21
O 08  @ McDowell* 45   0
O 15  TC Roberson* 40 10
O 22  @ North Buncombe* 44   7
O 29  Open Date    
N 05  Asheville* 27 48
N 12  @ Kings Mountain 61 40
N 19  @ South Point 57 56
N 26  @ Crest 21 52
D 03      
D 11      

2009

4-2

8-5

A 21  @ Pisgah 21 34
A 28  Owen   0 35
S 04  Madison 41 28
S 11  @ North Henderson 41 27
S 18  @ Mountain Heritage 35 32
S 25  AC Reynolds* 17 46
O 02  @ Enka* 23   0
O 09  McDowell* 58 35
O 16  @ TC Roberson* 35   7
O 23  North Buncombe* 40   6
O 30  Open Date    
N 06  @ Asheville* 21 28
N 13  @ Charlotte Catholic 49 28
N 20  @ AL Brown 27 45
N 27      
D 04      
D 12      
 
 

2008

3-3

7-6

A 22  Pisgah   0 14
A 29  @ Owen 37 14
S 05  @ Madison 40   9
S 12  North Henderson 31   0
S 19  Mountain Heritage 20 21
S 26  Tuscola* 14 29
O 03  @ Franklin* 28 31
O 10  North Buncombe* 12   6
O 17  @ Asheville* 14 35
O 25  Enka* 49   7
O 31  @ TC Roberson* 35 24
N 07  Open Date    
N 14  Parkland 14 12
N 21  @ Charlotte Catholic 13 34
N 28      
D 05      
D 13      

2007

1-5

3-8

A 17  @ Pisgah   0 13
A 24  Owen 21 41
A 31  Madison 28   8
S 07  @ North Henderson 14 34
S 15  @ Mountain Heritage 35   6
S 21  @ Tuscola* 20 17
S 28  Franklin* 13 17
O 05  @ North Buncombe* 14 17
O 12  Asheville* 13 48
O 19  @ Enka* 31 41
O 26  TC Roberson*   0 28
N 02  Open Date    
N 09      
N 16      
N 23      
N 30      
D 08      

2006

3-3

5-7

A 18  @ Madison   8 14
A 26  @ Owen   7 34
S 01  @ Brevard   0 19
S 08  North Henderson 31   0
S 15  Mountain Heritage 62   6
S 22  Tuscola*   6   0
S 29  @ Franklin*   7 16
O 06  North Buncombe* 34 20
O 13  @ Asheville*   0 28
O 20  Enka* 41 27
O 30  @ TC Roberson* 14 41
N 03  Open Date    
N 10  @ Olympic   7 49
N 17      
N 24      
D 01      
D 09      
 
 

2005

1-5

4-7

A 22  Madison 24 19
A 26  Owen   9 26
S 02  Brevard   0 48
S 09  @ North Henderson 42 15
S 16  @ Mountain Heritage 36 29
S 23  @ Tuscola*   7 21
S 30  Franklin* 21 45
O 07  @ North Buncombe* 16 40
O 14  Asheville*   7 42
O 21  @ Enka* 49 28
O 28  TC Roberson* 10 47
N 04  Open Date    
N 11      
N 18      
N 25      
D 02      
D 10      

2004

1-7

2-9

A 20  @ Madison   6   8
A 27  Cherokee 34 20
S 03  @ Brevard   0 27
S 10  North Buncombe*   3   8
S 17  @ East Henderson*   6 41
S 24  Tuscola*   7 28
O 01  Open Date    
O 08  @ Smoky Mountain*   8 28
O 15  Franklin* 39 31
O 22  @ TC Roberson* 13 52
O 29  Enka* 24 28
N 05  @ Asheville* 14 52
N 12      
N 19      
N 26      
D 03      
D 11      

2003

2-6

3-7

A 15  Open Date    
A 22  @ Cherokee 13   3
A 29  Brevard   6 42
S 05  @ North Buncombe* 20 14
S 12  East Henderson*   6 38
S 19  @ Tuscola*   6 30
S 26  Open Date    
O 03  Smoky Mountain* 13 50
O 10  @ Franklin*   7 41
O 17  TC Roberson*   7 37
O 24  @ Enka* 28 21
O 31  Asheville*   7 37
N 07      
N 14      
N 21      
N 28      
D 06      
 
 

2002

3-5

5-6

A 23  Open Date    
A 30  Cherokee 16 13
S 06  @ Brevard 43   3
S 13  North Buncombe* 48   7
S 20  @ East Henderson* 22   7
S 27  Tuscola* 26 24
O 04  Open Date    
O 11  @ Smoky Mountain* 14 27
O 18  Franklin* 12 50
O 25  @ TC Roberson*   7 21
N 01  Enka* 22 29
N 08  @ Asheville*   7 35
N 15  @ Carver 20 54
N 22      
N 29      
D 06      
D 14      

2001

4-4

5-5

A 24  Open Date    
A 31  @ Gaffney, SC   8 15
S 07  Brevard 13 12
S 14  @ North Buncombe* 38 16
S 21  East Henderson* 21 35
S 28  @ Tuscola* 18 13
O 05  Open Date    
O 12  Smoky Mountain* 32   6
O 19  @ Franklin* 21 23
O 26  TC Roberson* 13 20
N 02  @ Enka* 21 22
N 09  Asheville* 35 23
N 23      
N 30      
D 07      
D 14      
D 21      

2000

6-0

10-2

A 18  Open Date    
A 25  @ North Buncombe 41 35
S 01  TC Roberson 38 27
S 08  @ AC Reynolds 21 28
S 15  Owen 50   7
S 22  @ Franklin* 28   6
S 29  @ Smoky Mountain* 28 14
O 06  Pisgah* 33 20
O 13  Enka* 21 10
O 20  Brevard* 36 35
O 27  @ Tuscola* 36   7
N 03  Open Date    
N 10  East Lincoln 48   6
N 17  Ragsdale   7 20
N 24      
D 01      
D 09      
 
 

1999

3-3

6-6

A 20  Open Date    
A 27  North Buncombe 14 21
S 03  @ TC Roberson 43 36
S 10  AC Reynolds   9 30
S 17  @ Owen 37 20
S 25  Franklin* 31 34
O 01  Smoky Mountain* 35 28
O 08  @ Pisgah* 10 30
O 15  @ Enka* 34 20
O 22  @ Brevard* 21 28
O 29  Tuscola* 27 20
N 05  Open Date    
N 12  Mooresville 24 21
N 19  NW Cabarrus 14 35
N 26      
D 03      
D 11