1999-2011

WINS

36
LOSSES 104  
TIES 0  
PCT% .257  
     

Conference

State

     

Champions

Champions

2011 0-6     4-8    
2010 3-3     4-8    
2009 2-4     4-7    
2008 0-6     1-10    
2007 1-5     3-8    
2006 2-4     3-8    
2005 0-6     0-11    
2004 2-6     2-8    
2003 0-8     0-10    
2002 4-4     4-7    
2001 3-5     5-5    
2000 2-4     4-6    
1999 1-5     2-8    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

ENKA
JETS
Candler, North Carolina
 
 

2011

0-6

4-8

A 20      
A 19  Sullivan South, Tn. 47 44
A 26  @ Pisgah 49 42
S 02  @ Smoky Mountain 24   6
S 09  Owen 34 31
S 16  @ North Buncombe* 15 19
S 23  Erwin*   8 35
S 30  @ Asheville* 39 67
O 07  AC Reynolds* 20 34
O 14  Asheville School 21 28
O 21  @ McDowell* 35 41
O 28  TC Roberson* 37 47
N 04  @ Asheville 32 54
N 11      
N 18      
N 25      
D 03      

2010

3-3

4-8

A 20  @ North Henderson 32 36
A 27  Pisgah   0 48
S 03  Smoky Mountain 49   7
S 10  @ East Henderson 31 36
S 17  @ Owen 21 49
S 24  North Buncombe* 17 14
O 01  @ Erwin* 21 63
O 08  Asheville* 30 63
O 15  @ AC Reynolds* 17 69
O 22  Open Date    
O 29  McDowell* 63 27
N 05  @ TC Roberson* 24 21
N 12  @ Freedom 21 44
N 19      
N 26      
D 03      
D 11      

2009

2-4

4-7

A 21  North Henderson 28 33
A 28  @ Pisgah   7 38
S 04  @ Smoky Mountain 42   0
S 11  East Henderson 37 36
S 18  Owen   7 35
S 25  @ North Buncombe* 38   0
O 02  Erwin*   0 23
O 09  @ Asheville* 14 62
O 16  AC Reynolds*   7 34
O 23  Open Date    
O 30  @ McDowell* 35 26
N 06  TC Roberson* 28 29
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

0-6

1-10

A 22  McDowell   0 14
A 29  Pisgah   0 41
S 05  @ East Henderson 21 47
S 12  Q Foundation 21   0
S 19  @ Owen 14 41
S 26  North Buncombe* 17 40
O 03  @ Asheville* 14 41
O 10  Open Date    
O 17  TC Roberson*   7 37
O 25  @ Erwin*   7 49
O 31  Tuscola* 14 59
N 07  @ Franklin*   0 38
N 14      
N 21      
N 28      
D 05      
D 13      

2007

1-5

3-8

A 17  @ McDowell 14 13
A 24  @ Pisgah 14 34
A 31  East Henderson   3 19
S 07  Asheville School 63   0
S 14  Owen 28 35
S 21  @ North Buncombe* 29 33
S 28  Asheville*   6 58
O 05  Open Date    
O 12  @ TC Roberson*   7 36
O 19  Erwin* 41 31
O 26  @ Tuscola* 29 46
N 02  Franklin*   7 48
N 09      
N 16      
N 23      
N 30      
D 08      

2006

2-4

3-8

A 18  @ AC Reynolds   0 60
A 25  Pisgah   7 41
S 01  @ Swain 27 13
S 08  Brevard   0 38
S 15  @ Owen 12 33
S 22  North Buncombe* 17 20
S 29  @ Asheville*   7 45
O 06  Open Date    
O 13  TC Roberson* 32 22
O 20  @ Erwin* 27 41
O 30  Tuscola* 26 23
N 03  @ Franklin* 15 41
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

0-6

0-11

A 19  AC Reynolds 27 34
A 26  @ Pisgah 16 62
S 02  Swain   7 28
S 09  @ Brevard 21 56
S 16  Owen 10 22
S 23  @ North Buncombe* 13 21
S 30  Asheville*   0 47
O 07  Open Date    
O 14  @ TC Roberson*   0 50
O 21  Erwin* 28 49
O 28  @ Tuscola*   0 42
N 04  Franklin*   6 47
N 11      
N 18      
N 25      
D 02      
D 10      

2004

2-6

2-8

A 20  Open Date    
A 27  Pisgah   7 28
S 03  @ Swain   7 42
S 10  @ Franklin* 17 43
S 17  TC Roberson* 14 40
S 24  Open Date    
O 01  @ Asheville* 14 56
O 08  North Buncombe* 14 28
O 15  @ East Henderson* 32 47
O 22  Tuscola* 21 38
O 29  @ Erwin* 28 24
N 05  Smoky Mountain* 28   0
N 12      
N 19      
N 26      
D 03      
D 11      

2003

0-8

0-10

A 15  Open Date    
A 22  @ Pisgah   7 35
A 29  Swain 25 54
S 05  Franklin*   7 34
S 12  @ TC Roberson*   7 49
S 19  Open Date    
S 26  Asheville*   0 41
O 03  @ North Buncombe* 21 24
O 10  East Henderson* 30 44
O 17  @ Tuscola*   6 41
O 24  Erwin* 21 28
O 31  @ Smoky Mountain* 10 50
N 07      
N 14      
N 21      
N 28      
D 06      
 
 

2002

4-4

4-7

A 23  Open Date    
A 30  Pisgah   7 14
S 06  @ Swain 23 25
S 13  @ Franklin*   0 47
S 20  TC Roberson*   0 16
S 27  Open Date    
O 04  @ Asheville*   7 17
O 11  North Buncombe* 50   7
O 18  @ East Henderson* 14 26
O 25  Tuscola* 21 14
N 01  @ Erwin* 29 22
N 08  Smoky Mountain* 33 32
N 15  @ Mooresville   7 49
N 22      
N 29      
D 06      
D 14      

2001

3-5

5-5

A 24  Open Date    
A 31  @ Pisgah 15 14
S 07  Swain 14 13
S 14  Franklin* 26 35
S 21  @ TC Roberson* 20 21
S 28  Open Date    
O 05  Asheville* 35 37
O 12  @ North Buncombe* 27 13
O 19  East Henderson* 14 21
O 26  @ Tuscola* 27   7
N 02  Erwin* 22 21
N 09  @ Smoky Mountain* 23 31
N 23      
N 30      
D 07      
D 14      
D 21      

2000

2-4

4-6

A 18  Open Date    
A 25  @ TC Roberson 14 21
S 01  North Buncombe 17   0
S 08  @ Owen 31 27
S 15  AC Reynolds   7 14
S 22  @ Brevard* 14 25
S 29  Tuscola* 21 24
O 06  Open Date    
O 13  @ Erwin* 10 21
O 20  @ Pisgah* 26 14
O 27  Franklin* 16 20
N 03  Smoky Mountain* 46 19
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

1999

1-5

2-8

A 20  Open Date    
A 27  TC Roberson   6 21
S 03  @ North Buncombe   0 26
S 10  Owen   7   3
S 17  @ AC Reynolds 10 38
S 25  Brevard*   0 42
O 01  @ Tuscola*   0 12
O 08  Open Date    
O 15  Erwin* 20 34
O 22  Pisgah*   7 21
O 29  @ Franklin* 17   7
N 05  @ Smoky Mountain* 28 35
N 12      
N 19      
N 26      
D 03      
D 11