1999-2011

WINS

85
LOSSES 71  
TIES 0  
PCT% .545  
     

Conference

State

     

Champions

Champions

2011 6-1     8-4    
2010 6-1   10-3 2010  
2009 2-5     3-8    
2008 5-0   13-2 2008  
2007 2-3     5-7    
2006 2-3     7-6    
2005 4-1   10-3 2005  
2004 5-3     8-5    
2003 3-5     4-8    
2002 2-6     3-8    
2001 3-5     4-7    
2000 1-4     3-6    
1999 3-2     7-4    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

EAST HENDERSON
EAGLES
Hendersonville, North Carolina
 
 

2011

6-1

8-4

A 20      
A 19  Swain 14 21
A 26  @ RS Central 41 14
S 02  Hendersonville 23 39
S 09  Open Date    
S 16  @ Pisgah* 49 17
S 23  @ North Henderson* 30 29
S 30  Brevard* 45 26
O 07  @ Smoky Mountain* 37   7
O 14  Franklin* 21 28
O 21  Tuscola* 55 13
O 28  @ West Henderson* 42 24
N 04  West Iredell 50 36
N 11  @ Franklin 28 56
N 18      
N 25      
D 03      

2010

6-1

10-3

A 20  @ Chase 27 13
A 27  RS Central 30 17
S 03  Open Date    
S 10  Enka 36 31
S 17  @ Hendersonville 28 34
S 24  Pisgah* 27 14
O 01  North Henderson* 26 20
O 08  @ Brevard* 40 12
O 15  Smoky Mountain* 48   7
O 22  @ Franklin* 28 29
O 29  @ Tuscola* 45 30
N 05  West Henderson* 31   6
N 12  Franklin 32   3
N 19  @ Hibriten 25 38
N 26      
D 03      
D 11      

2009

2-5

3-8

A 21  Chase 25   7
A 28  @ RS Central 14 34
S 04  Open Date    
S 11  @ Enka 36 37
S 18  Hendersonville 19 21
S 25  @ Pisgah*   9 31
O 02  @ North Henderson* 24 20
O 09  Brevard* 41 42
O 16  @ Smoky Mountain* 43 17
O 23  Franklin*   6 14
O 30  Tuscola*   6 24
N 06  @ West Henderson* 22 41
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

5-0

13-2

A 22  @ Tuscola   7 36
A 29  Rosman 41 20
S 05  Enka 47 21
S 12  Owen 21 14
S 19  @ Hendersonville 28 25
S 29  @ Chase 29   0
O 03  Open Date    
O 10  North Henderson* 45 28
O 17  Smoky Mountain* 60 43
O 24  @ West Henderson* 32 12
O 31  Pisgah* 36 35
N 07  @ Brevard* 42 25
N 14  South Iredell 27 23
N 21  Mount Pleasant 33 14
N 28  Hibriten 14 13
D 05  @ East Lincoln   7 21
D 13      

2007

2-3

5-7

A 17  Tuscola 26 29
A 24  @ Rosman 45 21
A 31  @ Enka 19   3
S 07  @ Owen   3 23
S 15  Hendersonville 21 20
S 21  Chase 14 23
S 28  Open Date    
O 05  @ North Henderson* 42 24
O 12  @ Smoky Mountain*   7 21
O 19  West Henderson* 26 20
O 26  @ Pisgah* 24 25
N 02  Brevard* 21 51
N 09  @ Salisbury 10 16
N 16      
N 23      
N 30      
D 08      

2006

2-3

7-6

A 18  @ Hunter Huss 28 42
A 25  Rosman 42   0
S 01  @ TC Roberson   8 36
S 08  Owen 31 21
S 15  @ Hendersonville 32 21
S 22  @ Chase 38 28
S 29  Open Date    
O 06  North Henderson* 57 30
O 13  Smoky Mountain* 26   0
O 20  @ West Henderson* 33 43
O 28  Pisgah*   6 44
N 03  @ Brevard* 10 45
N 10  Forbush 29 15
N 17  @ East Lincoln   7 28
N 24      
D 01      
D 09      
 
 

2005

4-1

10-3

A 19  Hunter Huss 40 21
A 26  @ Rosman 49 14
S 02  TC Roberson 14 16
S 09  @ Owen 29   0
S 19  Hendersonville 21   6
S 23  Chase 55   0
S 30  Open Date    
O 07  @ North Henderson* 35 13
O 14  @ Smoky Mountain* 37 12
O 21  West Henderson* 21   7
O 28  @ Pisgah* 32 29
N 04  Brevard*   0 21
N 11  Hibriten 24 21
N 18  Shelby   3 47
N 25      
D 02      
D 10      

2004

5-3

8-5

A 20  @ Brevard 14 21
A 27  @ West Henderson 35   7
S 03  North Henderson 37 12
S 10  @ Tuscola* 14 34
S 17  Erwin* 41   6
S 24  @ Smoky Mountain* 28 21
O 01  Franklin* 24 17
O 08  @ TC Roberson*   7 21
O 15  Enka* 47 32
O 22  @ Asheville* 13 40
O 29  North Buncombe* 28 12
N 05  Open Date    
N 12  @ Forestview 29 13
N 19  @ Concord   3 34
N 26      
D 03      
D 11      

2003

3-5

4-8

A 15  Brevard 14 23
A 22  West Henderson 13 12
A 29  @ North Henderson 21 28
S 05  Tuscola* 21 27
S 12  @ Erwin* 38   6
S 19  Smoky Mountain* 10 28
S 26  @ Franklin* 21 38
O 03  TC Roberson*   0 35
O 10  @ Enka* 44 30
O 17  Asheville*   7 38
O 24  @ North Buncombe* 33 14
O 31  Open Date    
N 07  @ South Point 14 54
N 14      
N 21      
N 28      
D 06      
 
 

2002

2-6

3-8

A 23  @ Brevard 24 21
A 30  @ West Henderson   6 14
S 06  North Henderson 25 28
S 13  @ Tuscola* 14 31
S 20  Erwin*   7 22
S 27  @ Smoky Mountain* 14 28
O 04  Franklin* 21 48
O 11  @ TC Roberson*   0 21
O 18  Enka* 26 14
O 25  @ Asheville*   9 34
N 01  North Buncombe* 45   0
N 08  Open Date    
N 15      
N 22      
N 29      
D 06      
D 14      

2001

3-5

4-7

A 24  Brevard   0 27
A 31  West Henderson 12 16
S 07  @ North Henderson 25 14
S 14  Tuscola* 28 35
S 21  @ Erwin* 35 21
S 28  Smoky Mountain*   7 14
O 05  @ Franklin*   7 51
O 12  TC Roberson*   7 14
O 19  @ Enka* 21 14
O 26  Asheville* 19 24
N 02  @ North Buncombe* 28 21
N 09  Open Date    
N 23      
N 30      
D 07      
D 14      
D 21      

2000

1-4

3-6

A 18  Open Date    
A 25  Open Date    
S 01  @ Pisgah 31 14
S 08  Chase 14 27
S 15  Brevard 21 31
S 22  @ North Henderson 27 21
S 29  Open Date    
O 06  TC Roberson* 34 28
O 13  @ North Buncombe*   7 30
O 20  @ AC Reynolds*   0 39
O 27  Asheville*   0 23
N 03  @ West Henderson* 28 42
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

1999

3-2

7-4

A 20  Open Date    
A 27  Open Date    
S 03  Pisgah 21   0
S 10  @ Chase 15 12
S 17  @ Brevard   7 14
S 25  North Henderson 36   0
O 01  Open Date    
O 08  @ TC Roberson* 42 24
O 15  North Buncombe* 35 21
O 22  AC Reynolds*   0 34
O 29  @ Asheville* 17 24
N 05  West Henderson* 14 13
N 12  @ Hickory 46 42
N 19  @ Asheville   0 21
N 26      
D 03      
D 11