1999-2011

WINS

101
LOSSES 64  
TIES 0  
PCT% .612  
     

Conference

State

     

Champions

Champions

2011 6-0   13-2 2011  
2010 6-0   11-2 2010  
2009 5-1     6-7    
2008 0-5     1-10    
2007 4-1     7-5    
2006 4-1   10-4    
2005 3-2     8-5    
2004 5-1   11-3    
2003 4-2     9-4    
2002 5-1   12-2    
2001 3-3     6-5    
2000 3-3     4-7    
1999 1-5     3-8    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

BURNS
BULLDOGS
Lawndale, North Carolina
 
 

2011

6-0

13-2

A 20      
A 19  Crest 33 12
A 26  @ Kings Mountain 28   0
S 02  Mooresville 35 14
S 09  @ South Point 42 45
S 16  Q Foundation 38   6
S 23  @ Freedom* 27 26
S 30  @ Chase* 28 14
O 07  East Rutherford* 45 13
O 14  Patton* 56   0
O 21  @ RS Central* 60   6
O 28  Shelby* 42 21
N 04  Tuscola 42 12
N 11  Hickory 44 14
N 18  @ Franklin 28 14
N 25  West Rowan   7 33
D 03      

2010

6-0

11-2

A 20  Open Date    
A 27  @ Crest 19 42
S 03  Kings Mountain 41 13
S 10  @ Asheville 48 26
S 17  South Point 45 14
S 24  Q Foundation 42   8
O 01  Freedom* 35 20
O 08  Chase* 47 14
O 15  @ East Rutherford* 52 18
O 22  @ Patton* 48 14
O 29  RS Central* 41 21
N 05  @ Shelby* 31 13
N 12  West Henderson 38   7
N 19  Asheville 35 38
N 26      
D 03      
D 11      

2009

5-1

6-7

A 21  Open Date    
A 28  Crest 27 30
S 04  @ Kings Mountain 14 21
S 11  Asheville 20 46
S 18  @ South Point 21 52
S 25  Forestview 14 30
O 02  @ Freedom* 49 35
O 09  @ Chase* 48   7
O 16  East Rutherford* 48 30
O 23  Patton* 34 20
O 30  @ RS Central* 33 28
N 06  Shelby* 25 28
N 13  West Henderson 34 31
N 20  @ Tuscola 22 31
N 27      
D 04      
D 12      
 
 

2008

0-5

1-10

A 22  Open Date    
A 29  @ Crest   0 28
S 04  @ East Gaston 40   0
S 12  Ashbrook   7 42
S 19  South Point   0 56
S 26  @ Forestview   0 26
O 03  Brevard   7 28
O 10  @ Shelby*   6 23
O 17  @ RS Central* 26 35
O 24  Chase*   0 17
O 31  @ East Rutherford* 27 36
N 07  Kings Mountain* 28 40
N 14      
N 21      
N 28      
D 05      
D 13      

2007

4-1

7-5

A 17  Open Date    
A 24  Crest   9 12
A 31  East Gaston 24   6
S 07  @ Ashbrook 28 35
S 14  @ South Point   7 28
S 21  Forestview 20   7
S 28  @ Brevard 28 14
O 05  Shelby* 13 30
O 12  RS Central* 28 21
O 19  @ Chase* 37 14
O 26  East Rutherford* 34   7
N 02  @ Kings Mountain* 37 31
N 09  NW Cabarrus 20 51
N 16      
N 23      
N 30      
D 08      

2006

4-1

10-4

A 18  Open Date    
A 25  @ Crest   0 26
S 01  @ East Gaston 35 38
S 08  Ashbrook 46 41
S 15  South Point (FW) 23 31
S 22  @ Forestview 53   0
S 29  McDowell 27 26
O 06  @ Shelby*   7 33
O 13  @ RS Central* 29 15
O 20  Chase* 40   0
O 30  @ East Rutherford* 41 17
N 03  Kings Mountain* 52 19
N 10  Trinity 54 17
N 17  Glenn 21 14
N 24  NW Cabarrus 33 37
D 01      
D 09      
 
 

2005

3-2

8-5

A 19  Open Date    
A 26  Crest (FW)   7 27
S 02  East Gaston 36 18
S 09  @ Ashbrook 47 33
S 16  @ South Point 21 24
S 23  Forestview 31 32
S 30  @ McDowell 49 16
O 07  Shelby*   7 13
O 14  RS Central* 62 13
O 21  @ Chase* 49   6
O 28  East Rutherford* 27 51
N 04  @ Kings Mountain* 42 21
N 11  @ Hickory 42 32
N 18  @ West Rowan 14 33
N 25      
D 02      
D 10      

2004

5-1

11-3

A 20  Open Date    
A 27  McDowell 42   7
S 03  @ Shelby   7 37
S 10  North Gaston 37   7
S 17  @ East Rutherford 20 17
S 24  @ Forestview 20 13
O 01  Kings Mountain* 45   0
O 08  RS Central* 42 16
O 15  @ Fred T. Foard* 47   6
O 22  Hickory* 28 13
O 29  @ Crest* 35 42
N 05  @ St. Stephens* 40   7
N 12  North Gaston 28   7
N 19  Anson County 28 18
N 26  Asheville 28 35
D 03      
D 11      

2003

4-2

9-4

A 15  Open Date    
A 22  @ McDowell 42   6
A 29  Shelby 20 14
S 05  @ North Gaston 39   7
S 12  East Rutherford 20   7
S 19  Forestview 35 36
S 26  @ Kings Mountain* 23 14
O 03  @ RS Central* 35 21
O 10  Fred T. Foard* 13   0
O 17  @ Hickory* 24 31
O 24  Crest* 14 34
O 31  St. Stephens* 63 14
N 07  Carver 35 28
N 14  @ AL Brown 12 37
N 21      
N 28      
D 06      
 
 

2002

5-1

12-2

A 23  Open Date    
A 30  McDowell 55   6
S 06  @ Shelby 26 21
S 13  North Gaston 40   0
S 20  @ East Rutherford 43   7
S 27  @ Forestview 34 19
O 04  Kings Mountain* 42 14
O 11  RS Central* 41   0
O 18  @ Fred T. Foard* 49   0
O 25  Hickory* 40   3
N 01  @ Crest* 12 13
N 08  @ St. Stephens* 61 27
N 15  North Iredell 47 10
N 22  @ AL Brown 42 27
N 29  @ Carver 21 24
D 06      
D 14      

2001

3-3

6-5

A 24  Open Date    
A 31  @ McDowell 35 20
S 07  Shelby 28 19
S 14  @ North Gaston 25 30
S 21  East Rutherford 33 13
S 28  Forestview 25 34
O 05  @ Kings Mountain* 21 49
O 12  @ RS Central* 45   0
O 19  Fred T. Foard* 40   6
O 26  @ Hickory* 28 35
N 02  Crest* 28 48
N 09  St. Stephens* 55 20
N 23      
N 30      
D 07      
D 14      
D 21      

2000

3-3

4-7

A 18  Open Date    
A 25  McDowell   3 20
S 01  @ Shelby   3 48
S 08  @ Forestview*   0 10
S 15  Freedom 13 34
S 22  Alexander Central 26 15
S 29  @ Crest   0 36
O 06  @ Kings Mountain* 24   7
O 13  North Gaston* 10   7
O 20  South Point*   7 38
O 27  @ RS Central* 41 40
N 03  @ East Rutherford* 21 26
N 10      
N 17      
N 24      
D 01      
D 09