1999-2011

WINS

137
LOSSES 34  
TIES 1  
PCT% .801  
     

Conference

State

     

Champions

Champions

2011 6-0   12-1 2011  
2010 5-1   10-3 2010  
2009 6-0   11-1-1 2009  
2008 5-1     9-4 2008  
2007 5-1   11-3 2007  
2006 5-1     8-4 2006  
2005 6-0   15-0 2005 2005
2004 7-1   12-2    
2003 8-0   13-1 2003  
2002 8-0   11-3 2002  
2001 6-2     6-5    
2000 3-2     7-4    
1999 4-1   12-3 1999  

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

ASHEVILLE
COUGARS
Asheville, North Carolina
 
 

2011

6-0

12-1

A 20      
A 19  North Gaston 63 14
A 26  Hendersonville 43   7
S 02  @ Tuscola 30 14
S 09  Q Foundation 56 19
S 16  Open Date    
S 23  @ AC Reynolds* 35 29
S 30  Enka* 67 39
O 07  @ McDowell* 34 14
O 14  TC Roberson* 42   7
O 21  @ North Buncombe* 39   8
O 28  Erwin* 21 20
N 04  Enka 54 32
N 11  Erwin 26   7
N 18  Crest 25 28
N 25      
D 03      

2010

5-1

10-3

A 20  Open Date    
A 27  @ Tuscola 25   0
S 03  Open Date    
S 10  Burns 26 48
S 17  Sun Valley 21 14
S 24  @ Elizabethton, Tn. 49 28
O 01  AC Reynolds* 13 41
O 08  @ Enka* 63 30
O 15  McDowell* 56   0
O 22  @ TC Roberson* 27   0
O 29  North Buncombe* 34   8
N 05  @ Erwin* 48 27
N 12  Tuscola 32 14
N 19  @ Burns 38 35
N 26  @ Hibriten 20 31
D 03      
D 11      

2009

6-0

11-1-1

A 21  Open Date    
A 28  Tuscola 14 14
S 04  Open Date    
S 11  @ Burns 46 20
S 18  Kennedy Charter 55 12
S 25  Elizabethton, Tn. 10   3
O 02  @ AC Reynolds* 35 24
O 09  Enka* 62 14
O 16  @ McDowell* 47   6
O 23  TC Roberson* 34   3
O 30  @ North Buncombe* 61   0
N 06  Erwin* 28 21
N 13  West Iredell 46   8
N 20  Franklin 49 14
N 27  @ West Rowan 14 28
D 04      
D 12      
 
 

2008

5-1

9-4

A 22  Open Date    
A 29  AC Reynolds 10 17
S 05  Open Date    
S 12  Charlotte Christian   3 31
S 19  @ Brevard 28 25
S 29  @ Freedom 38 16
O 03  Enka* 41 14
O 10  @ TC Roberson* 42 14
O 17  Erwin* 35 14
O 24  @ Tuscola* 13 34
O 31  Franklin* 27 15
N 07  @ North Buncombe* 14 10
N 14  RS Central 42 24
N 21  @ Tuscola 31 10
N 28  @ South Point   0 28
D 05      
D 13      

2007

5-1

11-3

A 17  Open Date    
A 24  @ AC Reynolds 35 28
A 31  @ Charlotte Christian 21 24
S 07  Open Date    
S 14  Brevard 35 14
S 21  Freedom 32 10
S 28  @ Enka* 58   6
O 05  TC Roberson* 24   9
O 12  @ Erwin* 48 13
O 19  Tuscola* 39   7
O 26  @ Franklin* 20 21
N 02  North Buncombe* 62   6
N 09  Tuscola 42   7
N 16  Statesville 24   0
N 23  @ Carver 43 20
N 30  North Gaston 34 35
D 08      

2006

5-1

8-4

A 18  Open Date    
A 25  AC Reynolds   7 28
S 01  Open Date    
S 08  East Burke 31 13
S 15  @ Brevard   0 17
S 22  @ Freedom 36   3
S 29  Enka* 45   7
O 06  @ TC Roberson* 13 35
O 13  Erwin* 28   0
O 20  @ Tuscola* 22 10
O 30  Franklin* 14   7
N 03  @ North Buncombe* 29   6
N 10  Fred T. Foard 35   7
N 17  @ Concord 13 21
N 24      
D 01      
D 09      
 
 

2005

6-0

15-0

A 19  Open Date    
A 26  @ AC Reynolds 13   9
S 02  Open Date    
S 09  @ East Burke 31 14
S 16  Brevard 17   0
S 23  Freedom 23   6
S 30  @ Enka* 47   0
O 07  TC Roberson* 14   3
O 14  @ Erwin* 42   7
O 21  Tuscola* 25   0
O 28  @ Franklin* 49 28
N 04  North Buncombe* 43   7
N 11  Fred T. Foard 42   3
N 18  Anson County 31   0
N 25  Hunter Huss 35   7
D 02  High Point Andrews 20 12
D 10  vs Western Alamance 13 10

2004

7-1

12-2

A 20  Open Date    
A 27  AC Reynolds 41   7
S 03  @ East Surry 49   6
S 10  @ Smoky Mountain* 55   6
S 17  Franklin* 17   0
S 24  @ TC Roberson* 10 20
O 01  Enka* 56 14
O 08  Open Date    
O 15  @ North Buncombe* 57   6
O 22  East Henderson* 40 13
O 29  @ Tuscola* 37 30
N 05  Erwin* 52 14
N 12  SW Guilford 45   7
N 19  Tuscola 28 14
N 26  @ Burns 35 28
D 03  @ Concord 20 21
D 11      

2003

8-0

13-1

A 15  Open Date    
A 22  @ AC Reynolds 31 24
A 29  East Surry 49 14
S 05  Smoky Mountain* 34 13
S 12  @ Franklin* 24 17
S 19  TC Roberson* 28 13
S 26  @ Enka* 41   0
O 03  Open Date    
O 10  North Buncombe* 31   0
O 17  @ East Henderson* 38   7
O 24  Tuscola* 35 28
O 31  @ Erwin* 37   7
N 07  North Iredell 41 16
N 14  Statesville 37 27
N 21  AL Brown 21 20
N 28  South Point 10 57
D 06      
 
 

2002

8-0

11-3

A 23  Open Date    
A 30  AC Reynolds 13 14
S 06  vs Murphy 41 42
S 13  @ Smoky Mountain* 21 17
S 20  Franklin* 34 31
S 27  @ TC Roberson* 20 10
O 04  Enka* 17   7
O 11  Open Date    
O 18  @ North Buncombe* 60   0
O 25  East Henderson* 34   9
N 01  @ Tuscola* 49 14
N 08  Erwin* 35   7
N 15  St. Stephens 47   3
N 22  Hickory 21 10
N 29  @ Crest 17 14
D 06  Ashbrook 19 22
D 14      

2001

6-2

6-5

A 24  Open Date    
A 31  @ AC Reynolds 14 22
S 07  vs Murphy 14 26
S 14  Smoky Mountain* 32 21
S 21  @ Franklin* 14 21
S 28  TC Roberson* 16 14
O 05  @ Enka* 37 35
O 12  Open Date    
O 19  North Buncombe* 42 21
O 26  @ East Henderson* 24 19
N 02  Tuscola* 27   6
N 09  @ Erwin* 23 35
N 23  AL Brown 14 21
N 30      
D 07      
D 14      
D 21      

2000

3-2

7-4

A 18  Open Date    
A 25  Pisgah 39 22
S 01  Parkland 10 14
S 08  Franklin 31 13
S 15  @ Tuscola 28 13
S 22  Open Date    
S 29  East Rutherford 31   7
O 06  @ West Henderson*   7   0
O 13  @ TC Roberson* 13 23
O 20  North Buncombe* 28   0
O 27  @ East Henderson* 23   0
N 03  AC Reynolds*   7 21
N 10  Ragsdale   7 10
N 17      
N 24      
D 01      
D 09      
 
 

1999

4-1

12-3

A 20  Open Date    
A 27  @ Pisgah 41   6
S 03  @ Parkland 20 21
S 10  @ Franklin 13 10
S 17  Tuscola 21   0
S 25  Open Date    
O 01  @ East Rutherford 33 21
O 08  West Henderson* 28 22
O 15  TC Roberson* 35 21
O 22  @ North Buncombe* 15 22
O 29  East Henderson* 24 17
N 05  @ AC Reynolds* 16 14
N 12  Smoky Mountain 43   0
N 19  East Henderson 21   0
N 26  Ragsdale 18 13
D 03  Concord 17   8
D 11  vs Walter Williams   7 20