1999-2011

WINS

143
LOSSES 43  
TIES 1  
PCT% .769  
     

Conference

State

     

Champions

Champions

2011 4-2     9-6    
2010 4-2     9-6    
2009 6-0   11-2 2009  
2008 4-1     9-4    
2007 5-0   14-2 2007  
2006 5-0   16-0 2006 2006
2005 4-1   13-3   2005
2004 7-0   14-2 2004  
2003 6-1   11-4 2003  
2002 6-1   10-4 2002  
2001 7-0   10-4 2001  
2000 6-0     9-3 2000  
1999 6-0     8-3-1 1999  

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

SHELBY
GOLDEN LIONS
Shelby, North Carolina
 
 

2011

4-2

9-6

A 20      
A 19  @ AL Brown 24 43
A 26  Ashbrook   7 17
S 03  @ Crest   9   3
S 09  Lincolnton 14 42
S 16  @ Freedom* 21 35
S 23  Kings Mountain 24 21
S 30  Patton* 49   6
O 07  @ Chase* 37 23
O 14  RS Central* 37   6
O 21  East Rutherford* 43   7
O 28  @ Burns* 21 42
N 04  West Lincoln 60 13
N 11  Chase 29   7
N 18  Bandys 41 16
N 25  @ West Stokes 29 32
D 03      

2010

4-2

9-6

A 20  Open Date    
A 27  Watauga 34 14
S 03  @ Ashbrook 31 26
S 10  Crest   0 21
S 17  @ Lincolnton   0 21
S 24  Freedom* 30 35
O 01  @ Kings Mountain 17 20
O 08  @ Patton* 51 21
O 15  Chase* 41 10
O 22  @ RS Central* 28 21
O 29  @ East Rutherford* 31 14
N 05  Burns* 13 31
N 12  Bunker Hill 38   6
N 19  Owen 37 21
N 26  Wilkes Central 28   3
D 03  @ Salisbury 14 21
D 11      

2009

6-0

11-2

A 21  Open Date    
A 28  @ Watauga 25 12
S 04  Ashbrook 12   0
S 11  @ Crest 21 31
S 18  Lincolnton 42 20
S 25  @ Freedom* 24   6
O 02  Kings Mountain 17 10
O 09  Patton* 35   0
O 16  @ Chase* 27   0
O 23  RS Central* 17   6
O 30  East Rutherford* 19 16
N 06  @ Burns* 28 25
N 13  Bunker Hill 40   9
N 20  Salisbury 26 34
N 27      
D 04      
D 12      
 
 

2008

4-1

9-4

A 22  Open Date    
A 29  Freedom 20   0
S 04  @ Ashbrook 16 34
S 12  Crest 16 14
S 19  @ Lincolnton 10 14
S 26  Brevard 31   0
O 03  Watauga 27   6
O 10  Burns* 23   6
O 17  @ Kings Mountain*   0 21
O 24  RS Central* 30 20
O 31  @ Chase* 31 14
N 07  @ East Rutherford* 34 14
N 14  Owen 33   7
N 21  Bandys 21 22
N 28      
D 05      
D 13      

2007

5-0

14-2

A 17  Open Date    
A 24  @ Freedom 14 10
A 31  Ashbrook 14   7
S 07  @ Crest   7 14
S 14  Lincolnton 35 13
S 21  @ Brevard   7   0
S 28  @ Watauga 34 15
O 05  @ Burns* 30 13
O 12  Kings Mountain* 41 14
O 19  @ RS Central* 27   3
O 26  Chase* 42   0
N 02  East Rutherford* 40   6
N 09  West Stokes 54   2
N 16  West Henderson 41   7
N 23  Pisgah 40 14
N 30  Mount Pleasant 17   0
D 08  vs Reidsville 20 28

2006

5-0

16-0

A 18  Open Date    
A 25  Freedom 39 17
S 01  @ Ashbrook 27 24
S 08  Crest 21   7
S 15  @ Lincolnton 42 14
S 22  Brevard 23   3
S 29  North Mecklenburg 14   7
O 06  Burns* 33   7
O 13  @ Kings Mountain* 49 14
O 20  RS Central* 61 14
O 27  @ Chase* 48   6
N 03  @ East Rutherford* 34   6
N 10  West Lincoln 48 22
N 17  West Henderson 21   7
N 24  East Lincoln 30 14
D 01  @ Pisgah 28 20
D 09  vs Southern Vance 27 24
 
 

2005

4-1

13-3

A 19  Open Date    
A 26  @ Freedom 21 28
S 02  Ashbrook 35 14
S 09  @ Crest 21 17
S 16  Lincolnton 20   7
S 23  @ Brevard 27 33
S 30  @ North Mecklenburg 34 17
O 07  @ Burns* 13   7
O 14  Kings Mountain* 55 35
O 21  @ RS Central* 26 24
O 28  Chase* 32 16
N 04  East Rutherford* 21 23
N 11  North Lincoln 49 28
N 18  @ East Henderson 47   3
N 25  @ East Rutherford 23 20
D 02  @ Forest Hills 21   7
D 10  vs Reidsville 26 18

2004

7-0

14-2

A 20  Open Date    
A 27  Freedom 27   2
S 03  Burns 37   7
S 10  Crest 35 38
S 17  @ Kings Mountain 52 20
S 24  @ Chase* 42 21
O 01  Bandys* 51   7
O 08  @ East Rutherford* 31   7
O 15  @ West Lincoln* 50   0
O 22  Lincolnton*   7   0
O 29  @ Bunker Hill* 35 13
N 05  Newton-Conover* 49 14
N 12  South Robeson 56 13
N 19  Brevard 38   0
N 26  Owen 27   7
D 03  Cummings 35 27
D 11  vs SW Onslow 21 49

2003

6-1

11-4

A 15  Open Date    
A 22  @ Freedom 14 24
A 29  @ Burns 14 20
S 05  @ Crest 17 14
S 12  Kings Mountain 38 24
S 19  Chase* 42 21
S 26  @ Bandys* 35 28
O 03  East Rutherford* 44 34
O 10  West Lincoln* 37   6
O 17  @ Lincolnton* 14 20
O 24  Bunker Hill* 27 24
O 31  @ Newton-Conover* 48 21
N 07  North Wilkes 48 20
N 14  South Robeson 25   0
N 21  Whiteville 20 18
N 28  @ Cummings 16 47
D 06      
 
 

2002

6-1

10-4

A 23  Open Date    
A 30  Freedom 10   7
S 06  Burns 21 26
S 13  Crest   0 40
S 20  @ Kings Mountain 35 34
S 27  @ Chase* 26   0
O 04  Bandys*   6 16
O 11  @ East Rutherford* 22 13
O 18  @ West Lincoln* 57   0
O 25  Lincolnton* 14   3
N 01  @ Bunker Hill* 24 16
N 08  Newton-Conover* 23 14
N 15  Mitchell 27 13
N 22  @ Lexington 28   7
N 29  @ Cummings 21 35
D 06      
D 14      

2001

7-0

10-4

A 24  Open Date    
A 31  @ Freedom   7 14
S 07  @ Burns 19 28
S 14  @ Crest 14 28
S 21  Kings Mountain 19 10
S 28  Chase* 30   2
O 05  @ Bandys* 21 14
O 12  East Rutherford* 21 14
O 19  West Lincoln* 27   7
O 26  @ Lincolnton* 45 31
N 02  Bunker Hill* 35 12
N 09  @ Newton-Conover* 35 15
N 16  Mount Pleasant 52 35
N 23  @ Ledford 35   7
N 30  Lincolnton 27 28
D 07      
D 15      

2000

6-0

9-3

A 18  Open Date    
A 25  @ Freedom 17 20
S 01  Burns 48   3
S 08  Crest 13 45
S 15  @ Kings Mountain 43 13
S 22  @ West Lincoln* 52   0
S 29  Bessemer City* 70   6
O 06  @ Cherryville* 62   8
O 13  Maiden* 63 28
O 20  @ Lincolnton* 27   0
O 27  Chase*   7   6
N 03  Open Date    
N 10  Owen 17 14
N 17  North Rowan 24 34
N 24      
D 01      
D 09      
 
 

1999

6-0

8-3-1

A 20  Open Date    
A 27  Freedom 10 17
S 03  @ Burns 27 10
S 10  @ Crest   7 21
S 17  Kings Mountain 21 21
S 25  West Lincoln* 55   7
O 01  @ Bessemer City* 41   7
O 08  Cherryville* 56   6
O 15  @ Maiden* 42   8
O 22  Lincolnton* 38   0
O 29  @ Chase* 33   7
N 05  Open Date    
N 12  Northwood 41 14
N 19  Forest Hills   7 10
N 26      
D 03      
D 11