1999-2011

WINS

105
LOSSES 54  
TIES 0  
PCT% .660  
     

Conference

State

     

Champions

Champions

2011 5-2     9-4    
2010 6-1   12-2 2010  
2009 6-1   10-3 2009  
2008 4-2     7-5    
2007 5-1   10-2 2007  
2006 5-1   11-2 2006  
2005 3-3     8-4    
2004 4-1   11-2    
2003 5-1   11-2    
2002 2-3     2-9    
2001 1-3     1-10    
2000 4-4     7-5    
1999 4-4     6-4    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

POLK COUNTY
WOLVERINES
Columbus, North Carolina
 
 

2011

5-2

9-4

A 20      
A 19  Tuscola 38 22
A 26  @ Brevard 38   6
S 02  RS Central 25   7
S 09  @ Landrum, SC 26 34
S 16  Madison* 32 14
S 23  @ Mountain Heritage* 26 14
S 30  Mitchell* 27 28
O 07  @ Avery* 51 31
O 14  Thomas Jefferson* 48 27
O 21  @ Owen* 20 17
O 28  Hendersonville* 12 37
N 04  Owen 13   7
N 11  Maiden 27 41
N 18      
N 25      
D 03      

2010

6-1

12-2

A 20  @ Tuscola 20 14
A 27  Brevard 56   0
S 03  @ RS Central 35 14
S 10  Landrum, SC 29 12
S 17  Open Date    
S 24  @ Madison* 43 14
O 01  Mountain Heritage* 41 14
O 08  @ Mitchell* 23 24
O 15  Avery* 36 12
O 22  @ Thomas Jefferson* 90 17
O 29  Owen* 28 12
N 05  @ Hendersonville* 20   7
N 12  Maiden 52 21
N 19  East Rutherford 27   7
N 26  @ Lincolnton 14 28
D 03      
D 11      

2009

6-1

10-3

A 21  Tuscola 26 21
A 28  @ Brevard 14   0
S 04  RS Central 13 19
S 11  @ Landrum, SC 21   7
S 18  Open Date    
S 25  Madison* 35 14
O 02  @ Mountain Heritage*   7 27
O 09  Mitchell* 29   0
O 16  @ Avery* 46 20
O 23  Thomas Jefferson* 62   0
O 30  @ Owen* 24 16
N 06  Hendersonville* 32 20
N 13  Brevard 31 10
N 20  @ Thomasville 10 13
N 27      
D 04      
D 12      
 
 

2008

4-2

7-5

A 22  @ Swain 14   6
A 29  Cherokee 18 21
S 05  @ RS Central 31 23
S 12  Landrum, SC 42   0
S 19  Chase 14 17
S 26  @ Madison* 28   0
O 03  Mountain Heritage* 15 21
O 10  @ Mitchell* 26 20
O 17  Avery* 28   7
O 24  Open Date    
O 31  Owen* 27 14
N 07  @ Hendersonville* 13 28
N 14  @ West Montgomery   0 14
N 21      
N 28      
D 05      
D 13      

2007

5-1

10-2

A 17  Swain 20   0
A 24  @ Cherokee 48 27
A 31  RS Central 40 21
S 07  @ Landrum, SC 29 27
S 14  @ Chase 28   0
S 21  Madison* 48   6
S 28  @ Mountain Heritage* 35 14
O 05  Mitchell* 31 38
O 12  @ Avery* 26   6
O 19  Open Date    
O 26  @ Owen* 22 15
N 02  Hendersonville* 21 14
N 09  Hendersonville 14 20
N 16      
N 23      
N 30      
D 08      

2006

5-1

11-2

A 18  @ North Henderson 50 14
A 25  Asheville School 69   0
S 01  @ RS Central 20   7
S 08  Landrum, SC 41   3
S 15  Chase 29 12
S 22  @ Madison* 24 14
S 29  Mountain Heritage* 55   0
O 06  @ Mitchell* 30   0
O 13  Avery* 14 10
O 20  Open Date    
O 28  Owen* 14 18
N 03  @ Hendersonville* 41   7
N 10  Hendersonville 43 13
N 17  Mount Airy   8 15
N 24      
D 01      
D 09      
 
 

2005

3-3

8-4

A 19  North Henderson 21   7
A 26  Asheville School 34 21
S 02  RS Central 27 21
S 09  @ Landrum, SC 40 14
S 16  @ Chase 35 31
S 23  Madison* 42   6
S 30  @ Mountain Heritage* 21 23
O 07  Mitchell* 15   0
O 14  @ Avery* 28 30
O 21  Open Date    
O 28  @ Owen* 19   6
N 04  Hendersonville*   7 13
N 11  @ West Columbus 34 41
N 18      
N 25      
D 02      
D 10      

2004

4-1

11-2

A 20  Open Date    
A 27  Asheville School 25   8
S 03  @ RS Central 17 13
S 10  Landrum, SC 36   7
S 17  Rosman 47 12
S 24  Andrews 40   9
O 01  @ Camden Military, SC 36 13
O 08  Cherryville* 63   7
O 15  @ Bessemer City* 35 18
O 22  @ North Lincoln* 50 14
O 29  Maiden* 14 18
N 05  @ Hendersonville* 25 14
N 12  North Moore 48   7
N 19  Thomasville   6 27
N 26      
D 03      
D 11      

2003

5-1

11-2

A 15  Open Date    
A 22  Asheville School 27   0
A 29  RS Central 16   7
S 05  @ Landrum, SC 39   3
S 12  @ Rosman 20   8
S 19  @ Andrews 54   0
S 26  Highland Tech* 53   0
O 03  @ Cherryville* 24 18
O 10  Bessemer City* 16   6
O 17  North Lincoln* 75   7
O 24  @ Maiden* 24 19
O 31  Hendersonville*   7 26
N 07  Surry Central 35 33
N 14  Murphy 19 25
N 21      
N 28      
D 06      
 
 

2002

2-3

2-9

A 23  Asheville School 14 21
A 30  Open Date    
S 06  @ Landrum, SC   8 21
S 13  @ Hayesville 22 59
S 20  Rosman 20 21
S 27  Andrews 15 16
O 04  Open Date    
O 11  Cherryville* 26 16
O 18  @ Bessemer City* 23 45
O 25  Highland Tech* 20   6
N 01  Maiden* 20 54
N 08  @ Hendersonville*   0 10
N 15  @ Thomasville   0 42
N 22      
N 29      
D 06      
D 14      

2001

1-3

1-10

A 24  Lift Academy 19 20
A 31  @ Landrum, SC   7 10
S 07  Charlotte Country Day   7 44
S 14  Hayesville   0 27
S 21  @ Rosman   6 26
S 28  @ Andrews   6 27
O 05  Open Date    
O 12  @ Cherryville* 14 11
O 19  Bessemer City*   3 24
O 26  Open Date    
N 02  @ Maiden*   6 72
N 09  Hendersonville*   6 59
N 16  @ Albemarle   0 63
N 23      
N 30      
D 07      
D 15      

2000

4-4

7-5

A 18  Open Date    
A 25  @ Madison 47   7
S 01  Landrum, SC 36   7
S 08  Robbinsville* 22 15
S 15  @ Murphy* 13 40
S 22  @ Swain*   6 16
S 29  Andrews* 46 28
O 06  @ Hendersonville*   8 23
O 13  Open Date    
O 20  @ Hayesville* 32 23
O 27  Rosman*   6 10
N 03  Cherokee* 25 15
N 10  @ East Surry 16 14
N 17  @ Albemarle 14 34
N 24      
D 01      
D 09