1999-2011

WINS

46
LOSSES 96  
TIES 0  
PCT% .324  
     

Conference

State

     

Champions

Champions

2011 2-5     3-7    
2010 1-6     3-8    
2009 1-6     3-8    
2008 0-5     2-9    
2007 0-5     5-7    
2006 0-5     3-8    
2005 1-4     5-7    
2004 2-6     2-9    
2003 3-5     4-7    
2002 2-6     4-7    
2001 2-6     2-8    
2000 5-0     6-5 2000  
1999 3-2     4-6    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

NORTH HENDERSON
KNIGHTS
Hendersonville, North Carolina
 
 

2011

2-5

3-7

A 20      
A 19  Rosman 27 12
A 26  Open Date    
S 02  Erwin 16 34
S 09  @ Hendersonville 21 49
S 16  West Henderson* 31   7
S 23  East Henderson* 29 30
S 30  @ Tuscola* 16 14
O 07  @ Franklin* 27 64
O 14  Pisgah* 35 47
O 21  @ Brevard* 45 58
O 28  Smoky Mountain* 13 20
N 04      
N 11      
N 18      
N 25      
D 03      

2010

1-6

3-8

A 20  Enka 36 32
A 27  @ Rosman 34 13
S 03  Hendersonville 12 62
S 10  @ Erwin 20 42
S 17  Open Date    
S 24  @ West Henderson* 13 12
O 01  @ East Henderson* 20 26
O 08  Tuscola* 28 43
O 15  Franklin*   0 10
O 22  @ Pisgah* 13 35
O 29  Brevard*   7 28
N 05  @ Smoky Mountain* 27 30
N 12      
N 19      
N 26      
D 03      
D 11      

2009

1-6

3-8

A 21  @ Enka 33 28
A 28  Rosman 35   6
S 04  @ Hendersonville 13 35
S 11  Erwin 27 41
S 18  Open Date    
S 25  West Henderson* 20 35
O 02  East Henderson* 20 24
O 09  @ Tuscola*   7 49
O 16  @ Franklin* 14 37
O 23  Pisgah* 18 40
O 30  @ Brevard* 19 36
N 06  Smoky Mountain*   7   6
N 13      
N 20      
N 27      
D 04      
D 12      
 
 

2008

0-5

2-9

A 22  Madison 27 20
A 29  Hendersonville 12 41
S 05  Highland Tech   7 13
S 12  @ Erwin   0 31
S 19  @ Rosman 22 24
S 26  Open Date    
O 03  Chase 17   3
O 10  @ East Henderson* 28 45
O 17  @ Pisgah*   0 35
O 27  Smoky Mountain* 14 28
O 31  Brevard* 21 38
N 07  @ West Henderson* 21 35
N 14      
N 21      
N 28      
D 05      
D 13      

2007

0-5

5-7

A 17  @ Madison 42   0
A 24  @ Hendersonville 20 26
A 31  @ Highland Tech 22 14
S 07  Erwin 34 14
S 15  Rosman 28   3
S 21  Open Date    
S 28  @ Chase 26 20
O 05  East Henderson* 24 42
O 12  Pisgah* 30 31
O 19  @ Smoky Mountain* 28 45
O 26  @ Brevard*   0 37
N 02  West Henderson* 12 34
N 09  @ Mount Pleasant   0 42
N 16      
N 23      
N 30      
D 08      

2006

0-5

3-8

A 18  Polk County 14 50
A 25  Hendersonville 21   7
S 01  Highland Tech 21 20
S 08  @ Erwin   0 31
S 15  @ Rosman 22 17
S 22  Open Date    
S 29  Chase 21 27
O 06  @ East Henderson* 30 57
O 13  @ Pisgah* 18 62
O 20  Smoky Mountain* 12 21
O 28  Brevard*   0 55
N 03  @ West Henderson*   6 28
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

1-4

5-7

A 19  @ Polk County   7 21
A 26  @ Hendersonville 34 13
S 02  @ Highland Tech 51 26
S 09  Erwin 15 42
S 16  Rosman 20   0
S 23  Open Date    
S 30  @ Chase 26 12
O 07  East Henderson* 13 35
O 14  Pisgah* 14 46
O 21  @ Smoky Mountain* 13 10
O 28  @ Brevard* 13 40
N 04  West Henderson* 14 35
N 11  @ Forest Hills 14 56
N 18      
N 25      
D 02      
D 10      

2004

2-6

2-9

A 20  vs Hayesville   6 22
A 27  Hendersonville   0 28
S 03  @ East Henderson 12 37
S 10  @ Brevard*   0 35
S 17  Mountain Heritage* 13 26
S 24  Owen*   0 43
O 01  @ Pisgah*   0 40
O 08  Open Date    
O 15  Mitchell* 24 33
O 22  Avery*   7 35
O 29  @ Madison* 21   6
N 05  @ West Henderson* 13 12
N 12      
N 19      
N 26      
D 03      
D 11      

2003

3-5

4-7

A 15  Open Date    
A 22  @ Hendersonville   6 15
A 29  East Henderson 28 21
S 05  Brevard* 23 14
S 12  @ Mountain Heritage* 19 17
S 19  @ Owen*   0 55
S 26  Pisgah*   7 13
O 03  Open Date    
O 10  @ Mitchell* 18 21
O 17  @ Avery* 13 33
O 24  Madison* 22   9
O 31  West Henderson*   7 28
N 07  @ Hibriten 23 39
N 14      
N 21      
N 28      
D 06      
 
 

2002

2-6

4-7

A 23  Open Date    
A 30  Hendersonville 21   7
S 06  @ East Henderson 28 25
S 13  @ Brevard*   7 17
S 20  Mountain Heritage* 34   7
S 27  Owen*   7 14
O 04  @ Pisgah* 28 35
O 11  Open Date    
O 18  Mitchell* 23 27
O 25  Avery* 10 17
N 01  @ Madison* 27   7
N 08  @ West Henderson* 21 31
N 15  @ Charlotte Catholic   7 41
N 22      
N 29      
D 06      
D 14      

2001

2-6

2-8

A 24  Open Date    
A 31  @ Hendersonville 13 40
S 07  East Henderson 14 25
S 14  Brevard*   6 48
S 21  @ Mountain Heritage* 14 26
S 28  @ Owen*   0 28
O 05  Pisgah*   7 51
O 12  Open Date    
O 19  @ Mitchell* 20 13
O 26  @ Avery* 28 40
N 02  Madison* 54   0
N 09  West Henderson* 14 47
N 16      
N 23      
N 30      
D 07      
D 15      

2000

5-0

6-5

A 18  Open Date    
A 25  @ Brevard 13 28
S 01  @ West Henderson 13 29
S 08  Hendersonville   7 13
S 15  @ TC Roberson   7   6
S 22  East Henderson 21 27
S 29  Open Date    
O 06  Owen* 27   7
O 13  @ Madison* 45   6
O 20  Mitchell* 47 14
O 27  Avery* 21 15
N 03  @ Mountain Heritage* 33 14
N 10  High Point Central 15 42
N 17      
N 24      
D 01      
D 09