1999-2011

WINS

80
LOSSES 79  
TIES 0  
PCT% .503  
     

Conference

State

     

Champions

Champions

2011 2-4     5-6    
2010 3-3     7-6    
2009 2-4     4-8    
2008 1-4     4-8    
2007 2-3     5-7    
2006 0-5     1-10    
2005 5-0   12-2 2005  
2004 6-1   11-3    
2003 5-2     8-5    
2002 2-5     5-7    
2001 5-2     8-5    
2000 3-3     4-7    
1999 3-3     6-5    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

EAST RUTHERFORD
CAVALIERS
Forest City, North Carolina
 
 

2011

2-4

5-6

A 20      
A 19  Kings Mountain 14 17
A 26  McDowell 31 30
S 03  @ North Gaston 55 28
S 09  @ West Lincoln 28   0
S 16  @ RS Central* 34 22
S 23  Patton* 44   6
S 30  Open Date    
O 07  @ Burns* 13 45
O 14  Freedom* 28 56
O 21  @ Shelby*   7 43
O 28  Chase* 20 24
N 04  @ Maiden 13 26
N 11      
N 18      
N 25      
D 03      

2010

3-3

7-6

A 20  @ Lincolnton 20 52
A 27  Forestview   6   7
S 03  @ McDowell 41   7
S 10  @ West Henderson 21   8
S 17  Bessemer City 55   0
S 24  RS Central* 24 12
O 01  @ Patton* 21 14
O 08  Open Date    
O 15  Burns* 18 52
O 22  @ Freedom* 21 33
O 29  Shelby* 14 31
N 05  @ Chase* 21   0
N 12  @ Starmount 24 14
N 19  @ Polk County   7 27
N 26      
D 03      
D 11      

2009

2-4

4-8

A 21  Lincolnton 21 28
A 28  @ Forestview   7 19
S 04  McDowell 41 21
S 11  West Henderson 25 21
S 18  @ Bessemer City   6 16
S 25  @ RS Central*   0 24
O 02  Patton* 36 14
O 09  Open Date    
O 16  @ Burns* 30 48
O 23  Freedom* 17 19
O 30  @ Shelby* 16 19
N 06  Chase* 23 17
N 14  @ Thomasville   3 35
N 20      
N 27      
D 04      
D 12      
 
 

2008

1-4

4-8

A 22  @ Lincolnton   7 35
A 29  Open Date    
S 05  @ McDowell 54 13
S 12  West Lincoln 37   7
S 19  Bessemer City 20 40
S 26  @ Pisgah 27 30
O 03  @ Providence Day 26 16
O 10  RS Central* 13 28
O 17  @ Chase*   2 21
O 24  @ Kings Mountain* 12 27
O 31  Burns* 36 27
N 07  Shelby* 14 34
N 14  @ East Lincoln   9 37
N 21      
N 28      
D 05      
D 13      

2007

2-3

5-7

A 17  Lincolnton 39 50
A 24  Open Date    
A 31  McDowell 34 32
S 07  @ West Lincoln 29 21
S 14  @ Bessemer City 34 20
S 21  Pisgah 21 35
S 28  Providence Day 28 46
O 05  @ RS Central* 28 21
O 12  Chase* 33   7
O 19  Kings Mountain* 10 35
O 26  @ Burns*   7 34
N 02  @ Shelby*   6 40
N 09  @ Newton-Conover 26 40
N 16      
N 23      
N 30      
D 08      

2006

0-5

1-10

A 18  @ Porter Ridge 20   6
A 25  Open Date    
S 01  @ McDowell   6 36
S 08  Mitchell 20 21
S 15  Ashbrook   7 48
S 22  @ Pisgah 14 56
S 29  @ Providence Day   6 31
O 06  RS Central* 14 35
O 13  @ Chase*   6 25
O 20  @ Kings Mountain* 28 40
O 30  Burns* 17 41
N 03  Shelby*   6 34
N 10      
N 17      
N 24      
D 01      
D 09      
 
 

2005

5-0

12-2

A 19  Porter Ridge 43 14
A 26  Open Date    
S 02  McDowell 36   8
S 09  @ Mitchell 43 26
S 16  @ Ashbrook 24 21
S 23  Pisgah 17 20
S 30  Providence Day 37 27
O 07  @ RS Central* 38   7
O 14  Chase* 51   0
O 21  Kings Mountain* 33   6
O 28  @ Burns* 51 27
N 04  @ Shelby* 23 21
N 11  West Lincoln 50   6
N 18  Pisgah 38 25
N 25  Shelby 20 23
D 02      
D 10      

2004

6-1

11-3

A 20  Open Date    
A 27  RS Central 35 28
S 03  @ McDowell 43   6
S 10  Ashbrook 16 13
S 17  Burns 17 20
S 24  Bunker Hill* 34 26
O 01  @ Newton-Conover* 42   7
O 08  Shelby*   7 31
O 15  @ Bandys* 13 10
O 22  @ Chase* 41   0
O 29  West Lincoln* 44 27
N 05  @ Lincolnton* 35   6
N 12  Whiteville 28   0
N 19  Lincolnton 22   0
N 26  @ Cummings 26 51
D 03      
D 11      

2003

5-2

8-5

A 15  Open Date    
A 22  @ RS Central 17   6
A 29  McDowell 20 14
S 05  @ Ashbrook   3 18
S 12  @ Burns   7 20
S 19  @ Bunker Hill* 35 14
S 26  Newton-Conover* 49 12
O 03  @ Shelby* 34 44
O 10  Bandys* 26 29
O 17  Chase* 34 20
O 24  @ West Lincoln* 66 14
O 31  Lincolnton* 21 14
N 07  Ashe County 46 19
N 14  @ Hibriten 10 31
N 21      
N 28      
D 06      
 
 

2002

2-5

5-7

A 23  Open Date    
A 30  RS Central 43 12
S 06  @ McDowell 23 14
S 13  Ashbrook 26 14
S 20  Burns   7 43
S 27  Bunker Hill* 28 27
O 04  @ Newton-Conover* 13 15
O 11  Shelby* 13 22
O 18  @ Bandys* 27 33
O 25  @ Chase*   7 26
N 01  West Lincoln* 35 14
N 08  @ Lincolnton* 21 28
N 15  @ Owen   7 33
N 22      
N 29      
D 06      
D 14      

2001

5-2

8-5

A 24  Open Date    
A 31  @ RS Central 38   7
S 07  McDowell 14 10
S 14  @ Ashbrook   8 10
S 21  @ Burns 13 33
S 28  @ Bunker Hill* 42 20
O 05  Newton-Conover* 42 15
O 12  @ Shelby* 14 21
O 19  Bandys* 35   7
O 26  Chase* 36 12
N 02  @ West Lincoln* 33   0
N 09  Lincolnton* 20 28
N 16  @ Brevard 24 14
N 23  @ Lincolnton 12 41
N 30      
D 07      
D 15      

2000

3-3

4-7

A 18  Open Date    
A 25  @ Chase 12 25
S 01  Freedom   6 28
S 08  Tuscola 41 40
S 15  @ Forestview*   7 27
S 22  @ McDowell 26 27
S 29  @ Asheville   7 31
O 06  RS Central* 39 21
O 13  @ South Point* 10 50
O 20  @ Kings Mountain* 27 14
O 27  North Gaston*   7 16
N 03  Burns* 26 21
N 10      
N 17      
N 24      
D 01      
D 09