NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

CUMMINGS
CAVALIERS
Burlington, North Carolina

1999-2010

WINS

117
LOSSES 54  
TIES     0  
PCT% .684  
     

Conference

State

     

Champions

Champions

2010 6-0   12-2 2010  
2009 2-4     4-7    
2008 3-3     4-8    
2007 4-2     8-6    
2006 5-0   15-1 2006 2006
2005 4-1     6-8 2005  
2004 5-0   12-3 2004  
2003 5-0   15-1 2003  
2002 4-1     9-7   2002
2001 5-0   14-2 2001  
2000 4-0   12-3 2000  
1999 3-1     6-6    

2010

6-0

12-2

A 20  Mount Zion 49 14
A 27  Walter Williams 42   0
S 03  @ Eastern Alamance 14 17
S 10  Southern Alamance 45 31
S 17  @ Western Alamance 35 21
S 24  Jordan-Matthews* 16 14
O 01  @ Eastern Randolph* 54 15
O 08  Graham* 60   0
O 15  @ Reidsville* 28   7
O 22  Providence Grove* 47 20
O 29  @ Bartlett-Yancey* 41   0
N 05  Open Date    
N 12  Eastern Randolph 55 14
N 19  Lexington 45 31
N 26  Carver 14 47
D 03      
D 11      

2009

2-4

4-7

A 21  Open Date    
A 29  @ Walter Williams 36 29
S 04  Eastern Alamance   6 35
S 11  @ Southern Alamance 26 21
S 18  Western Alamance 10 14
S 25  @ Jordan-Matthews* 18 36
O 02  Eastern Randolph* 20 27
O 09  @ Graham* 17   7
O 16  Reidsville* 13 46
O 23  @ Providence Grove*   7 32
O 30  Bartlett-Yancey* 34   6
N 06  Open Date    
N 16  @ First Flight 28 34
N 20      
N 27      
D 04      
D 12      
 
 

2008

3-3

4-8

A 22  @ Southern Alamance  (FW) 14 29
A 29  Carrboro* 33   6
S 04  @ Reidsville   6 43
S 12  @ Eastern Alamance 17 41
S 19  @ Western Alamance 22 42
S 29  Walter Williams 11 14
O 03  Open Date    
O 10  @ Orange* 13 14
O 17  Northwood*   0   7
O 24  Cedar Ridge* 22 13
O 31  @ Cardinal Gibbons* 22   8
N 07  Graham* 16 24
N 14  @ South Columbus 20 56
N 21      
N 28      
D 05      
D 13      

2007

4-2

8-6

A 17  Southern Alamance 57   6
A 24  @ Carrboro* 89   0
A 31  Reidsville 16 36
S 07  Eastern Alamance   0 26
S 15  Western Alamance 36 56
S 21  @ Walter Williams 21 14
S 28  Open Date    
O 05  Orange* 56 12
O 12  @ Northwood* 28 42
O 19  @ Cedar Ridge* 28 21
O 29  Cardinal Gibbons* 46 10
N 02  @ Graham* 19 27
N 09  @ Northeastern 31 14
N 16  @ West Bladen 42 39
N 23  @ South Columbus 14 39
N 30      
D 08      

2006

5-0

15-1

A 18  @ Southern Alamance 48 14
A 25  Dudley   0 12
S 01  @ Reidsville 20 13
S 08  @ Eastern Alamance 33   7
S 15  @ Western Alamance 40 28
S 22  Walter Williams 52 42
S 29  Open Date    
O 06  @ Orange* 62   6
O 13  Northwood* 50 21
O 20  Cedar Ridge* 28   8
O 27  @ Cardinal Gibbons* 42 12
N 03  Graham* 41 21
N 10  Monroe 63 49
N 17  North Rowan 47   0
N 24  Owen 51 14
D 01  Reidsville 39 21
D 09  vs Clinton 49 20
 
 

2005

4-1

6-8

A 19  Southern Alamance 13 21
A 26  @ Dudley   0 42
S 02  Reidsville 24 27
S 09  Eastern Alamance 12 13
S 16  Western Alamance 15 24
S 23  @ Walter Williams   6 13
S 30  Open Date    
O 07  Orange* 48   7
O 14  @ Northwood* 35 42
O 21  @ Cedar Ridge* 34 17
O 28  Cardinal Gibbons* 49 12
N 04  @ Graham* 46 21
N 11  @ Southern Vance 35   0
N 18  @ Greene Central 26   0
N 25  @ Reidsville   7 21
D 02      
D 10      

2004

5-0

12-3

A 20  @ Thomasville 29 26
A 27  Dudley   7 13
S 03  @ Eastern Alamance 47   7
S 10  @ Southern Alamance 41 38
S 17  Walter Williams 49 41
S 24  Graham   6 13
O 01  Open Date    
O 08  Eastern Guilford* 50 21
O 15  @ Reidsville* 39 35
O 22  Western Guilford* 50 43
O 29  McMichael* 74 15
N 05  @ Western Alamance* 28 14
N 12  Mitchell 47 14
N 19  East Bladen 56 35
N 26  East Rutherford 51 26
D 03  @ Shelby 27 35
D 11      

2003

5-0

15-1

A 15  Thomasville 34 28
A 22  @ Dudley 32   7
A 29  Eastern Alamance 38 10
S 05  Southern Alamance 44 24
S 12  @ Walter Williams 31 13
S 19  @ Graham 34 14
S 26  Open Date    
O 03  @ Eastern Guilford* 48   6
O 10  Reidsville* 42 28
O 17  @ Western Guilford* 62 14
O 24  @ McMichael* 77   0
O 31  Western Alamance* 38   6
N 07  Brevard 45   0
N 14  Lincolnton 35   7
N 21  South Columbus 59 40
N 28  Shelby 47 16
D 06  vs SW Onslow 14 20
 
 

2002

4-1

9-7

A 23  @ Thomasville (FL) 34 15
A 30  @ Starmount (FL) 24 14
S 06  @ Eastern Alamance (FL) 47   0
S 13  @ Southern Alamance (FL) 36   6
S 20  Walter Williams (FL) 43   7
S 27  Graham (FL) 55   0
O 04  Open Date    
O 11  Eastern Guilford* 42   6
O 18  @ Reidsville* 30 31
O 25  Western Guilford* 59   0
N 01  McMichael* 47   0
N 08  @ Western Alamance* 56   0
N 15  North Rowan 54   7
N 22  @ Newton-Conover 40 12
N 29  Shelby 35 21
D 06  @ South Robeson 47   8
D 14  vs Clinton 24 21

2001

5-0

14-2

A 24  Thomasville 26   6
A 31  Starmount 34 13
S 07  Eastern Alamance 31   0
S 14  Southern Alamance 54   0
S 21  @ Walter Williams 41   0
S 28  @ Graham 22 31
O 06  Open Date    
O 12  @ Eastern Guilford* 44 22
O 19  Reidsville* 34 14
O 26  @ Western Guilford* 41 19
N 02  @ McMichael* 60 14
N 09  Western Alamance* 44 20
N 16  West Caldwell 66 27
N 23  Forest Hills 40 14
N 30  North Rowan 68 34
D 07  Lincolnton 17 14
D 15  vs Clinton 22 34

2000

4-0

12-3

A 18  Walter Williams 29 25
A 25  Eastern Alamance 29 23
S 01  @ Western Alamance   7 35
S 08  @ Southern Alamance 33 30
S 15  Open Date    
S 22  Eastern Guilford 20 17
S 29  @ Thomasville 12 20
O 06  @ North Moore* 51   8
O 13  Chatham Central* 55 21
O 20  @ Cardinal Gibbons 48   0
O 27  Jordan-Matthews* 54 18
N 03  Graham* 40 28
N 10  Rosman 14   7
N 17  @ Hendersonville 35 23
N 24  Albemarle 48 37
D 01  Graham 20 24
D 09