NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

CARVER
YELLOW JACKETS
Winston-Salem, North Carolina

1999-2010

WINS

129
LOSSES 37  
TIES 1  
PCT% .777  
     

Conference

State

     

Champions

Champions

2010 5-0   13-3 2010  
2009 5-0     8-5 2009  
2008 5-0   11-3 2008  
2007 5-0   12-2 2007  
2006 5-0   13-2 2006  
2005 4-1     9-3 2005  
2004 7-1   11-3 2004  
2003 4-4     5-7    
2002 8-0   15-0-1 2002 2002
2001 4-4     6-5    
2000 6-0   14-1 2000  
1999 6-0   12-3 1999  

2010

5-0

13-3

A 20  @ Dudley   2   6
A 27  North Forsyth 29   3
S 03  @ Glenn 42 41
S 10  @ RJ Reynolds 39 14
S 17  Parkland 35 31
S 24  Mount Tabor   6 30
O 01  Open Date    
O 08  @ Wheatmore* 47   0
O 15  Randleman* 49 17
O 22  @ Atkins* 47   6
O 29  High Point Andrews* 33 14
N 05  @ Trinity* 61 12
N 12  West Davidson 44   0
N 19  Thomasville 35 28
N 26  @ Cummings 47 14
D 03  @ Lincolnton 41 27
D 11  vs Tarboro 13 21

2009

5-0

8-5

A 21  Dudley 20 28
A 29  @ North Forsyth 38 21
S 04  Glenn 18 25
S 11  RJ Reynolds 14 49
S 18  @ Parkland 15   7
S 25  @ Mount Tabor 21 27
O 02  Open Date    
O 09  Wheatmore* 53   0
O 16  @ Randleman* 28 10
O 23  Atkins* 23   0
O 29  @ High Point Andrews* 21   0
N 06  Trinity* 20   7
N 13  West Davidson 31   0
N 20  Lincolnton 14 16
N 27      
D 04      
D 12      
 
 

2008

5-0

11-3

A 22  @ Dudley 13 20
A 29  Atkins 40   6
S 05  @ West Forsyth (FL) 26 14
S 12  @ RJ Reynolds 26 14
S 19  North Forsyth 20   8
S 29  Ben Smith 28   6
O 03  Open Date    
O 10  @ SW Guilford* 41 14
O 20  Glenn* 21 12
O 24  @ High Point Andrews* 28 13
O 31  Parkland* 31 20
N 07  @ Reagan* 33   7
N 14  West Iredell 20 10
N 21  North Buncombe 27 11
N 28  @ West Rowan 16 20
D 05      
D 13      

2007

5-0

12-2

A 17  Dudley   3   7
A 24  @ Atkins 31 18
A 31  West Forsyth 35 14
S 07  RJ Reynolds 28 16
S 17  @ North Forsyth 27 10
S 21  @ Ben Smith 47   0
S 28  Open Date    
O 05  SW Guilford* 39   7
O 12  @ Glenn* 17   7
O 19  High Point Andrews* 24 21
O 29  @ Parkland* 34 19
N 02  Reagan* 50 12
N 09  Waddell 49   0
N 16  West Iredell 34   7
N 23  Asheville 20 43
N 30      
D 08      

2006

5-0

13-2

A 18  @ Dudley   6   7
A 25  @ Atkins 59   6
S 01  West Forsyth 21 15
S 08  @ RJ Reynolds 51 12
S 15  North Forsyth 37   6
S 23  Goldsboro 37   8
S 29  Open Date    
O 06  @ SW Guilford* 45   6
O 13  Glenn* 32 19
O 20  @ High Point Andrews* 14   0
O 30  Parkland* 24   7
N 03  @ Reagan* 44   0
N 10  North Iredell 40   0
N 17  Franklin 28   0
N 24  North Gaston 22 21
D 01  Concord 13 24
D 09      
 
 

2005

4-1

9-3

A 19  Open Date    
A 26  Atkins 47   0
S 02  @ West Forsyth 21 22
S 09  RJ Reynolds 34 14
S 16  @ North Forsyth 27 24
S 23  @ Goldsboro 41 32
S 30  Open Date    
O 07  SW Guilford* 29   6
O 14  @ Glenn* 26 20
O 21  High Point Andrews* 12 27
O 28  @ Parkland* 20 14
N 04  Reagan* 51   6
N 11  North Buncombe 17   6
N 18  @ Hunter Huss 13 27
N 25      
D 02      
D 10      

2004

7-1

11-3

A 20  @ RJ Reynolds 35 16
A 27  North Forsyth 40 14
S 03  @ Mount Tabor 35 38
S 10  Dudley* 33 14
S 17  @ SW Guilford* 42 28
S 24  @ Ben Smith* 54 18
O 01  Parkland* 27 34
O 08  NE Guilford* 39   7
O 15  @ Eden Morehead* 34   7
O 22  Rockingham County* 62 26
O 29  Open Date    
N 05  @ Glenn* 14   0
N 12  RS Central 38 14
N 19  Franklin 41 25
N 26  @ Concord 22 25
D 03      
D 11      

2003

4-4

5-7

A 15  RJ Reynolds 45 34
A 22  @ North Forsyth 16 31
A 29  Mount Tabor 12 24
S 05  @ Dudley*   6 14
S 12  SW Guilford* 60 24
S 19  Ben Smith* 42 18
S 26  @ Parkland*   0 27
O 03  @ NE Guilford*   6 20
O 10  Eden Morehead* 65 34
O 17  @ Rockingham County* 28   6
O 24  Open Date    
O 31  Glenn* 22 24
N 07  @ Burns 28 35
N 14      
N 21      
N 28      
D 06      
 
 

2002

8-0

15-0-1

A 23  @ Mount Tabor 14 14
A 30  North Forsyth 30 12
S 06  East Forsyth 37   7
S 13  Dudley* 27   7
S 20  @ SW Guilford* 56 14
S 27  @ Ben Smith* 35 14
O 04  Parkland* 35 13
O 11  NE Guilford* 52   2
O 18  @ Eden Morehead* 49 15
O 25  Rockingham County* 62   0
N 01  Open Date    
N 08  @ Glenn* 34   7
N 15  Erwin 54 20
N 22  NW Cabarrus 54   7
N 29  Burns 24 21
D 06  South Point 27   6
D 14  vs Fike 34   0

2001

4-4

6-5

A 24  Mount Tabor 12 15
A 31  @ North Forsyth 34 26
S 07  @ East Forsyth 32 14
S 14  @ Dudley*   0 35
S 21  SW Guilford* 21   6
S 28  Ben Smith* 14 20
O 06  @ Parkland* 32 35
O 12  @ NE Guilford* 29 10
O 19  Eden Morehead* 49 14
O 26  @ Rockingham County* 41   0
N 02  Open Date    
N 09  Glenn* 21 27
N 16      
N 23      
N 30      
D 07      
D 15      

2000

6-0

14-1

A 18  East Forsyth 38   7
A 25  @ North Forsyth 16   7
S 01  West Forsyth 32   0
S 08  West Charlotte 46 12
S 15  @ RJ Reynolds 31   6
S 22  @ Western Guilford* 35   0
S 29  @ Parkland* 63 13
O 06  Open Date    
O 13  Dudley* 20 13
O 20  @ SW Guilford* 61   0
O 27  Glenn* 35   0
N 03  Ben Smith* 21   7
N 10  Southern Alamance 75 12
N 17  NE Guilford 14   7
N 24  Southern Durham 34   6
D 01  Bertie 26 30
D 09