1999-2011

WINS

104
LOSSES 62  
TIES 0  
PCT% .627  
     

Conference

State

     

Champions

Champions

2011 2-5     3-8    
2010 2-5     3-9    
2009 3-4     6-6    
2008 4-1     6-6    
2007 5-0     8-5 2007  
2006 4-1   10-3    
2005 4-1   12-3 2005  
2004 6-2     9-4    
2003 3-5     5-7    
2002 6-2     9-5    
2001 8-0   10-2 2001  
2000 5-1   10-3    
1999 6-0   13-1 1999  

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

BREVARD
BLUE DEVILS
Brevard, North Carolina
 
 

2011

2-5

3-8

A 20      
A 19  @ Owen (FW)   7 27
A 26  Polk County   6 38
S 02  Open Date    
S 09  @ Mitchell 12 14
S 16  Franklin*   7 35
S 23  Tuscola*   7 28
S 30  @ East Henderson* 26 45
O 07  @ West Henderson* 20 21
O 14  Smoky Mountain* 14 21
O 21  North Henderson* 58 45
O 28  @ Pisgah* 28 21
N 04  @ Lincolnton 14 49
N 11      
N 18      
N 25      
D 03      

2010

2-5

3-9

A 20  Owen   0 48
A 27  @ Polk County   0 56
S 03  Mitchell 41 35
S 10  @ North Buncombe   8 14
S 17  Open Date    
S 24  @ Franklin*   6 20
O 01  @ Tuscola*   7 42
O 08  East Henderson* 12 40
O 15  West Henderson* 21 49
O 22  @ Smoky Mountain* 26   0
O 29  @ North Henderson* 28   7
N 05  Pisgah* 20 28
N 12  @ Lincolnton   7 44
N 19      
N 26      
D 03      
D 11      

2009

3-4

6-6

A 21  @ Owen 14 13
A 28  Polk County   0 14
S 04  @ Mitchell 33 26
S 11  North Buncombe 14   7
S 18  Open Date    
S 28  Franklin* 14 42
O 02  Tuscola* 14 31
O 09  @ East Henderson* 42 41
O 16  @ West Henderson* 21 28
O 23  Smoky Mountain* 20   0
O 30  North Henderson* 36 19
N 06  @ Pisgah*   7 45
N 13  @ Polk County 10 31
N 20      
N 27      
D 04      
D 12      
 
 

2008

4-1

6-6

A 22  Q Foundation 61 20
A 29  @ Tuscola 28 49
S 05  @ TC Roberson   7 27
S 12  Open Date    
S 19  Asheville 25 28
S 26  @ Shelby   0 31
O 03  @ Burns 28   7
O 10  @ Smoky Mountain* 41 31
O 17  West Henderson* 38 20
O 27  Pisgah* 35 27
O 31  @ North Henderson* 38 21
N 07  East Henderson* 25 42
N 14  @ Lexington 33 34
N 21      
N 28      
D 05      
D 13      

2007

5-0

8-5

A 17  @ Rosman 62   3
A 24  Tuscola 40 16
A 31  TC Roberson   7 27
S 07  Open Date    
S 14  @ Asheville 14 35
S 21  Shelby   0   7
S 28  Burns 14 28
O 05  Smoky Mountain* 13   3
O 12  @ West Henderson* 38 21
O 19  @ Pisgah* 21 17
O 26  North Henderson* 37   0
N 02  @ East Henderson* 51 21
N 09  North Rowan 22 19
N 16  Lincolnton   3 35
N 23      
N 30      
D 08      

2006

4-1

10-3

A 18  Rosman 40   0
A 25  @ Tuscola 31   7
S 01  Erwin 19   0
S 08  Enka 38   0
S 15  Asheville 17   0
S 22  @ Shelby   3 23
S 29  Open Date    
O 06  @ Smoky Mountain* 44   0
O 13  West Henderson* 31   9
O 20  Pisgah* 28 33
O 30  @ North Henderson* 55   0
N 03  East Henderson* 45 10
N 10  Graham 49   7
N 17  @ Reidsville 14 30
N 24      
D 01      
D 09      
 
 

2005

4-1

12-3

A 19  @ Rosman 49   0
A 26  Tuscola 10   0
S 02  @ Erwin 48   0
S 09  Enka 56 21
S 16  @ Asheville   0 17
S 23  Shelby 33 27
S 30  Open Date    
O 07  Smoky Mountain* 35   0
O 14  @ West Henderson* 24   0
O 21  @ Pisgah*   3 10
O 28  North Henderson* 40 13
N 04  @ East Henderson* 21   0
N 11  Madison 41 19
N 18  North Rowan 44   6
N 25  Maiden 21 18
D 02  @ Lincolnton 26 29
D 10      

2004

6-2

9-4

A 20  East Henderson 21 14
A 27  @ Tuscola 10 26
S 03  Erwin 27   0
S 10  North Henderson* 35   0
S 17  @ Mitchell* 17 23
S 24  Open Date    
O 01  @ Madison* 63   8
O 08  Mountain Heritage* 45 14
O 15  @ Avery* 56   7
O 22  @ Owen*   0 24
O 29  West Henderson* 43   6
N 05  Pisgah* 16   8
N 12  @ Graham 24   9
N 19  @ Shelby   0 38
N 26      
D 03      
D 11      

2003

3-5

5-7

A 15  @ East Henderson 23 14
A 22  Tuscola   7 24
A 29  @ Erwin 42   6
S 05  @ North Henderson* 14 23
S 12  Mitchell* 14   0
S 19  Open Date    
S 26  Madison* 40   0
O 03  @ Mountain Heritage* 35   7
O 10  Avery* 21 28
O 17  Owen*   0 39
O 24  @ West Henderson* 26 35
O 31  @ Pisgah*   6   7
N 07  @ Cummings   0 45
N 14      
N 21      
N 28      
D 06      
 
 

2002

6-2

9-5

A 23  East Henderson 21 24
A 30  @ Tuscola 21 18
S 06  Erwin   3 43
S 13  North Henderson* 17   7
S 20  @ Mitchell* 20   6
S 27  Open Date    
O 04  @ Madison* 46   6
O 11  Mountain Heritage* 42 18
O 18  @ Avery* 31 21
O 25  @ Owen*   0   3
N 01  West Henderson* 14   6
N 08  Pisgah* 14 21
N 15  Red Springs 12   7
N 22  West Montgomery 14   7
N 29  @ South Robeson 12 34
D 06      
D 14      

2001

8-0

10-2

A 24  @ East Henderson 27   0
A 31  Tuscola 31 13
S 07  @ Erwin 12 13
S 14  @ North Henderson* 48   6
S 21  Mitchell* 13   0
S 28  Open Date    
O 05  Madison* 54   0
O 12  @ Mountain Heritage* 30   7
O 19  Avery* 59   6
O 26  Owen* 13   0
N 02  @ West Henderson* 31   3
N 09  @ Pisgah* 21   7
N 16  East Rutherford 14 24
N 23      
N 30      
D 07      
D 15      

2000

5-1

10-3

A 18  Rosman 41   0
A 25  North Henderson 28 13
S 01  @ Hendersonville 17 19
S 08  West Henderson 29 14
S 15  @ East Henderson 31 21
S 22  Enka* 25 14
S 29  Open Date    
O 06  @ Tuscola* 38 13
O 13  Franklin* 28 16
O 20  @ Erwin* 35 36
O 27  @ Smoky Mountain* 20 13
N 03  Pisgah* 49   8
N 10  Bunker Hill 46   6
N 17  @ Forest Hills 27 30
N 24      
D 01      
D 09      
 
 

1999

6-0

13-1

A 20  @ Rosman 41   6
A 27  @ North Henderson 44   7
S 03  Hendersonville 49   0
S 10  @ West Henderson 37 13
S 17  East Henderson 14   7
S 25  @ Enka* 42   0
O 01  Open Date    
O 08  Tuscola* 38   0
O 15  @ Franklin* 41 14
O 22  Erwin* 28 21
O 29  Smoky Mountain* 42 35
N 05  @ Pisgah* 32 15
N 12  North Rowan 61 33
N 19  Avery 45 26
N 26  Eastern Randolph   6 13
D 03      
D 11