1999-2011

WINS

114
LOSSES 58  
TIES 0  
PCT% .663  
     

Conference

State

     

Champions

Champions

2011 6-0   15-1 2011 2011
2010 4-2     7-5    
2009 5-1     9-4 2009  
2008 3-3     6-7    
2007 4-2     5-8    
2006 4-2     4-8    
2005 4-2     7-5    
2004 6-0   14-0 2004 2004
2003 5-1   10-4    
2002 2-4     5-7    
2001 5-1   13-2   2001
2000 7-1   10-3    
1999 6-2     9-4    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

SWAIN
MAROON DEVILS
Bryson City, North Carolina
 
 

2011

6-0

15-1

A 20      
A 19  @ East Henderson 21 14
A 26  Smoky Mountain 38   7
S 02  @ Gatlinburg-Pittman, Tn. 35   0
S 09  @ Franklin   6 14
S 16  @ Robbinsville* 33 14
S 24  Pikeville, Ky. 34   0
S 30  @ Hayesville* 43   6
O 07  Cherokee* 49   7
O 14  Andrews* 42   7
O 21  @ Rosman* 58   8
O 28  Murphy* 28   0
N 04  Avery 63 35
N 11  West Wilkes 28   6
N 18  @ Mitchell 28 21
N 25  West Montgomery 37 35
D 03  vs Ayden-Grifton 20 14

2010

4-2

7-5

A 20  @ Mitchell 21   0
A 27  @ Smoky Mountain 49   0
S 03  Providence Day 20 26
S 10  Franklin   3 29
S 17  Open Date    
S 24  Robbinsville*   0 25
O 01  Open Date    
O 08  Hayesville* 33   0
O 15  @ Cherokee* 52 12
O 22  @ Andrews* 49   6
O 29  Rosman* 41   7
N 05  @ Murphy* 21 27
N 12  Hendersonville 30   7
N 19  @ Avery 12 30
N 26      
D 03      
D 11      

2009

5-1

9-4

A 21  Mitchell 42   7
A 28  Smoky Mountain 56 20
S 04  @ Providence Day 29 39
S 11  @ Franklin   6 10
S 18  Open Date    
S 25  @ Robbinsville*   0 39
O 02  Open Date    
O 09  @ Hayesville* 28 10
O 16  Cherokee* 49   6
O 23  Andrews* 62   6
O 30  @ Rosman* 40   8
N 06  Murphy* 20 13
N 13  West Wilkes 34   7
N 20  Bessemer City 33 14
N 27  @ Albemarle 27 28
D 04      
D 12      
 
 

2008

3-3

6-7

A 22  Polk County   6 14
A 29  @ Smoky Mountain 20 16
S 05  Asheville School 34   0
S 12  Franklin   7 14
S 19  @ North Buncombe   7 47
S 26  Robbinsville*   0 42
O 03  Open Date    
O 10  Hayesville* 28 17
O 17  @ Cherokee*   0 14
O 24  @ Andrews* 49   7
O 31  Rosman* 33   7
N 07  @ Murphy* 14 35
N 14  @ Cherryville 28   0
N 21  @ Albemarle   6 27
N 28      
D 05      
D 13      

2007

4-2

5-8

A 17  @ Polk County   0 20
A 24  Smoky Mountain   0   9
A 31  @ St. Stephens   0 19
S 07  @ Franklin   6 24
S 14  North Buncombe 12 15
S 21  @ Robbinsville* 25 33
S 28  Open Date    
O 05  @ Hayesville* 20 21
O 12  Cherokee* 20 16
O 19  Andrews* 32 13
O 26  @ Rosman* 24 14
N 02  Murphy* 21 13
N 09  @ Avery 15   8
N 16  @ Mount Airy   0 30
N 23      
N 30      
D 08      

2006

4-2

4-8

A 18  Morristown-West, Tn. 15 44
A 25  @ Smoky Mountain   8 21
S 01  Enka 13 27
S 08  Franklin 12 50
S 15  @ North Buncombe   6 13
S 22  Robbinsville* 34 19
S 29  Open Date    
O 06  Hayesville* 27 18
O 13  @ Cherokee*   0 34
O 20  @ Andrews* 42 14
O 28  Rosman* 14   7
N 03  @ Murphy* 16 26
N 10  @ Cherryville   0 21
N 17      
N 24      
D 01      
D 09      
 
 

2005

4-2

7-5

A 19  @ Morristown-West, Tn. 14 38
A 26  Smoky Mountain 19   0
S 02  @ Enka 28   7
S 09  Open Date    
S 16  North Buncombe 14 20
S 23  @ Robbinsville* 25 20
S 30  Open Date    
O 07  @ Hayesville* 31   0
O 14  Cherokee* 14 24
O 21  Andrews* 42   0
O 28  @ Rosman* 34 20
N 04  Murphy*   6 14
N 11  Hayesville 35 21
N 18  South Stanly   7 14
N 25      
D 02      
D 10      

2004

6-0

14-0

A 20  Morristown-West, Tn. 28 21
A 27  @ Smoky Mountain 35   0
S 03  Enka 42   7
S 10  Open Date    
S 17  Open Date    
S 24  Robbinsville* 35   7
O 01  Open Date    
O 08  Hayesville* 45   6
O 15  @ Cherokee* 49 14
O 22  @ Andrews* 66   0
O 29  Rosman* 48 21
N 05  @ Murphy* 42 21
N 12  North Stokes 49   0
N 19  Chatham Central 62   0
N 26  Hobbton 31   7
D 03  Elkin 20   7
D 11  vs Southside 16 14

2003

5-1

10-4

A 15  Open Date    
A 22  Smoky Mountain 23 20
A 29  @ Enka 54 25
S 05  Open Date    
S 12  @ AC Reynolds 14 31
S 19  @ Robbinsville* 31 26
S 26  @ Morristown-West, Tn. 14 33
O 03  @ Hayesville* 28 34
O 10  Cherokee* 38 13
O 17  Andrews* 63   3
O 24  @ Rosman* 35   0
O 31  Murphy* 43   7
N 07  Union 27   0
N 14  Mount Airy 38   8
N 21  Rosman 34   0
N 28  @ Elkin 22 24
D 06      
 
 

2002

2-4

5-7

A 23  Open Date    
A 30  @ Smoky Mountain   7 30
S 06  Enka 25 23
S 13  @ Goldsboro (FW)   8 18
S 20  Open Date    
S 27  Robbinsville* 19 21
O 04  @ Maiden   7 27
O 11  Hayesville*   7 31
O 18  @ Cherokee* 20 21
O 25  @ Andrews* 56   9
N 01  Rosman* 28   0
N 08  @ Murphy*   0 27
N 15  South Davidson 28   6
N 22  @ Hobbton 21 26
N 29      
D 06      
D 14      

2001

5-1

13-2

A 24  Open Date    
A 31  Smoky Mountain 21   6
S 07  @ Enka 13 14
S 14  Open Date    
S 21  Lift Academy 45 12
S 28  @ Robbinsville* 48 20
O 05  Maiden 14 11
O 12  @ Hayesville* 41 28
O 19  Cherokee* 21   7
O 26  Andrews* 42   7
N 02  @ Rosman* 33   7
N 09  Murphy*   7 24
N 16  North Stokes 44   0
N 23  Hayesville 33 26
N 30  Rosman 21 20
D 07  Cherokee 16   7
D 15  vs Williamston 38 19

2000

7-1

10-3

A 18  Open Date    
A 25  @ Smoky Mountain 14 21
S 01  Mitchell 42   3
S 08  Rosman* 27   7
S 15  @ Cherokee* 67   7
S 22  Polk County* 16   6
S 29  Open Date    
O 06  Andrews* 64   0
O 13  @ Hendersonville* 21 22
O 20  @ Robbinsville* 40 12
O 27  Hayesville* 55 26
N 03  @ Murphy* 21 14
N 10  Starmount 27   7
N 17  @ Maiden 35 21
N 24  Graham 10 13
D 01      
D 09