NCHSAA HIGH SCHOOL FOOTBALL

1999-2010

NORTH DUPLIN
REBELS
Mount Olive, North Carolina

1999-2010

WINS

88
LOSSES 62  
TIES     0  
PCT% .587  
     

Conference

State

     

Champions

Champions

2010 2-3     5-8    
2009 2-3     5-8    
2008 3-2     6-7    
2007 5-0   14-1 2007  
2006 4-1   11-3 2006  
2005 2-3     3-8    
2004 2-4     3-8    
2003 4-2   10-4    
2002 4-2     8-6    
2001 6-0   10-2 2001  
2000 4-2     8-3    
1999 2-4     5-4    

2010

2-3

5-8

A 20  Southside   0 22
A 27  @ Lakewood   6 33
S 03  @ Union   6 41
S 10  Hobbton   7 25
S 17  Dixon 27 20
S 24  @ Lejeune 49 21
O 01  Open Date    
O 08  @ Goldsboro* 28 62
O 15  @ Princeton* 28 35
O 22  Ayden-Grifton*   0 27
O 29  @ Rosewood* 34 20
N 05  Spring Creek* 34 28
N 12  @ Weldon 20   6
N 19  @ Wallace-Rose Hill   7 42
N 26      
D 03      
D 11      

2009

2-3

5-8

A 21  @ Southside 28 12
A 28  Lakewood   0   6
S 04  Union   6 30
S 11  @ Hobbton 37 55
S 18  @ Dixon 13 16
S 25  Lejeune 35   6
O 02  Open Date    
O 09  Goldsboro* 23 68
O 16  Princeton* 14 38
O 23  @ Ayden-Grifton* 21 35
O 30  Rosewood* 42 15
N 06  @ Spring Creek* 42 14
N 13  @ Cherokee 14   7
N 20  @ Elkin   0 26
N 27      
D 04      
D 12      
 
 

2008

3-2

6-7

A 22  Southside 35 12
S 01  @ Northside-Pinetown 32 31
S 08  Jones Senior 21 40
S 12  @ Union   6 16
S 19  Dixon 20 21
S 26  Hobbton   6 20
O 03  Open Date    
O 10  @ North Johnston* 20 21
O 17  @ Princeton* 22 12
O 24  Ayden-Grifton*   0 37
O 31  @ Rosewood* 49 21
N 07  Spring Creek* 48   6
N 14  Alleghany 21 14
N 21  @ Robbinsville   0 38
N 28      
D 05      
D 13      

2007

5-0

14-1

A 17  Open Date    
A 24  Northside-Pinetown 34   0
A 31  @ Jones Senior 28 12
S 07  Union 33   8
S 14  @ Dixon 49   0
S 21  @ Hobbton 26 12
S 28  Open Date    
O 05  North Johnston* 21   7
O 12  Princeton* 33 13
O 19  @ Ayden-Grifton* 21   8
O 27  Rosewood* 48   7
N 02  @ Spring Creek* 46   6
N 09  Princeton 35   0
N 16  Union 30 12
N 23  East Wilkes 20   0
N 30  Lakewood 33   0
D 08  vs Plymouth 13 20

2006

4-1

11-3

A 18  Open Date    
A 25  Chatham Central 27   7
S 01  @ Topsail 35 13
S 08  Open Date    
S 15  Dixon 35   0
S 22  Hobbton 21 25
S 28  @ Union 27 13
O 06  @ North Johnston* 12 52
O 13  @ Princeton* 35   7
O 20  Ayden-Grifton* 16   7
O 27  @ Rosewood* 14   7
N 03  Spring Creek* 35   0
N 10  South Robeson 35   6
N 17  Rosman 14   0
N 24  @ Cherokee 13   0
D 01  @ Elkin   6 21
D 09      
 
 

2005

2-3

3-8

A 19  Open Date    
A 26  @ Chatham Central   6 12
S 02  Topsail 17 23
S 09  Open Date    
S 17  @ Dixon 40   0
S 23  @ Hobbton 18 48
S 30  Union 21 42
O 07  North Johnston* 13 33
O 14  Princeton* 33   9
O 21  @ Ayden-Grifton*   6 37
O 28  Rosewood* 22 20
N 04  @ Spring Creek* 32 38
N 11  @ South Stanly   6 41
N 18      
N 25      
D 02      
D 10      

2004

2-4

3-8

A 20  Open Date    
A 27  Southside   2 34
S 03  @ Topsail 12   8
S 10  @ James Kenan   7 36
S 24  Open Date    
S 28  Hobbton   6 21
O 01  @ Princeton* 38   7
O 08  Ayden-Grifton*   0 28
O 15  @ North Johnston* 14 28
O 22  Farmville Central* 19 20
O 29  @ Rosewood* 24 43
N 05  Spring Creek* 22   0
N 12  @ East Wilkes   6 33
N 19      
N 26      
D 03      
D 11      

2003

4-2

10-4

A 15  Open Date    
A 22  @ Southside 21 20
A 29  Topsail 19   7
S 05  James Kenan 25 12
S 12  Open Date    
S 19  @ Hobbton   6 49
S 26  Princeton* 38 13
O 03  @ Ayden-Grifton* 14   8
O 10  North Johnston* 26   6
O 17  @ Farmville Central*   0 27
O 24  Rosewood* 14 21
O 31  @ Spring Creek* 39 17
N 07  Creswell 34 14
N 14  Northside-Pinetown 14   0
N 21  @ Southside   7   6
N 28  @ North Edgecombe   0 12
D 06      
 
 

2002

4-2

8-6

A 23  Open Date    
A 30  Southside   8 28
S 06  @ Topsail 20 21
S 13  @ James Kenan 21   7
S 20  South Lenoir 23   6
S 27  Hobbton 14 28
O 04  @ Princeton* 42 12
O 11  Ayden-Grifton* 33   0
O 18  @ North Johnston* 44 12
O 25  Farmville Central*   7 29
N 01  @ Rosewood* 22 33
N 08  Spring Creek* 32   6
N 15  @ Cape Hatteras 42   6
N 22  @ Columbia 26   0
N 29  @ North Edgecombe 30 48
D 06      
D 14      

2001

6-0

10-2

A 24  Open Date    
A 31  @ Southside 18   6
S 07  Topsail 42 49
S 14  James Kenan 39   6
S 21  @ South Lenoir 46   2
S 28  @ Hobbton 21   6
O 05  Princeton* 54 18
O 12  @ Ayden-Grifton* 28   8
O 19  North Johnston* 42   0
O 26  @ Farmville Central* 21 19
N 02  Rosewood* 61 27
N 09  @ Spring Creek* 45 14
N 16  Bye    
N 23  @ Hobbton 27 30
N 30      
D 07      
D 15      

2000

4-2

8-3

A 18  Open Date    
A 25  Southside 44   0
S 01  @ Topsail 27   0
S 08  Lejeune 33   0
S 15  @ Union 45   0
S 22  Hobbton* 40 48
S 29  @ Rosewood* 31 24
O 06  North Johnston* 42   0
O 13  @ Princeton* 63   0
O 20  Midway* 21 55
O 27  Open Date    
N 03  @ James Kenan* 35   6
N 10  @ Northside-Pinetown 27 42
N 17      
N 24      
D 01      
D 09