1999-2011

WINS

79
LOSSES 82  
TIES 0  
PCT% .491  
     

Conference

State

     

Champions

Champions

2011 0-6     3-8    
2010 0-6     3-9    
2009 2-4     6-6    
2008 4-2   11-3    
2007 5-1     8-4 2007  
2006 6-0   12-1 2006  
2005 5-1   12-2    
2004 2-4     3-9    
2003 1-5     2-10    
2002 3-3     7-7    
2001 3-3     9-6    
2000 1-7     3-8    
1999 0-8     0-9    

NCHSAA

HIGH SCHOOL FOOTBALL

1999-2011

CHEROKEE
BRAVES
Cherokee, North Carolina
 
 

2011

0-6

3-8

A 20      
A 19  @ Smoky Mountain 14 26
A 26  @ Mitchell   2 38
S 02  Towns County, Ga. 38   0
S 09  @ Choctaw Central, Ms. 26 20
S 16  @ Hayesville*   6   9
S 23  Murphy* 14 35
S 30  Rabun Gap, Ga. 35 16
O 07  @ Swain*   7 49
O 14  Rosman* 32 50
O 21  @ Andrews*   7 14
O 28  Robbinsville* 14 17
N 04      
N 11      
N 18      
N 25      
D 03      

2010

0-6

3-9

A 20  Smoky Mountain 22 15
A 27  @ Wake Christian 20 26
S 03  @ Towns County, Ga. 39 20
S 10  Choctaw Central, Ms. 28 33
S 17  Highland Tech 46   7
S 24  Hayesville* 28 29
O 01  @ Murphy* 12 53
O 08  Open Date    
O 15  Swain* 12 52
O 22  @ Rosman* 39 43
O 29  Andrews* 14 20
N 05  @ Robbinsville* 13 63
N 12  @ Elkin 19 59
N 19      
N 26      
D 03      
D 11      

2009

2-4

6-6

A 21  @ Smoky Mountain 19 12
A 28  Andrews 30   0
S 04  North Cobb Christian, Ga. 56 28
S 11  @ Choctaw Central, Ms.   8 37
S 18  @ Highland Tech 47 13
S 25  @ Hayesville* 26 33
O 02  Murphy*   0 55
O 09  Open Date    
O 16  @ Swain*   6 49
O 23  Rosman* 49 25
O 30  @ Andrews* 21 14
N 06  Robbinsville* 12 56
N 13  North Duplin   7 14
N 20      
N 27      
D 04      
D 12      
 
 

2008

4-2

11-3

A 22  @ Andrews 46 14
A 29  @ Polk County 21 18
S 05  @ North Cobb Christian, Ga. 61 27
S 12  Choctaw Central, Ms. 28 14
S 19  Highland Tech 44 14
S 26  Hayesville* 27   7
O 03  @ Murphy* 12 55
O 10  Open Date    
O 17  Swain* 14   0
O 24  @ Rosman* 46 18
O 31  Andrews* 42 20
N 07  @ Robbinsville* 14 30
N 14  Rosman 48 27
N 21  Lakewood 41 21
N 28  @ Mount Airy   0 46
D 05      
D 13      

2007

5-1

8-4

A 17  Andrews 55 28
A 24  Polk County 27 48
A 31  @ Copper Basin, Tn. 48   0
S 07  Open Date    
S 14  @ Choctaw Central, Ms. 16 19
S 21  @ Hayesville* 49 27
S 28  Murphy* 27 21
O 05  Open Date    
O 12  @ Swain* 16 20
O 19  Rosman* 52 21
O 26  @ Andrews* 50 37
N 02  Robbinsville* 38   0
N 09  Andrews 52 21
N 16  South Stanly 13 28
N 23      
N 30      
D 08      

2006

6-0

12-1

A 18  @ Andrews 54 14
A 25  @ Highland Tech 49 22
S 01  Open Date    
S 09  Choctaw Central, Ms. 48 16
S 15  Prince Avenue North 47   6
S 22  Hayesville* 48 21
S 29  @ Murphy* 40 19
O 06  Open Date    
O 13  Swain* 34   0
O 20  @ Rosman*   8   6
O 28  Andrews* 57 15
N 03  @ Robbinsville* 44 12
N 10  Robbinsville 54 27
N 17  North Stokes 44   8
N 24  North Duplin   0 13
D 01      
D 09      
 
 

2005

5-1

12-2

A 19  Andrews 40   0
A 26  @ Southlake Christian 34   0
S 02  Open Date    
S 09  @ Saluda, SC 16 13
S 16  Asheville School 56 44
S 23  @ Hayesville* 47 14
S 30  Murphy* 41 42
O 07  Open Date    
O 14  @ Swain* 24 14
O 21  Rosman* 44 21
O 28  @ Andrews* 42   0
N 04  Robbinsville* 58 20
N 11  Rosman 34   0
N 18  East Wilkes 27   7
N 25  Union 47 26
D 02  @ Elkin   7 37
D 10      

2004

2-4

3-9

A 20  @ Andrews   0 14
A 27  @ Erwin 20 34
S 03  Mitchell   0 34
S 10  Choctaw Central, Ms. 29 22
S 17  Robbinsville   0 26
S 24  Hayesville* 13 34
O 01  @ Murphy*   8 41
O 08  Open Date    
O 15  Swain* 14 49
O 22  @ Rosman* 28 14
O 29  Andrews* 34 14
N 05  @ Robbinsville*   8 41
N 12  @ Hayesville   7 16
N 19      
N 26      
D 03      
D 11      

2003

1-5

2-10

A 15  Andrews 42   7
A 22  Erwin   3 13
A 29  @ Mitchell 12 35
S 05  @ Robbinsville 10 46
S 12  @ Choctaw Central, Ms.   7 14
S 19  @ Hayesville*   7 42
S 26  Murphy* 20 42
O 03  Open Date    
O 10  @ Swain* 13 38
O 17  Rosman* 26 32
O 24  @ Andrews* 36 10
O 31  Robbinsville* 20 46
N 07  @ Hobbton   0 55
N 14      
N 21      
N 28      
D 06      
 
 

2002

3-3

7-7

A 23  @ Andrews 50   7
A 30  @ Erwin 13 16
S 06  Mitchell 14 21
S 13  Choctaw Central, Ms. 34   0
S 20  Robbinsville 14 35
S 27  Hayesville*   0   8
O 04  @ Murphy* 16 29
O 11  Open Date    
O 18  Swain* 21 20
O 25  @ Rosman* 50   0
N 01  Andrews* 28   7
N 08  @ Robbinsville*   3 14
N 15  Princeton 58   0
N 22  @ Robbinsville 37   6
N 29  @ Hayesville 13 19
D 06      
D 14      

2001

3-3

9-6

A 24  Andrews 25 20
A 31  Madison 55   0
S 07  @ Mitchell   7 19
S 14  @ Choctaw Central, Ms.   9 15
S 21  @ Robbinsville 29 25
S 28  @ Hayesville* 13 22
O 05  Murphy* 20 44
O 12  Open Date    
O 19  @ Swain*   7 21
O 26  Rosman* 23 20
N 02  @ Andrews* 56   0
N 09  Robbinsville* 35 23
N 16  South Stanly 44   6
N 23  @ Lakewood 14   6
N 30  Hobbton 21   8
D 07  @ Swain   7 16
D 15      

2000

1-7

3-8

A 18  @ Madison 22 20
A 25  @ Choctaw Central, Ms. 14 46
S 01  Christ School 41 14
S 08  Hayesville* 21 54
S 15  Swain*   7 67
S 22  @ Murphy* 20 47
S 29  Hendersonville* 21 55
O 06  Open Date    
O 13  @ Andrews* 24 20
O 20  @ Rosman* 22 35
O 27  Robbinsville* 14 35
N 03  @ Polk County* 15 25
N 10      
N 17      
N 24      
D 01      
D 09