NCHSAA HIGH SCHOOL FOOTBALL

MOST WINS SINCE 1999

Includes Forfeited Games

4A

   4A TEAMS 1999-2009 Overall Record State Champs Conf Champs
  1  Independence 153-12 7   8
  2  Richmond County 139-15-1 1 10
  3  AC Reynolds 119-28 3   9
  4  Butler 117-31 1   3
  5  Ragsdale 115-27 0   6
  6  Southern Durham 113-37 0   8
  7  Hoggard 111-28 1   9
  8  Dudley 110-41 2   3
  8  South View 110-42 0   8
10  Garner 107-35 0   7
10  JH Rose 107-37 4   3
12  New Bern 105-42-1 1   5
13  Mount Tabor 100-42-2 0   8
14  Jack Britt   97-39 0   3
15  Davie County   95-46 0   7
16  Harnett Central   87-47 0   4
16  SE Raleigh   87-48 0   1
16  Parkland   87-53 1   3
16  High Point Central   87-55 1   2
20  North Davidson   84-49 0   2
21  Glenn   83-49 0   1
21  West Forsyth   83-51-1 0   5
23  TC Roberson   82-50 0   2
23  Scotland County   82-52 0   1
23  Providence   82-55 0   2
23  West Charlotte   82-61 0   2
27  Apex   80-52 0   2
27  Mooresville   80-58 0   3
29  North Mecklenburg   79-55 0   1
29  Clayton   79-58 0   5
29  Pine Forest   79-58 0   2
29  Wake Forest-Rolesville   79-58 0   4
33  Page   78-51 0   3
33  Jordan   78-56 0   2
35  Millbrook   77-61 0   4
36  Northern Durham   75-59 0   5
37  EE Smith   74-61 0   2
38  Fuquay-Varina   73-59 0   4
38  Olympic   73-61 0   2
40  East Wake   72-56 0   2
40  East Mecklenburg   72-65   1
42  Cary   71-63 0   1
43  Grimsley   69-63-1 0   4
44  Broughton   68-61 0   3
45  Wakefield   67-45 0   1
45  Leesville Road   67-63 0   1
45  Lee County   67-64 0   1
48  Seventy-First   66-69 1   0
49  Watauga   65-66 0   1
50  Laney   64-64 0   3
50  Vance   64-65 0   1
50  Hillside   64-68-1 0   3
53  Myers Park   63-68 0   0
54  Riverside   62-69 0   1
55  Person   61-67 0   1
55  Alexander Central   61-70 0   0
55  SE Guilford   61-70 0   0
58  New Hanover   59-68 0   0
58  Southern Alamance   59-70-2 0   1
60  Hoke County   58-71 0   0
61  RJ Reynolds   57-71 0   2
62  Cape Fear   54-73 0   1
62  Sun Valley   54-75 0   1
64  East Gaston   53-76 0   1
65  Purnell Swett   51-77 0   0
66  Enloe   48-76 0   0
66  South Caldwell   48-81 0   0
68  Hopewell   47-59 0   1
68  NW Guilford   47-80 0   0
70  Smithfield-Selma   46-81 0   0
71  East Forsyth   45-80 0   1
72  Middle Creek   44-44 0   2
72  Athens Drive   44-81 0   1
72  West Mecklenburg   44-81 0   0
72  Western Guilford   44-86 0   0
76  Terry Sanford   43-83 0   1
76  Lumberton   43-84 0   0
78  Ben Smith   39-89 0   0
79  Green Hope   35-81 0   2
80  McDowell   34-89 0   0
81  Ashley   33-71 0   0
82  Sanderson   32-88 0   0
83  SW Guilford   31-91 0   0
84  Lake Norman   29-61 0   0
84  Pinecrest   29-92 0   0
86  West Johnston   26-53 0   0
87  South Mecklenburg   25-98 0   0
88  East Chapel Hill   20-100 0   0
89  Ardrey Kell   19-25 0   0
90  Garinger   18-102 0   0
91  Porter Ridge   14-42 0   1
92  Mallard Creek   13-21 0   1
92  Knightdale   13-43 0   0
94  Holly Springs     9-25 0   0
95  Panther Creek     8-26 0   0
96  Reagan     7-46 0   0
97  Hough     0-0 0   0
97  Rocky River     0-0 0   0

3A

   3A TEAMS 1999-2009 Overall Record State Champs Conf Champs
  1  Western Alamance 128-31 1 5
  2  AL Brown 119-32 0 9
  3  West Rowan 116-29 2 7
  3  Charlotte Catholic 116-36 2 7
  5  Asheville 115-30-1 1 8
  5  South Point 115-32-1 2 9
  7  Crest 106-42 2 6
  8  NE Guilford 101-45 0 3
  9  West Craven 100-44 0 5
10  Hickory   94-41 0 3
10  Rocky Mount   94-43 0 4
12  Hunt   92-48 0 5
12  Southern Vance   92-48 0 4
12  Concord   92-51 2 3
15  Hertford County   91-46 0 3
16  Anson County   90-54 0 3
17  Franklin   86-46 0 2
17  Walter Williams   86-57-1 1 2
17  Douglas Byrd   86-59 0 2
20  Hibriten   84-54 0 4
21  Eastern Alamance   82-58 0 3
22  NW Cabarrus   80-56 0 0
22  Ledford   80-57 0 2
24  Ashbrook   79-60-1 1 3
25  Triton   77-54 0 0
25  Burns   77-60 0 0
27  Freedom   73-52 0 2
27  Havelock   73-58 0 3
27  Southern Guilford   73-58 0 1
30  Forestview   71-57 0 1
30  Fike   71-64 0 4
32  Asheboro   69-61 0 1
33  West Iredell   68-63 0 0
33  Mount Pleasant   68-67 0 1
35  East Henderson   67-64 0 2
36  Tuscola   65-63-1 0 2
37  CB Aycock   63-66 0 0
37  Southern Wayne   63-66 0 2
39  Northern Vance   62-63 0 3
40  Hunter Huss   61-67 0 0
40  Chapel Hill   61-68-1 0 2
42  West Henderson   60-65 0 0
42  Oxford Webb   60-68 0 1
42  Statesville   60-69 0 1
42  White Oak   60-70 0 1
46  Erwin   58-68 0 1
46  North Gaston   58-68 0 1
46  South Rowan   58-72 0 2
49  Washington   57-75 0 1
50  West Brunswick   56-72 0 0
51  Kings Mountain   54-70-1 0 1
52  Jacksonville   53-72 0 1
52  Parkwood   53-73 0 0
52  Western Harnett   53-74 0 1
55  Northern Nash   50-77 0 1
56  Southern Nash   49-75 0 0
57  Eden Morehead   47-75 0 0
57  North Buncombe   47-78 0 0
59  Grays Creek   45-40 0 1
59  Waddell   45-63 0 2
59  RS Central   45-80 0 0
62  Jay Robinson   44-60 0 1
62  Fred T. Foard   44-81 0 0
64  Eastern Wayne   43-77-1 0 0
64  North Forsyth   43-77-1 0 0
64  South Johnston   43-82 0 2
64  Eastern Guilford   43-83 0 0
64  Orange   43-84 0 1
69  Weddington   42-62 0 1
69  South Brunswick   42-75 0 0
71  North Iredell   41-84 0 0
72  North Lenoir   40-84 0 0
72  Central Cabarrus   40-86 0 0
72  St. Stephens   40-86 0 0
75  Nash Central   39-47 0 0
76  East Rowan   38-86 0 0
77  Cardinal Gibbons   37-43 0 1
78  Harding   36-87 0 0
79  West Carteret   35-90 0 0
79  Westover   35-90 0 0
81  DH Conley   34-89 0 0
82  SW Randolph   33-90 0 0
83  Rockingham County   30-89 0 0
83  Currituck   30-93 0 0
83  McMichael   30-94 0 0
86  Enka   28-88 0 0
86  Union Pines   28-92 0 0
88  South Central   26-54 0 0
89  Northern Guilford   22-3 0 1
90  Marvin Ridge   20-17 0 1
91  Overhills   14-43 0 0
92  Hickory Ridge   13-22 0 0
92  Southern Lee   13-33 0 0
94  Jesse Carson   10-36 0 0
95  Patton     7-15 0 0
96  Cox Mill     1-10 0 0

2A

   2A TEAMS 1999-2009 Overall Record State Champs Conf Champs
  1  Reidsville 142-21 5 6
  2  Thomasville 134-22 4 8
  3  Shelby 125-31-1 2 9
  4  Eastern Randolph 121-33 1 4
  5  Carver 116-34-1 1 9
  6  South Columbus 113-29 0 8
  7  East Bladen 108-34 0 6
  7  Maiden 108-39 0 5
  9  Bunn 106-34 0 4
10  Cummings 105-52 2 6
11  Clinton 102-43 2 5
11  Bandys 102-45 0 3
13  East Duplin   99-42 0 4
14  Brevard   98-45 0 4
15  Newton-Conover   97-47 1 5
15  Forest Hills   97-52 0 4
17  Pisgah   96-43 0 1
18  Northwood   93-48 0 3
19  Tarboro   92-46 1 4
20  Starmount   92-50 0 4
20  Louisburg   92-52 0 5
20  Farmville Central   92-53 0 4
20  Lincolnton   92-56 1 2
24  Northeastern   90-43 0 4
25  Northside-Jacksonville   88-34 0 2
26  North Brunswick   85-49 0 3
26  Graham   85-57 1 3
28  Polk County   84-48 0 3
29  East Lincoln   83-58 0 3
30  Owen   81-49 0 5
31  High Point Andrews   80-63 0 3
32  Greene Central   78-55 0 3
32  Bertie   78-57 1 5
32  Jordan-Matthews   78-58-1 0 0
35  West Davidson   77-55 0 2
36  Salisbury   73-64 0 5
37  Edenton-Holmes   71-58 0 3
38  SW Edgecombe   70-61 0 2
38  Beddingfield   70-64 0 1
40  Richlands   69-65 0 1
41  Whiteville   68-61 0 1
41  East Rutherford   68-67 0 1
43  East Burke   67-60 0 1
44  Roanoke Rapids   65-61-1 0 2
44  Kinston   65-67 0 1
46  Ashe County   63-66 0 2
47  Trinity   62-66 0 0
47  Piedmont   62-68 0 2
49  Topsail   60-70 0 1
50  Lexington   58-73-1 0 2
51  West Stanly   57-73 0 1
52  St. Pauls   55-74 0 1
53  Central Davidson   54-71-1 0 0
53  North Johnston   54-76 0 2
53  North Surry   54-76 0 2
56  Surry Central   53-77 0 1
57  Forbush   52-75 0 0
58  Fairmont   48-76 0 2
58  Wilkes Central   48-80 0 2
60  North Pitt   47-78 0 0
61  Warren County   46-75 0 0
62  South Granville   45-81 0 2
62  West Caldwell   45-81 0 1
62  West Stokes   45-83 0 0
62  Mountain Heritage   45-85 0 2
66  Chase   43-77 0 0
66  Smoky Mountain   43-82 0 0
68  East Davidson   42-82 0 1
69  West Bladen   41-55 0 1
69  Croatan   41-83 0 0
69  South Iredell   41-88 0 0
72  Pasquotank   40-74 0 0
72  North Henderson   40-81 0 1
74  NW Halifax   39-79 0 0
75  Franklinton   38-86 0 0
76  North Lincoln   37-48 0 0
76  South Lenoir   37-87 0 0
76  Bunker Hill   37-88 0 0
79  Cedar Ridge   36-58 0 1
80  Swansboro   31-89 0 0
81  Randleman   30-92 0 0
82  First Flight   29-41 0 0
83  South Stokes   27-101 0 0
84  West Lincoln   26-97 0 0
85  North Stanly   24-97 0 0
86  Madison   21-101 0 0
87  Bartlett-Yancey   16-102 0 0
88  Berry Academy   15-64 0 0
89  Providence Grove   13-11 0 0
90  Atkins   12-45 0 0
91  Carrboro     4-29 0 0
92  Cuthbertson     1-10 0 0
92  Draughn     1-10 0 0
94  Granville Central     0-11 0 0
94  Wheatmore     0-11 0 0

1A

   1A TEAMS 1999-2009 Overall Record State Champs Conf Champs
  1  SW Onslow 134-23 3 5
  2  Albemarle 126-31 4 5
  3  Wallace-Rose Hill 118-33 1 6
  4  Mount Airy 111-38 1 4
  4  Elkin 111-43 4 4
  6  East Surry 107-33 0 4
  7  Hobbton   93-48 0 2
  8  Hendersonville   92-52 0 3
  8  Swain   92-52 2 2
10  Murphy   91-47 0 5
11  Pamlico   90-50 0 4
12  James Kenan   88-51 1 3
13  Manteo   86-51 0 4
14  North Duplin   83-54 0 3
14  Plymouth   83-56 1 2
16  Camden County   82-54 0 4
17  Robbinsville   81-56 0 2
18  Ayden-Grifton   80-57 0 3
19  North Edgecombe   78-63 0 4
20  Monroe   77-55 0 2
20  Northampton-West   77-59 0 2
22  Midway   76-55 0 1
23  Cherokee   73-65 0 2
23  Avery   73-63 0 2
23  Lakewood   73-63 0 1
26  Pender County   72-66 0 1
27  Hayesville   71-60 0 1
28  North Rowan   70-66 0 3
29  West Montgomery   69-69 0 0
30  Southside   67-58 0 3
31  West Wilkes   64-66 0 3
32  Rosewood   60-69-1 0 0
32  Goldsboro   60-75-1 0 2
34  South Robeson   59-68 0 1
34  Gates County   59-75 0 1
36  East Montgomery   58-72-1 0 0
36  South Stanly   58-81 0 0
38  Columbia   56-66-1 0 2
38  Jones Senior   56-77 0 2
40  Mitchell   55-73 0 0
40  East Wilkes   55-81 0 0
42  Northside-Pinetown   54-80 0 1
43  Weldon   52-70 0 2
43  Perquimans   52-79 0 0
45  SE Halifax   49-80 0 0
46