2009 MAY FITNESS RESULTS

>> 2009 MAY FITNESS TOP TEN <<

 

2009 TEAM BEST HIGHLIGHTED

NAME Bench Squat P Clean Total 40 YD NFL Rocket B Jump POINTS
 Dameatric Taylor 245 365 265 875 4.50 3.84 47 10'6'' 165
 Ben Councell 240 360 255 855 4.44 3.93 48 9'9'' 157
 Courtland Clavette 265 315 235 815 4.59 3.93 47 9'0'' 152
 Patrick Blaylock 245 360 255 860 4.45 3.98 50 9'1'' 149
 Joe Van Nort 285 360 275 920 4.72 4.06 50 8'9'' 138
 Jeff Wallace 285 405 255 945 4.71 4.28 49 8'6'' 138
 Stephen Austin 175 285 180 640 4.55 3.94 46 9'2'' 137
 Cassidy Topa 270 355 245 870 4.81 4.19 47 10'0'' 135
 Mark Montini 230 350 250 830 4.79 4.00 48 9'7'' 135
 Caleb Pressley 225 330 205 760 4.69 4.20 48 8'6'' 126
NAME Bench Squat P Clean Total 40 YD NFL Rocket B Jump POINTS
 Jeoffrey Pagan 255 335 305 895 4.63 4.23 52 n/a 121
 C. Owenby 205 275 230 710 4.51 4.16 49 8'6'' 121
 Parris Hall 175 265 185 625 4.58 4.12 47 8'2'' 119
 Damian Martin 195 270 195 660 4.55 4.50 47 8'5'' 118
 Okoye Porter 230 320 185 735 4.82 4.21 50 8'0'' 116
 Hayden Banks 205 275 185 665 4.71 4.12 50 8'3'' 111
 Nick Hill 210 340 200 750 4.85 4.74 50 8'6'' 109
 Jeremy Cryderman 220 335 205 760 4.87 4.16 48 8'4'' 108
 Joey Papay 205 INJ 215 420 4.57 4.12 48 8'1'' 104
 Kenny Cubra 290 415 240 945 5.60 4.79 56 7'6''   98
NAME Bench Squat P Clean Total 40 YD NFL Rocket B Jump POINTS
 Tyler Bissinger 195 300 195 690 4.95 4.33 51 n/a    97
 Aubrey Collins 190 245 205 640 4.87 4.36 50 8'4''    93
 Kevin Lyda 230 325 230 785 5.25 4.59 53 7'11''    92 
 Braden Walker 195 300 215 710 4.86 4.47 53 8'1''    91
 Brandon Bowman 180 270 175 625 4.69 4.57 52 8'2''    87
 Luke Becker 205 295 220 720 5.09 4.70 53 7'1''    86
 Martin Payne 235 265 185 685 5.27 4.77 51 7'6''    86
 Andrew Scott 205 INJ 220 425 4.63 4.25 51 8'9''    85
 Chris Bishop 220 325 185 730 4.99 4.35 52 7'2''    84
 Jake Whitaker 200 300 205 705 5.26 4.38 52 8'0''    83
NAME Bench Squat P Clean Total 40 YD NFL Rocket B Jump POINTS
 James Smith n/a n/a 135 135 6.47 4.43 48 8'5''     81
 Nathan Potter 225 360 215 800 5.59 4.69 57 6'8''     80
 Seth Sprouse 200 275 185 660 5.42 4.55 52 7'6''     80
 Eddie Guerra 225 315 215 755 5.40 4.58 60 7'10''     74
 Seth Taylor 285 390 215  890 INJ 4.83 65 6'10''     74
 Zack Jackson 235 300 230 765 n/a n/a 49 8'2''     72
 Matt Spillers 200 260 200 660 5.72 4.68 57 5'6''     69
 Grayson Ball 225 275 185 685 n/a n/a 51 7'8''     63
 Seth Peterson 235 270 INJ 505 5.35 4.81 INJ INJ     54
 Sam Duckett 140 185 n/a 325 5.29 4.78 54 n/a     53
NAME Bench Squat P Clean Total 40 YD NFL Rocket B Jump POINTS
 Jacob Morgan 205 INJ INJ 205 INJ INJ 53 INJ     40
 Carson Gratton 240 INJ INJ 240 INJ INJ INJ INJ     21
 Tripp McKenzie 155 230 n/a 385 7.50 6.17 80 4'2''     18