BUNCOMBE COUNTY FOOTBALL
OVERALL RECORDS
1980-2009
 AC Reynolds   272   87 0   .758
 Asheville   250 100 3   .714
 Owen   218 127 0   .632
 TC Roberson   151 176 0   .462
 North Buncombe   138 189 1   .422
 Erwin   122 203 2   .375
 Enka   102 213 1   .324

 

AC REYNOLDS ROCKETS

State Championships (3) Western Championships (4)

1999, 2002, 2009

1989, 1999, 2002, 2009

State Runner-Up (1)

Western Runner-Up (1)

1989

1983

Conference Championships (18)

1983, 1985, 1986, 1987, 1988, 1989, 1994, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008

WINS LOSSES TIES PCT%

272

  87

0

.757

2009 14 -2
2008 11 -2
2007 8 -4
2006 13 -1
2005 11 -2
2004 2 -7
2003 9 -3
2002 14 -1
2001 12 -1
2000 10 -4
1999 15 -1
1998 9 -2
1997 9 -2
1996 9 -2
1995 3 -7
1994 7 -5
1993 3 -7
1992 4 -6
1991 7 -3
1990 7 -3
1989 14 -1
1988 12 -1
1987 10 -2
1986 9 -3
1985 10 -2
1984 8 -2
1983 12 -1
1982 8 -2
1981 6 -4
1980 6 -4

 

ASHEVILLE COUGARS

State Championships (1) Western Championships (2)

2005

1999, 2005

State Runner-Up (1)

Western Runner-Up (4)

1999

2002, 2003, 2004, 2007

Conference Championships (15)

1980, 1981, 1990, 1991, 1993, 1994, 1998, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2009

WINS LOSSES TIES PCT%

250

100

3

.714

2009 11 -1-1
2008 9 -4
2007 11 -3
2006 8 -4
2005 15 -0
2004 12 -2
2003 13 -1
2002 11 -3
2001 6 -5
2000 7 -4
1999 12 -3
1998 10 -2
1997 7 -4
1996 7 -4
1995 5 -5
1994 8 -3
1993 9 -2
1992 9 -2
1991 11 -2
1990 10 -2
1989 5 -5
1988 6 -4
1987 4 -6
1986 3 -7
1985 3 -7
1984 4 -5-1
1983 6 -4
1982 11 -1
1981 8 -3
1980 9 -1-1

 

OWEN WARHORSES

State Championships (0) Western Championships (0)

None

None

State Runner-Up (0)

Western Runner-Up (1)

None

1991

Conference Championships (13)

1981, 1986, 1989, 1990, 1991, 1992, 1996, 1997, 2002, 2003, 2004, 2005, 2006

WINS LOSSES TIES PCT%

218

127

0

.632

2009 6 -6
2008 4 -7
2007 7 -4
2006 9 -4
2005 9 -4
2004 11 -2
2003 11 -1
2002 10 -3
2001 5 -5
2000 5 -7
1999 4 -6
1998 7 -3
1997 12 -1
1996 11 -2
1995 4 -6
1994 7 -5
1993 6 -5
1992 12 -1
1991 12 -2
1990 8 -4
1989 7 -5
1988 7 -3
1987 6 -4
1986 10 -3
1985 5 -6
1984 3 -7
1983 4 -6
1982 2 -8
1981 8 -3
1980 6 -4

 

TC ROBERSON RAMS

State Championships (0) Western Championships (0)

None

None

State Runner-Up (0)

Western Runner-Up (2)

None

2004, 2007

Conference Championships (2)

2004, 2007

WINS LOSSES TIES PCT%

151

176

0

.462

2009 4 -8
2008 6 -5
2007 12 -2
2006 8 -5
2005 9 -4
2004 13 -1
2003 6 -5
2002 8 -4
2001 6 -4
2000 7 -5
1999 3 -7
1998 3 -7
1997 5 -5
1996 5 -6
1995 4 -8
1994 1 -9
1993 4 -6
1992 4 -6
1991 6 -4
1990 3 -7
1989 4 -6
1988 2 -8
1987 2 -9
1986 5 -5
1985 5 -5
1984 9 -2
1983 3 -7
1982 0 -10
1981 2 -8
1980 2 -8

 

NORTH BUNCOMBE

BLACK HAWKS

State Championships (0) Western Championships (0)

None

None

State Runner-Up (0)

Western Runner-Up (0)

None

None

Conference Championships (2)

1982, 1995

WINS LOSSES TIES PCT%

138

189

1

.422

2009 2 -9
2008 8 -5
2007 8 -4
2006 3 -8
2005 6 -6
2004 3 -9
2003 3 -8
2002 1 -10
2001 2 -8
2000 4 -7
1999 7 -4
1998 8 -6
1997 5 -7
1996 5 -6
1995 12 -1
1994 5 -5
1993 3 -7
1992 7 -5
1991 4 -6
1990 6 -4
1989 4 -5-1
1988 3 -7
1987 1 -9
1986 1 -9
1985 5 -5
1984 5 -5
1983 3 -7
1982 6 -5
1981 3 -7
1980 5 -5

 

ERWIN WARRIORS

State Championships (0) Western Championships (1)

None

1981

State Runner-Up (1)

Western Runner-Up (0)

1981

None

Conference Championships (2)

1981, 2000

WINS LOSSES TIES PCT%

122

203

2

.375

2009 8 -5
2008 7 -6
2007 3 -8
2006 5 -7
2005 4 -7
2004 2 -9
2003 3 -7
2002 5 -6
2001 5 -5
2000 10 -2
1999 6 -6
1998 3 -7
1997 0 -10
1996 0 -11
1995 2 -8
1994 0 -10
1993 0 -10
1992 0 -10
1991 2 -8
1990 1 -9
1989 2 -7-1
1988 5 -6
1987 8 -5
1986 7 -4
1985 5 -6
1984 2 -8
1983 5 -5
1982 7 -3
1981 10 -4
1980 5 -4-1

 

ENKA JETS

State Championships (0) Western Championships (0)

None

None

State Runner-Up (0)

Western Runner-Up (0)

None

None

Conference Championships (0)

None

WINS LOSSES TIES PCT%

102

213

1

.324

2009 4 -7
2008 1 -10
2007 3 -8
2006 3 -8
2005 0 -11
2004 2 -8
2003 0 -10
2002 4 -7
2001 5 -5
2000 4 -6
1999 2 -8
1998 1 -9
1997 6 -5
1996 3 -8
1995 10 -4
1994 5 -6
1993 9 -3
1992 3 -7
1991 1 -9
1990 3 -8
1989 3 -7
1988 0 -10
1987 4 -5-1
1986 2 -8
1985 1 -9
1984 6 -4
1983 4 -6
1982 4 -6
1981 6 -4
1980 3 -7