1955-2011

SCORING RECORDS

 

BEST OFFENSE - SEASON

38.3 1989
37.3 2010
36.9 2006
36.6 2001
35.4 1988
33.9 1983
31.2 1998
30.8 2007
30.3 1985
30.2 2002
29.5 1990
29.3 2003
29.0 1999
28.8 2009
28.6 1982
27.9 2005
27.9 2008
27.3 1987
26.8 1980
26.8 1997

RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

BEST DEFENSE - SEASON

  4.2 2001
  5.1 1999
  6.5 1963
  6.8 1998
  7.3 2002
  7.7 1991
  8.1 1985
  8.2 2006
  8.4 1971
  8.5 1983
  8.6 1973
  8.9 2008
  9.1 1962
  9.3 1975
  9.3 1989
  9.5 1982
  9.9 1961
10.0 1964
10.2 1997
10.7 1990

 

MOST POINTS SCORED - SEASON

574 1989
522 2010
517 2006
476 2001
461 2009
460 1988
453

2002

441 1983
435 1999
370 2007
364 1985
363 2005
363 2008
351 2003
343 1998
328 1987
319 2000
295 1990
295 1997
292 1986

RANK

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

FEWEST POINTS ALLOWED - SEASON

  54 2001
  65 1963
  75 1998
  77 1991
  77 1999
  84 1971
  86 1973
  95 1982
  93 1975
  97 1985
100 1962
100 1964
107 1990
109 1961
109 2002
110 1983
112 1997
115 2006
116 2008
122 1959

 

MOST POINTS SCORED - GAME

70  1989 vs North Buncombe (70-0)
69  2010 vs Enka (69-17)
65  1989 vs McDowell (65-35)
63  1988 at Enka (63-16)
62  2002 vs Olympic (62-9)
62  2006 at McDowell (62-7)
60  1985 vs East Henderson (60-15)
60  2006 vs Enka (60-0)
57  1987 vs North Buncombe (57-0)
57  2001 at South Caldwell (57-0)
56  1985 vs Enka (56-7)
56  1997 vs North Buncombe (56-7)
56  1998 at West Henderson (56-0)
56  2003 vs Olympic (56-28)
55  1982 at TC Roberson (55-0)
55  1983 vs TC Roberson (55-7)
55  1984 vs Erwin (55-6)
55  1989 at TC Roberson (55-0)
55  1989 at Erwin (55-8)
55  2001 at Watauga (55-0)

FEWEST POINTS ALLOWED - GAME

PTS TIMES RECORD

LAST TIME

0 141

135-0-6

 2011 vs Pisgah (42-0)
2     1

1-0

 2003 at Watauga (24-2)
3     6

5-1

 2010 vs TC Roberson (40-3)
6   41

39-2

 2010 vs Watauga (14-6)
7   55

49-4-2

 2011 at Erwin (6-7)
8   12

 8-3-1

 2009 at Dudley (9-8)
9   14

13-1

 2009 vs East Gaston (42-9)
       
Total 269

249-11-9

 

 

LARGEST MARGIN OF VICTORY

70  1989 vs North Buncombe (70-0)
60  2006 vs Enka (60-0)
57  1987 vs North Buncombe (57-0)
57  2001 at South Caldwell (57-0)
56  1998 at West Henderson (56-0)
55  1982 at TC Roberson (55-0)
55  1989 at TC Roberson (55-0)
55  2001 at Watauga (55-0)
55  2006 at McDowell (62-7)
53  2002 vs Olympic (62-9)
52  2010 vs Enka (69-17)
49  1973 vs Bowman (49-0)
49  1984 vs Erwin (55-6)
49  1985 vs Enka (56-7)
49  1997 vs North Buncombe (56-7)
49  2002 at McDowell (49-0)
49  2008 vs Watauga (49-0)
49  2009 vs North Buncombe (49-0)
48  1983 vs TC Roberson (55-7)
48  1985 at TC Roberson (48-0)
00 0
14-17 0

LARGEST MARGIN OF DEFEAT

56  1956 vs Brevard (0-56)
56  1977 at Asheville (0-56)
54  1978 at Pisgah (0-54)
53  1992 vs Asheville (3-56)
47  1978 at Brevard (13-60)
46  1967 vs Lee Edwards (0-46)
46  1968 vs TC Roberson (0-46)
45  1966 vs TC Roberson (0-45)
45  1966 at Brevard (0-45)
45  1969 at Enka (0-45)
44  1972 vs Pisgah (0-44)
43  1977 vs Brevard (7-50)
43  1984 at Tuscola (6-49)
42  1966 vs Owen (0-42)
42  1970 at Brevard (0-42)
41  1966 at Hendersonville (12-53)
40  1956 vs Enka (7-47)
40  1960 at Canton (6-46)
40  1967 vs South French Broad (0-40)
39  1961 vs Murphy (7-46)
39  1978 at North Buncombe (0-39)
39  1993 at Asheville (17-56)

 

LARGEST MARGIN OF VICTORY IN PLAYOFFS

53  2002 vs Olympic (62-9)
47  2001 vs Butler (47-0)
42  2002 vs Davie County (42-0)
42  2006 vs Berry Academy (42-0)
35  2001 vs Central Cabarrus (35-0)
35  2010 vs TC Roberson (42-7)
33  1999 vs South Rowan (33-0)
33  2007 vs North Davidson (40-7)
33  2009 vs East Gaston (42-9)
30  1989 vs McDowell (65-35)
29  1985 vs Freedom (42-13)
28  2003 vs Olympic (56-28)
26  1983 vs West Henderson (26-0)
25  1983 vs Lincolnton (32-7)
24  1988 vs Hickory (38-14)
22  2002 vs Waddell (28-6)
21  1989 at Independence (28-7)
21  1999 vs Davie County (28-7)
20  2000 at Page (34-14)
19  1988 vs East Burke (31-12)
19  1989 vs West Forsyth (25-6)

LARGEST MARGIN OF DEFEAT IN PLAYOFFS

39  1961 vs Murphy (7-46)
29  2011 vs Sun Valley (23-52)
28  1962 vs Murphy (6-34)
28  2000 vs Anson County (0-28)
26  1989 vs Richmond County (13-39)
22  1986 vs Tuscola (6-28)
21  2003 vs Waddell (7-28)
10  1996 vs Independence (17-27)
  9  1985 vs Tuscola (0-9)
  7  1987 vs Freedom (7-14)
  7  1988 at Grimsley (21-28)
  7  1994 vs Hunter Huss (7-14)
  7  1997 vs Freedom (14-21)
  6  2001 vs East Mecklenburg (21-27)
  3  1983 at Thomasville (12-15)
  3  2008 vs South Mecklenburg (7-10)
  3  2010 vs Porter Ridge (21-24)
  1  1998 vs Vance (14-15)
  1  2006 vs Watauga (23-24)
  1  2007 at Purnell Swett (21-22)
14-17 0

 

MISCELLANEOUS SCORING RECORDS

   

LAST TIME

CURRENT
Most Consecutive Games Scoring 40 or More Points 5 October 15, 2010 - November 12, 2010 0
Most Consecutive Games Scoring 30 or More Points 8 September 24, 2010 - November 12, 2010 0
Most Consecutive Games Scoring 20 or More Points 18 September 23, 1988 - October 27, 1989 2
Most Consecutive Games Scoring 10 or More Points 38 August 26, 1988 - November 2, 1990 7
Most Consecutive Games Without Being Shutout 79 August 31, 2001 - August 31, 2007 63

 

MISCELLANEOUS RECORDS

   

LAST TIME

Tie Games 1 0 October 31, 1975 - ACR 0, Brevard 0
Overtime Record 7 -7 October 14, 2011 - ACR 17, McDowell 14 (2ot)
Record in games decided by 1 point 14 -18 September 16, 2011 - Erwin 7, ACR 6
Record in games decided by 2 points 7 -4 September 24, 2010 - ACR 37, Erwin 35
Record in games decided by 3 points 7 -12 October 14, 2011 - ACR 17, McDowell 14 (2ot)