2005 PIEDMONT TRIAD 3A

CONF YEAR
 GLENN   4-1 12-2
 HP ANDREWS     4-1 11-4

 CARVER 

4-1   9-3
 PARKLAND  2-3   7-5
 SW GUILFORD 1-4   5-7
 REAGAN 0-5   1-9

 CARVER 4-1 9-3    GLENN 4-1 12-2
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
11-3 5-7 15-0-1 6-5 14-1   8-4 9-4 11-2 7-4 2-8
      AUG 19      
 WS ATKINS 47   0 AUG 26  @ RJ REYNOLDS 14   9
 @ WEST FORSYTH 21 22 SEP 2  EAST FORSYTH 21   7
 RJ REYNOLDS 34 14 SEP 9  @ NORTH FORSYTH 13   6
 @ NORTH FORSYTH 27 24 SEP 16  @ WEST FORSYTH 46 13
 @ GOLDSBORO 41 32 SEP 23  JAY ROBINSON 42 22
      SEP 30  @ WS ATKINS 68   0
 SW GUILFORD* 29   6 OCT 7  HP ANDREWS* 20 19
 @ GLENN* 26 20 OCT 14  CARVER* 20 26
 HP ANDREWS* 12 27 OCT 21  @ PARKLAND* 35   8
 @ PARKLAND* 20 14 OCT 28  REAGAN* 41   7
 REAGAN* 51   6 NOV 4  @ SW GUILFORD* 48 14
 NORTH BUNCOMBE 17   6 NOV 11  TRINITY 35   7
 @ HUNTER HUSS 13 27 NOV 18  PARKWOOD 28   7
      NOV 25  @ CHARLOTTE CATHOLIC   7 20

 HP ANDREWS 4-1 11-4    PARKLAND 2-3 7-5
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
6-8 10-4 *0-15 11-2 9-4   10-4 11-3 9-4 15-1 7-4
 @ REIDSVILLE 35 32 AUG 19  WEST FORSYTH 41   8
 GBO SMITH 37 15 AUG 26  @ NORTH FORSYTH 24   6
 SW RANDOLPH 34 10 SEP 2  @ RJ REYNOLDS 37 26
 @ GRIMSLEY   6 17 SEP 9  MOUNT TABOR 29 34
 HP CENTRAL   3   7 SEP 16  GBO SMITH 31 26
 McMICHAEL 48   6 SEP 23  WS ATKINS 48   0
      SEP 30      
 @ GLENN*   19 20 OCT 7  @ REAGAN* 48   6
 @ REAGAN* 56   0 OCT 14  @ SW GUILFORD* 31 18
 @ CARVER* 27 12 OCT 21  GLENN*   8 35
 @ SW GUILFORD* 24 22 OCT 28  CARVER* 14 20
 PARKLAND* 26 21 NOV 4  @ HIGH POINT ANDREWS*  21 26
 RANDLEMAN 49 22 NOV 11  @ AL BROWN 27 43
 WEST IREDELL 32 12 NOV 18      
 @ FRANKLIN 28 24 NOV 25      
 @ ASHEVILLE 12 20 DEC 2      

 REAGAN 0-5 1-9    SW GUILFORD 1-4 5-7
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
            4-8 2-9 *0-11 3-8 2-8 
      AUG 19  NW GUILFORD 33   0
 @ MOUNT TABOR 13 54 AUG 26  ROCKINGHAM COUNTY 14 28
 @ WS ATKINS   6 18 SEP 2  @ SE GUILFORD 20 23
 WEST FORSYTH   0 63 SEP 9  McMICHAEL 53   7
 RJ REYNOLDS (Forfeit Win)   0 55 SEP 16  @ EASTERN GUILFORD 49 13
 ASHE COUNTY 13 33 SEP 23  @ ASHEBORO 21 13
      SEP 30      
 PARKLAND*   6 48 OCT 7  @ CARVER*   6 29
 HP ANDREWS*   0 56 OCT 14  PARKLAND* 18 31
 SW GUILFORD*   0 56 OCT 21  @ REAGAN* 56   0
 @ GLENN*   7 41 OCT 28  HP ANDREWS* 22 24
 @ CARVER*   6 51 NOV 4  @ GLENN* 14 48
      NOV 11  @ RAGSDALE   6 13