2005 WESTERN ATHLETIC 2A

CONF YEAR

 BREVARD

4-1 12-3
 EAST HENDERSON 4-1 10-3
 WEST HENDERSON 3-2   5-6
 PISGAH 3-2   9-3
 NORTH HENDERSON 1-4   5-7
 SMOKY MOUNTAIN 0-5     1-10

 BREVARD 4-1 12-3    EAST HENDERSON 4-1 10-3
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
9-4 5-7 9-5 10-2 10-3   8-5 4-8 3-8 4-7 3-6
 @ ROSMAN 49   0 AUG 19  HUNTER HUSS 40 21
 TUSCOLA 10   0 AUG 26  @ ROSMAN 49 14
 @ ERWIN 48   0 SEP 2  ROBERSON 14 16
 ENKA 56 21 SEP 9  @ OWEN 29   0
 @ ASHEVILLE   0 17 SEP 16  HENDERSONVILLE 21   6
 SHELBY 33 27 SEP 23  CHASE 55   0
      SEP 30      
 SMOKY MOUNTAIN* 35   0 OCT 7  @ NORTH HENDERSON* 35 13
 @ WEST HENDERSON* 24   0 OCT 14  @ SMOKY MOUNTAIN* 37 12
 @ PISGAH*   3 10 OCT 21  WEST HENDERSON* 21   7
 NORTH HENDERSON* 40 13 OCT 28  @ PISGAH* 32 29
 @ EAST HENDERSON* 21   0 NOV 4  BREVARD*   0 21
 MADISON 41 19 NOV 11  HIBRITEN 24 21
 NORTH ROWAN 44   6 NOV 18  SHELBY   3 47
 MAIDEN 21 18 NOV 25      
 @ LINCOLNTON 26 29 DEC 2      

 NORTH HENDERSON 1-4 5-7    PISGAH 3-2 9-3
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
2-9 4-7 4-7 2-8 6-5   9-4 9-3 12-3 8-4 2-8
 @ POLK COUNTY   7 21 AUG 19      
 @ HENDERSONVILLE 34 13 AUG 26  ENKA 62 16
 @ HIGHLAND TECH 51 26 SEP 2  @ TUSCOLA 14   3
 ERWIN 15 42 SEP 9  NORTH BUNCOMBE 30 21
 ROSMAN 20   0 SEP 16  @ MITCHELL 43 19
      SEP 23  @ EAST RUTHERFORD 20 17
 @ CHASE 26 12 SEP 30      
 EAST HENDERSON* 13 35 OCT 7  WEST HENDERSON*   0   6
 PISGAH* 14 46 OCT 14  @ NORTH HENDERSON* 46 14
 @ SMOKY MOUNTAIN* 13 10 OCT 21  BREVARD* 10   3
 @ BREVARD* 13 40 OCT 28  EAST HENDERSON* 29 32
 WEST HENDERSON* 14 35 NOV 4  @ SMOKY MOUNTAIN*   42 23
 @ FOREST HILLS 14 56 NOV 11  @ FORBUSH 36   8
      NOV 18  @ EAST RUTHERFORD 25 38

 SMOKY MOUNTAIN 0-5 1-10    WEST HENDERSON 3-2 5-6
2004 2003 2002 2001 2000   2004 2003 2002 2001 2000
1-10 5-6 6-6 5-7 4-7   3-7 5-7 7-5 8-3 7-4
 HENDERSONVILLE (18th)   0 21 AUG 19      
 @ SWAIN   0 19 AUG 26  ROBERSON   2 10
 HAYESVILLE 43 19 SEP 2  HENDERSONVILLE 35   6
 @ MURPHY 16 40 SEP 9  @ MOUNTAIN HERITAGE 21 28
 FRANKLIN   8 45 SEP 16  AVERY 18 35
      SEP 23  @ RS CENTRAL 21 14
 @ TUSCOLA   0 28 SEP 30      
 @ BREVARD*   0 35 OCT 7  @ PISGAH*   6   0
 EAST HENDERSON* 12 37 OCT 14  BREVARD*   0 24
 NORTH HENDERSON* 10 13 OCT 21  @ EAST HENDERSON*   7 21
 @ WEST HENDERSON* 28 46 OCT 28  SMOKY MOUNTAIN* 46 28
 PISGAH* 23 42 NOV 4  @ NORTH HENDERSON* 35 14
      NOV 11  BANDYS   0 34