2005 ACR JV FOOTBALL

OFFENSIVE STATS

 

RUSHING

ATT YARDS AVG LONG TDS YDS/GAME
42  Stuart Peterson   84   730  8.7 86t 10   73.0
43  Thomas Sexton   88   668  7.6 52t   4   66.8
12  Alexander Wall   65   513  7.9 83t   9   51.3
32  Spencer Clement     9     77  8.6 31   0   38.5
44  Rudy Cabral   47   237  5.0 35t 11   26.3
41  Stephen Murfin     3     15  5.0 8   0   15.0
34  Kyren Gibson     5     26  5.2 17   0   13.0
45  Tony Cabral   16     58  3.6 10   0     9.7
23  Brandon Knox   15     45  3.0 23t   1     9.0
30  Ken Witter   14     32  2.3 8   0     8.0
22  Stacy Sullivan   14     40  2.9 27t   1     8.0
14  Paul Wright     5       9  1.8 4   0     4.5
40  John Thomas     1       2  2.0 2   0     2.0
24  Keely McFarren     1       2  2.0 2   0     2.0
21  Jeremy Philson     1      -2 -2.0 -2   0   -2.0
84  Bobby Beard     1      -3 -3.0 -3   0   -3.0
    369 2449   6.6 86t 36 244.9
 

PASSING

COMP ATT COMP % YARDS INT TDS YDS/GAME

12

 Alexander Wall 44 81 54.3% 836 5 6   83.6

14

 Paul Wright   0   1   0.0%     0 1 0     0.0

42

 Stuart Peterson   0   1   0.0%     0 0 0     0.0
    44 83 53.0% 836 6 6   83.6
 

RECEIVING

REC YARDS TDS AVG
10  Shawn Tressler 21 471 3 22.4
43  Thomas Sexton   7 113 1 16.1
87  Alex Austin   6   76 1 12.7
44  Rudy Cabral   4   49 0 12.3
42  Stuart Peterson   4    84 1 21.0
81  Darius Fullwood   1   35 0 35.0
34  Kyren Gibson   1     8 0   8.0
    44 836 6 19.0
 

PUNTING

P/YDS AVG R/YDS AVG IN/20 TB NET RET NET

12

 Alexander Wall 20/730 36.5 9/106 11.8 2 1 126 30.2

88

 Jonathan Burrell 5/168 33.6 2/7   3.5 1 1   27 28.2
    25/898 35.9 11/113 10.3 3 2 153 29.8
 

KICKOFFS

KO/YDS AVG R/YDS AVG TB OB NET RET NET

45

 Tony Cabral 10/422 42.2 9/121 13.4 0 1 121 30.1

42

 Stuart Peterson 42/1628 38.8 40/691 17.3 0 2 691 22.3

12

 Alexander Wall 1/30 30.0 1/9   9.0 0 0     9 21.0
    53/2080 39.2 50/821 16.4 0 3 821 23.8
 

KICKING

FGM FGA FG % LONG PATM PATA BLOCKED PAT %

12

 Alexander Wall 0 0 0.0% 0 12 18 1   66.7%

42

 Stuart Peterson 0 0 0.0% 0   0   3 1     0.0%

43

 Thomas Sexton 0 0 0.0% 0   0   1 1    0.0%
    0 0 0.0% 0 12 22 3   54.5%
 

PUNT RETURNS

FC RET YARDS AVG TDS
12  Alexander Wall 0   1   18 18.0 0
42  Stuart Peterson 5   5   86 17.2 1
44  Rudy Cabral 0   8   84 10.5 0
88  Jonathan Burrell 0   1   10 10.0 0
30  Ken Witter 0   1     0   0.0 0
31  Stephen Adams 0   1     0   0.0 0
20  Ranier Allen 0   1     0   0.0 0
    5 18 198 11.0 1
 

KICKOFF RETURNS

RET YARDS AVG TDS
45  Tony Cabral   3   75 25.0 0
42  Stuart Peterson   8 162 20.3 0
43  Thomas Sexton   1   20 20.0 0
22  Stacy Sullivan   3   59 19.7 0
40  John Thomas   1     9   9.0 0
10  Shawn Tressler   1     6   6.0 0
50  Addison Smith   1     0   0.0 0
23  Brandon Knox   2   -2  -2.0 0
    20 329 16.5 0

2005 ACR JV FOOTBALL

DEFENSIVE STATS

 

FUMBLES RECOVERED

TOTAL

YARDS RETURNED

TDS

43  Thomas Sexton   2 0 0
88  Jonathan Burrell   2 0 0
23  Brandon Knox   2 0 0
77  Jared Payton   2 1 1
31  Seth Wilhite   2 0 0
21  Jeremy Philson   1 2 0
24  Keely McFarren   1 0 0
85  Ben Gorman   1 0 0
20  Ranier Allen   1 0 0
45  Tony Cabral   1 0 0
86  Tyler McIntire   1 0 0
40  John Thomas   1 0 0
62  Jon Davenport   1 0 0
    18 3 1
 

INTERCEPTIONS

TOTAL

YARDS RETURNED

TDS

86  Tyler McIntire   5 29 0
22  Stacy Sullivan   3 58 0
12  Alexander Wall   1   0 0
40  John Thomas   1   0 0
    10 87 0
 

BLOCKED KICKS

TOTAL

45  Tony Cabral 1
44  Rudy Cabral 1
88  Jonathan Burrell 1
    3