2003 AC REYNOLDS JVS - OFFENSIVE SEASON STATS

FINAL STATS

RUSHING ATT YARDS LONG TDS AVG YDS/GAME
 33  Lamont Durham  165   955 40t   9 5.8 106.1
 43  Jeremy Styles   92   579 27   2 6.3   64.3
 44  Colby Davis   31   105 14t   3 3.4   17.5
 32  Derelle McMorris     5     18 7   0 3.6     9.0
 10  Kyle Johnson   25     54 41   2 2.2     6.0
 34  Blaine Howell     3       6 7   0 2.0     6.0
 81  Tim Brown     1       6 6   0 6.0     6.0
 24  Adonte Priester     1       5 5   0 5.0     5.0
 88  Sam Runion     1       3 3   0 3.0     3.0
 TEAM TOTALS 324 1731 41 16 5.3 192.3
PASSING COMP ATT COMP % YARDS INT TDS YDS/GAME
 10  Kyle Johnson 37   98 37.8% 421 6 3 46.8
 33  Lamont Durham   3     4 75.0%   80 1 1 20.0
 11  Will Towery   1     7 14.3%   13 0 0 13.0
 TEAM TOTALS 41 109 37.6% 514 7 4 57.1
RECEIVING REC YARDS TDS AVG
 88  Sam Runion 17 287 4 16.9
 23  Shawn Robinson 10 111 0 11.1
 81  Tim Brown   9   84 0   9.3
 33  Lamont Durham   4   22 0   5.5
 10  Kyle Johnson   1   10 0 10.0
 TEAM TOTALS 41 514 4 12.5
PUNTING P/YDS AVG RET/YDS AVG IN/20 TB NET RET NET
 50  Chad Holby 7/230 32.9 4/17 4.3 1 0   17 30.4
 67  Leandro Roselli 24/767 32.0 10/64 6.4 3 1   84 28.5
 TEAM TOTALS 31/997 32.2 14/81 5.8 4 1 101 28.9
KICKOFFS KO/YDS AVG RET/YDS AVG TB OB NET RET NET
 50  Chad Holby 1/55 55.0 1/6   6.0 0 0     6 49.0
 67  Leandro Roselli 28/1248 44.6 26/559 21.5 1 1 579 22.9
 34  Blaine Howell 4/151 37.8 4/115 28.8 0 0 115   9.0
 TEAM TOTALS 33/1454 44.1 31/680 21.9 1 1 700 22.8
KICKING FGM FGA FG % LONG PATM PATA PAT %
 67  Leandro Roselli 3 3 100.0% 40 14 17 82.4%
 50  Chad Holby 0 0     0.0% 0   0   1   0.0%
 TEAM TOTALS 3 3 100.0% 40 14 18 77.8%
PUNT RETURNS FC RET YARDS AVG TDS
 45  Brandon Briggs 0 19 248 13.1 1
 23  Shawn Robinson 0   2   19   9.5 0
 81  Tim Brown 1   5   46   9.2 0
 TEAM TOTALS 1 26 313 12.0 1
KICKOFF RETURNS RET YARDS AVG TDS
 32  CJ Davis   5   96 19.2 0
 22  Darius Spencer   3   56 18.7 0
 42  Terry Davis   8 140 17.5 0
 34  Carlos Smith   1   15 15.0 0
 43  Jesse Craig   1   13 13.0 0
 33  Anthony Roper   1   12 12.0 0
 86  Justin Baird   3   32 10.7 0
 84  Albert Anderson   2   17   8.5 0
 61  Josh Manis   1     8   8.0 0
 TEAM TOTALS 25 389 15.6 0